Great Lakes Super Sprints

Stambaugh Stacks GLSS Championships, Smith Motorsp...
Horstman Captures Third GLSS Title, 10th Career Ch...
"It's About Frickin’ Time!" Gressman Wins GLSS Reg...
Riding High! GLSS Champion, Ridenour Snaps Five Ye...
Dryden & Christie Defend Canadian Turf in GLSS Inv...
Stambaugh Stacks GLSS Championships, Smith Motorsp...

Stambaugh Stacks GLSS Championships, Smith Motorsp...

10/3/2025 -
Merrill, MI - Five years ago, the Smith Motorsports No.71H put competitors with the Great Lakes Super Sprints on notice that they were a team to be re
Horstman Captures Third GLSS Title, 10th Career Ch...

Horstman Captures Third GLSS Title, 10th Career Ch...

9/10/2025 -
Merrill, MI - The all-time winningest driver with the Great Lakes Super Sprints Presented by PERFIT & ARP added another award to his tenured list of a
"It's About Frickin’ Time!" Gressman Wins GLSS Reg...

"It's About Frickin’ Time!" Gressman Wins GLSS Reg...

9/1/2025 -
Crystal, MI - Nearly two dozen cars turned out on Sunday afternoon for the season finale with the MacAllister CAT Great Lakes Super Sprints Presented
Riding High! GLSS Champion, Ridenour Snaps Five Ye...

Riding High! GLSS Champion, Ridenour Snaps Five Ye...

8/30/2025 -
Auburn, MI - In five years, almost to the day, since Chase Ridenour last went to victory lane, a lot has changed. Ridenour was with a different team.
Dryden & Christie Defend Canadian Turf in GLSS Inv...

Dryden & Christie Defend Canadian Turf in GLSS Inv...

8/24/2025 -
South Buxton, ON, CAN - For the second straight year, the Great Lakes Super Sprints (GLSS) Presented by PERFIT & ARP went international with trips to

2025 Points

All Classes
As of 9/19/2025

Great Lakes Super SprintsGLSS-Great Lakes Super Sprints Schedule - Master

Pos # Competitor Wins Top 5 Top 10 Features Points
1 71H Max Stambaugh Max Stambaugh Lima, OH 9 22 26 28 5533 -
2 17 Jared Horstman Jared Horstman Cloverdale, OH 7 22 24 28 5418 -115
3 85 Dustin Daggett Dustin Daggett Portland, MI 0 21 24 27 5265 -268
4 X Mike Keegan Mike Keegan Fremont, OH 0 8 21 28 4789 -744
5 7c Phil Gressman Phil Gressman Fremont, OH 1 3 19 27 4647 -886
6 66 Chase Dunham Chase Dunham Leipsic, OH 1 5 14 22 3901 -1632
7 49T Gregg Dalman Gregg Dalman Bellevue, MI 0 1 12 22 3821 -1712
8 23 Devon Dobie Devon Dobie Wapakoneta, OH 1 4 12 17 2910 -2623
9 31 Jac Nickles Jac Nickles Harrod, OH 0 4 10 15 2638 -2895
10 38 Chase Ridenour Chase Ridenour Perry, MI 1 3 7 14 2406 -3127
11 14 Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 0 5 7 13 2370 -3163
12 20i Kelsey Ivy Kelsey Ivy Fremont, OH 0 0 7 13 2318 -3215
13 27K Zac Broughman Zac Broughman Pittsford, MI 0 0 0 12 2301 -3232
14 33 Jeremy Ferguson Jeremy Ferguson Canadian Lakes, MI 0 0 0 9 2104 -3429
15 6 Ryan Coniam Ryan Coniam Burlington, ON 0 0 2 13 2093 -3440
16 67 Kevin Martens Kevin Martens St. Johns, MI 0 0 0 9 2074 -3459
17 3A Mike Astrauskas Mike Astrauskas Pierson, MI 0 0 1 10 2073 -3460
18 16 Ryan Ruhl Ryan Ruhl Coldwater, MI 0 1 7 11 1765 -3768
19 11G Luke Griffith Luke Griffith Sandusky, OH 0 0 4 10 1718 -3815
20 88N Frank Neill Frank Neill Vickery, OH 0 0 0 9 1718 -3815
21 24 Kobe Allison Kobe Allison Lima, OH 0 0 2 10 1695 -3838
22 13 Andy Teunessen Andy Teunessen Hastings, MI 0 0 0 8 1668 -3865
23 70 Eli Lakin Eli Lakin Buchanan, MI 0 0 0 7 1657 -3876
24 11H Caleb Harmon Caleb Harmon Elida, OH 0 0 0 8 1588 -3945
25 12 Corbin Gurley Corbin Gurley Hebron, IN 0 3 8 8 1525 -4008
26 13 Van Gurley Jr Van Gurley Jr Valparaiso, IN 0 0 5 8 1492 -4041
27 51 Scotty Thiel Scotty Thiel Sheboygan, WI 2 5 5 5 1412 -4121
28 12DD Darren Dryden Darren Dryden Freelton, ON 1 5 8 8 1392 -4141
29 10S Jay Steinebach Jay Steinebach Hudsonville, MI 0 0 0 9 1358 -4175
30 11N Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 2 4 4 7 1343 -4190
31 15 Ryan Turner Ryan Turner Dunnville, ON 0 4 6 7 1175 -4358
32 84 Levi Poortenga Levi Poortenga Woodland, MI 0 0 0 4 1140 -4393
33 37 Noah Dunlap Noah Dunlap Wapakoneta, OH 0 1 1 6 1061 -4472
34 31 Jim Girard Jim Girard Manistee, MI 0 0 0 5 979 -4554
35 83 Adam Cruea Adam Cruea Troy, OH 0 0 1 6 928 -4605
36 49 Brian Ruhlman Brian Ruhlman Clark Lake, MI 0 0 0 4 872 -4661
37 77E Ashton VanEvery Ashton VanEvery Ohsweken, ON 0 0 0 5 836 -4697
38 17X Mason Hannagan Mason Hannagan Pittsboro, IN 0 0 0 5 818 -4715
39 29 Zeth Sabo Zeth Sabo Tiffin, OH 0 2 4 4 817 -4716
40 22 Tom Lowe Tom Lowe Swartz Creek, MI 0 0 2 2 808 -4725
41 5M Steve Irwin Steve Irwin Fenton, MI 0 1 4 4 738 -4795
42 20A Andy Chehowski Andy Chehowski Coldwater, MI 0 0 0 4 722 -4811
43 19 Jett Mann Jett Mann Goshen, IN 1 1 1 4 709 -4824
44 87XS Skyler Evans Skyler Evans Scotland, ON 0 1 2 4 688 -4845
45 22 Aaron Shaffer Aaron Shaffer Tekonsha, MI 0 0 0 4 639 -4894
46 01 Bryan Sebetto Bryan Sebetto Fremont, OH 0 1 3 3 568 -4965
47 27 Brad Lamberson Brad Lamberson Parma, MI 0 0 3 4 560 -4973
48 23 Charlie Baur Charlie Baur Fenton, MI 0 0 0 2 547 -4986
49 5 D.J. Christie D.J. Christie Beachville, ON 1 2 2 4 506 -5027
50 5J Jake Hesson Jake Hesson Marysville, OH 0 0 1 3 439 -5094
51 10 Cody Howard Cody Howard Marlette, MI 0 0 0 3 397 -5136
52 10BR Jason Blonde Jason Blonde Litchfield, MI 0 0 0 1 390 -5143
53 45 Nick Sheridan Nick Sheridan Mount Brydges, ON 0 1 2 3 384 -5149
54 42 Boston Mead Boston Mead Onsted, MI 0 1 2 2 383 -5150
55 71 Garrett Saunders Garrett Saunders Lakeville, IN 0 0 0 1 382 -5151
56 47X Dylan Westbrook Dylan Westbrook Scotland, ON 0 1 1 3 362 -5171
57 9 Liam Martin Liam Martin Caledonia, ON 0 1 1 3 360 -5173
58 5X Trent Musk Trent Musk Muskegon, MI 0 0 0 1 351 -5182
59 77 Tyeller Powless Tyeller Powless Ohsweken, ON 0 1 1 3 335 -5198
60 51 Caleb Helms Caleb Helms Findlay, OH 0 0 1 2 315 -5218
61 14A Alex Clute Alex Clute Grand Blanc, MI 0 0 1 2 315 -5218
62 70 Baily Heard Baily Heard Niagara Falls, ON 0 0 0 2 315 -5218
63 0C Cole MacDonald Cole MacDonald Caledonia, ON 0 0 0 2 309 -5224
64 84 Mike Lichty Mike Lichty Innerkip, ON 0 0 1 2 301 -5232
65 18 Brian Razum Brian Razum Cleveland, OH 0 0 0 1 271 -5262
66 16B Ty Williams Ty Williams Parma, MI 255 -5278
67 22JR Allan Gilleta Allan Gilleta St Catherines, ON 0 0 0 1 254 -5279
68 29W Tyler Ward Tyler Ward Beachville, ON 0 0 0 1 250 -5283
69 21S Benji Siferd Benji Siferd Bluffton, OH 0 0 0 1 242 -5291
70 28K Tate O'Leary Tate O'Leary Port Lambton, ON 233 -5300
71 1 Nate Dussel Nate Dussel BRADNER, OH 0 1 1 1 210 -5323
72 07 Shane Simmons Shane Simmons Jackson, MI 205 -5328
73 63 Josh Weller Josh Weller Mertztown, PA 0 1 1 1 189 -5344
74 17X Cory Turner Cory Turner Tillsonburg, ON 0 0 1 1 189 -5344
75 88H Josh Hansen Josh Hansen Beamsville, ON 0 1 1 1 187 -5346
76 349 Eric Saunders Eric Saunders Lakeville, IN 184 -5349
77 47 Adam Carberry Adam Carberry Hilltown, PA 0 0 0 1 174 -5359
78 5D Jacob Dykstra Jacob Dykstra Port Colborne, ON 0 0 1 1 170 -5363
79 12 Alex Bergeron Alex Bergeron Durmmondville, QC 0 0 1 1 168 -5365
80 6W Chad Wilson Chad Wilson Toledo, OH 0 0 0 1 167 -5366
81 0 Glenn Styres Glenn Styres Ohsweken, ON 0 0 0 1 154 -5379
82 13S Drew Siferd Drew Siferd McComb, OH 0 0 0 1 150 -5383
83 2 Kyle Sauder Kyle Sauder Archbold, OH 0 0 0 1 148 -5385
84 63 Randy Ruble Randy Ruble BRADNER, OH 0 0 0 1 147 -5386
85 8K Zach Kramer Zach Kramer Fremont, OH 0 0 0 1 146 -5387
86 23 Tank Brakenberry Tank Brakenberry Pigeon, MI 0 0 0 1 146 -5387
87 21K Kyle Phillips Kyle Phillips Grand Island, NY 0 0 0 1 145 -5388
88 35 Jason Shultz Jason Shultz Carlisle , PA 141 -5392
89 5N Levi Nickles Levi Nickles Lafayette, OH 0 0 0 1 140 -5393
90 68 Aaron Turkey Aaron Turkey Ohsweken, ON 0 0 0 1 139 -5394
91 94X Scott Hall Scott Hall Wilsonville, ON 0 0 0 1 137 -5396
92 12B Luke Hall Luke Hall Ludlow Falls, OH 0 0 0 1 130 -5403
93 19D Allan Downey Allan Downey Hamilton, ON 0 0 0 1 127 -5406
94 5X Jake Doppelhofer Jake Doppelhofer St. Catharines, ON 0 0 0 1 124 -5409
95 11 Jamie Turner Jamie Turner Caistor Centre, ON 123 -5410
96 27S Tony Stack Tony Stack Deshler, OH 119 -5414
97 46 Kevin Pauls Kevin Pauls Dunnville, ON 117 -5416
98 31 Terry Harrington Terry Harrington Wyoming, MI 114 -5419
99 89 Chris Pobanz Chris Pobanz Sebewang, MI 107 -5426
100 71 Mike Bowman Mike Bowman Stevensville, ON 88 -5445
101 5DD Dustin Dinan Dustin Dinan Port Clinton, OH 70 -5463
102 43 Scott Sherk Scott Sherk Port Colborne, ON 65 -5468
Back to All Classes
Horsepower Happenings



Latest Photos

Latest Videos

10.6.2024 GLSS OhioCAT A-Main Millstream Speedway
10.5.2024 GLSS OhioCAT A-Main Waynesfield Raceway Park
8.30.2024 GLSS MichiganCAT A-Main I-96 Speedway
8.31.2024 GLSS MichiganCAT A-Main Crystal Motor Speedway
8.25.2024 GLSS OhioCAT A-Main Millstream Speedway
8.17.2024 GLSS MichiganCAT A-Main Butler Motor Speedway
EWRS
Specialty Fuels
Hoosier Racing Tires
Engler Machine
Engine Pro
Campbell Performance
Beacon  Bridge Market
Ti22 Performance
MPD Racing
Operating Engineers
SBi
CAT Michi
CAT Ohio
McAllister Rentals