Great Lakes Super Sprints

  • 1
  • 2
  • 3
  • 4
Stambaugh and Gressman

Stambaugh and Gressman

Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway

Ruhl and Martin

Ruhl and Martin

Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!

Sams and Jones

Sams and Jones

Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.

Dussel

Dussel

Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.

2023 Points

All Classes
As of 9/2/2023

Great Lakes Super SprintsGreat Lakes Super Sprints - Wolverine Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 71H Max Stambaugh Max Stambaugh Lima, OH 2 12 13 13 2921 -
2 85 Dustin Daggett Dustin Daggett Portland, MI 2 7 10 13 2644 -277
3 27 Brad Lamberson Brad Lamberson Parma, MI 2 7 10 12 2608 -313
4 49T Gregg Dalman Gregg Dalman Bellevue, MI 0 1 8 13 2493 -428
5 50YR Ryan Ruhl Ryan Ruhl Coldwater, MI 0 3 8 10 2042 -879
6 7C Phil Gressman Phil Gressman Fremont, OH 2 7 8 9 1994 -927
7 3A Mike Astrauskas Mike Astrauskas Pierson, MI 0 0 1 11 1990 -931
8 86 Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 0 1 5 10 1748 -1173
9 X Mike Keegan Mike Keegan Fremont, OH 0 2 6 8 1665 -1256
10 70 Eli Lakin Eli Lakin Buchanan, MI 0 0 2 8 1618 -1303
11 01 Chase Ridenour Chase Ridenour Perry, MI 0 2 6 8 1502 -1419
12 10S Jay Steinebach Jay Steinebach Hudsonville, MI 0 0 4 8 1446 -1475
13 20I Kelsey Ivy Kelsey Ivy Fremont, OH 0 0 4 7 1423 -1498
14 16C Tylar Rankin Tylar Rankin Coldwater, MI 0 1 5 7 1379 -1542
15 42 Boston Mead Boston Mead Onsted, MI 0 3 4 7 1328 -1593
16 24D Danny Sams III Danny Sams III North Port, FL 0 3 4 5 1177 -1744
17 19 Jett Mann Jett Mann Goshen, IN 0 0 0 6 1175 -1746
18 14 Kyle Poortenga Kyle Poortenga Woodland, MI 0 0 0 6 1165 -1756
19 10 Jason Blonde Jason Blonde Litchfield, MI 0 1 2 6 1100 -1821
20 67 Kevin Martens Kevin Martens St. Johns, MI 0 0 0 7 1096 -1825
21 17 Jared Horstman Jared Horstman Cloverdale, OH 2 3 3 4 1063 -1858
22 50YR J.J. Hickle J.J. Hickle Quilcene, WA 2 3 3 3 710 -2211
23 23 Devon Dobie Devon Dobie Wapakoneta, OH 0 2 3 3 647 -2274
24 20A Andy Chehowski Andy Chehowski Coldwater, MI 0 0 0 2 604 -2317
25 71 Garrett Saunders Garrett Saunders Lakeville, IN 0 0 2 3 551 -2370
26 87 Logan Easterday Logan Easterday Coldwater, MI 0 0 1 3 540 -2381
27 14H Darin Naida Darin Naida Adrian, MI 0 0 1 3 533 -2388
28 17S Reece Saldana Reece Saldana Pittsboro, IN 0 1 2 3 511 -2410
29 19J Linden Jones Linden Jones Edwardsburg, MI 0 0 1 3 501 -2420
30 0 Brayton Phillips Brayton Phillips Findlay, OH 0 0 0 3 484 -2437
31 2 A.J. Aldrich A.J. Aldrich Hillsdale, MI 0 0 0 2 448 -2473
32 22M Dan McCarron Dan McCarron Britton, MI 0 1 2 2 434 -2487
33 31 Jac Nickles Jac Nickles Harrod, OH 0 1 2 2 416 -2505
34 W20 Greg Wilson Greg Wilson Benton Ridge, OH 1 1 1 2 398 -2523
35 15K Creed Kemenah Creed Kemenah Alvada, OH 0 1 1 2 397 -2524
36 12 Corbin Gurley Corbin Gurley Hebron, IN 0 1 2 2 383 -2538
37 11G Luke Griffith Luke Griffith Sandusky, OH 0 0 2 2 371 -2550
38 38 Max Frank Max Frank Williamston, MI 0 0 0 2 362 -2559
39 88N Frank Neill Frank Neill Vickery, OH 0 0 0 2 346 -2575
40 27K Zac Broughman Zac Broughman Pittsford, MI 0 0 0 2 346 -2575
41 21T Troy Chehowski Troy Chehowski Coldwater, MI 0 0 1 2 338 -2583
42 07 Shane Simmons Shane Simmons Jackson, MI 0 0 0 2 320 -2601
43 5X Trent Musk Trent Musk Muskegon, MI 0 0 0 1 245 -2676
44 47 Adam Carberry Adam Carberry Hilltown, PA 0 1 1 1 236 -2685
45 9 Liam Martin Liam Martin Binbrook, ON 0 0 1 1 206 -2715
46 31 Terry Harrington Terry Harrington Wyoming, MI 0 0 0 1 206 -2715
47 50SRS Cole Macedo Cole Macedo Lemoore, CA 0 0 0 1 186 -2735
48 G5 Gunnar Setser Gunnar Setser Columbus, IN 0 0 0 1 186 -2735
49 15 Ryan Turner Ryan Turner Dunnville, ON 0 0 1 1 180 -2741
50 97 Kyle Peters Kyle Peters Mansfield, OH 0 0 0 1 176 -2745
51 2T Ralph Brakenberry Ralph Brakenberry Pigeon, MI 0 0 0 1 174 -2747
52 66 Chase Dunham Chase Dunham Leipsic, OH 0 0 0 1 174 -2747
53 11G Caleb Griffith Caleb Griffith Sandusky, OH 0 0 0 1 172 -2749
54 33 RJ Payne RJ Payne Montrose, MI 0 0 0 1 166 -2755
55 23 Tank Brakenberry Tank Brakenberry Pigeon, MI 0 0 0 1 164 -2757
56 61 Don Smith Don Smith Lebanon, IN 0 0 0 1 162 -2759
57 16B Kyle Locke Kyle Locke Quincy, MI 0 0 0 1 160 -2761
58 73C Cody Fendley Cody Fendley Placerville, CA 0 0 0 1 158 -2763
59 16 Gary Fritts Gary Fritts Saline, MI 0 0 0 1 156 -2765
60 89 Chris Pobanz Chris Pobanz Sebewang, MI 0 0 0 1 146 -2775
61 24 Levi Voyce Levi Voyce Athens, MI 0 0 0 1 144 -2777
62 15D Darel Woolsey Darel Woolsey Horton, MI 124 -2797
63 83 Adam Cruea Adam Cruea Troy, OH 64 -2857
Back to All Classes
Horsepower Happenings



Latest Photos

Latest Videos

I-96 5.5.17
Attica 5.12.17
Tri-City 7.21.17
I-96 7.23.17
Montpelier 7.29.17
Limaland 4.14.17
EWRS
Specialty Fuels
Hoosier Racing Tires
Engler Machine
Engine Pro
Campbell Performance
Beacon  Bridge Market
Ti22 Performance
MPD Racing
Coffey Plumbing And Heating
Operating Engineers
SBi
Home Pro Roofing
Greater North
Percision Engine
CAT Michi
CAT Ohio
McAllister Rentals