




Increased Purses, 19 Different Tracks Highlight 20...
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Mintz Motorsports Signs Emerging Driver Graham Huf...
11/12/2025 -
Special from Mintz Motorsports: Gibsonburg, Ohio — Mintz Motorsports is proud to announce that Graham Huffman, one of the Midwest’s promising young ra
Stambaugh Stacks GLSS Championships, Smith Motorsp...
10/3/2025 -
Merrill, MI - Five years ago, the Smith Motorsports No.71H put competitors with the Great Lakes Super Sprints on notice that they were a team to be re
Horstman Captures Third GLSS Title, 10th Career Ch...
9/10/2025 -
Merrill, MI - The all-time winningest driver with the Great Lakes Super Sprints Presented by PERFIT & ARP added another award to his tenured list of a
"It's About Frickin’ Time!" Gressman Wins GLSS Reg...
9/1/2025 -
Crystal, MI - Nearly two dozen cars turned out on Sunday afternoon for the season finale with the MacAllister CAT Great Lakes Super Sprints Presented
$0.00Cart (0)

8/2/2024 - Tri City Motor Speedway
Auburn, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 2 | 3 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 1 |
| 3 | 4 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 |
| 4 | 1 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -3 |
| 5 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 6 | 6 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 7 | 10 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 3 |
| 8 | 9 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | 1 |
| 9 | 12 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 3 |
| 10 | 7 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -3 |
| 11 | 11 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | - |
| 12 | 13 | 10SR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 |
| 13 | 17 | 11M |
|
Hayden Miller Bernville, PA | Bernville, PA | 4 |
| 14 | 14 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | - |
| 15 | 8 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -7 |
| 16 | 16 | AU26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | - |
| 17 | 15 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -2 |
| 18 | 19 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 1 |
| 19 | 18 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | -1 |
| 20 | 20 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | AU26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | 1 |
| 2 | 1 | 11M |
|
Hayden Miller Bernville, PA | Bernville, PA | -1 |
| 3 | 4 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 1 |
| 4 | 8 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 4 |
| 5 | 3 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -1 |
| 7 | 9 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 2 |
| 8 | 6 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -2 |
| 9 | 10 | 45 |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | 1 |
| DNS | 7 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 2 | 4 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 2 |
| 3 | 5 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 2 |
| 4 | 6 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 2 |
| 5 | 1 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | -4 |
| Top 5 transfer | ||||||
| 6 | 2 | 11M |
|
Hayden Miller Bernville, PA | Bernville, PA | -4 |
| 7 | 7 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | - |
| 8 | 9 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 1 |
| 9 | 8 | 45 |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 2 | 1 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -1 |
| 3 | 3 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | - |
| 4 | 5 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 5 | 7 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | AU26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | - |
| 7 | 8 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 1 |
| 8 DNF | 4 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 2 | 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 |
| 3 | 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 2 |
| 4 | 3 | 10SR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 |
| 5 | 4 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 2 |
| 7 | 6 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
| 8 | 7 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 11.807 |
| 2 | 8 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 11.919 |
| 3 | 3 | 11M |
|
Hayden Miller Bernville, PA | Bernville, PA | 11.970 |
| 4 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 12.032 |
| 5 | 2 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 12.132 |
| 6 | 6 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 12.205 |
| 7 | 7 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 12.846 |
| 8 | 9 | 45 |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | 13.211 |
| 9 | 5 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 13.276 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 11.994 |
| 2 | 1 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 12.146 |
| 3 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 12.238 |
| 4 | 3 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | 12.275 |
| 5 | 2 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.341 |
| 6 | 8 | AU26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | 12.441 |
| 7 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 13.041 |
| 8 | 7 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 13.122 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 12.471 |
| 2 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 12.498 |
| 3 | 5 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 12.701 |
| 4 | 7 | 10SR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.079 |
| 5 | 1 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 13.113 |
| 6 | 8 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 13.234 |
| 7 | 4 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 13.606 |
| 8 | 6 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 14.280 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 11.098 |
| 2 | 17 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 11.160 |
| 3 | 8 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | 11.170 |
| 4 | 9 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.253 |
| 5 | 21 | 10SR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 11.262 |
| 6 | 5 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 11.418 |
| 7 | 11 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 11.431 |
| 8 | 19 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 11.472 |
| 9 | 14 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 11.500 |
| 10 | 23 | AU26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | 11.557 |
| 11 | 22 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 11.588 |
| 12 | 18 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 11.603 |
| 13 | 4 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 11.608 |
| 14 | 7 | 11M |
|
Hayden Miller Bernville, PA | Bernville, PA | 11.621 |
| 15 | 2 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 11.627 |
| 16 | 10 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.808 |
| 17 | 16 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 11.868 |
| 18 | 3 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 11.882 |
| 19 | 24 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 11.886 |
| 20 | 13 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 11.980 |
| 21 | 20 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 12.213 |
| 22 | 12 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 13.291 |
| 23 | 25 | 45 |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | 13.680 |
| DNS | 1 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 13.680 |
| DNS | 6 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 13.680 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 |
| 2 | 12 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | 10 |
| 3 | 9 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 6 |
| 4 | 6 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 2 |
| 5 | 7 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | 2 |
| 6 | 3 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -3 |
| 7 | 4 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -3 |
| 8 | 17 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 9 |
| 9 | 8 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | -1 |
| 10 | 14 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | 4 |
| 11 | 11 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | - |
| 12 | 10 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | -2 |
| 13 | 5 | 11 |
|
Trey Osborne Columbus, OH | Columbus, OH | -8 |
| 14 | 1 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -13 |
| 15 | 13 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -2 |
| 16 | 15 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | -1 |
| 17 | 16 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Trey Osborne Columbus, OH | Columbus, OH | 3 |
| 2 | 3 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 |
| 3 | 1 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | -2 |
| 4 | 5 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | 1 |
| 5 | 2 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -3 |
| DNS | 6 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 1 |
| 2 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 2 |
| 3 | 5 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 2 |
| 4 | 1 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | -3 |
| 5 | 3 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | -2 |
| 6 | 6 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| 2 | 3 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 |
| 3 | 4 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 1 |
| 4 | 2 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | -2 |
| 5 | 5 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 11 |
|
Trey Osborne Columbus, OH | Columbus, OH | 13.041 |
| 2 | 3 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 13.233 |
| 3 | 8 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 13.282 |
| 4 | 5 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.552 |
| 5 | 4 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | 13.560 |
| 6 | 17 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 13.628 |
| 7 | 6 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 13.697 |
| 8 | 10 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 13.743 |
| 9 | 14 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | 13.783 |
| 10 | 7 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | 13.950 |
| 11 | 9 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | 14.036 |
| 12 | 12 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.260 |
| 13 | 13 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | 14.527 |
| 14 | 16 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 14.873 |
| 15 | 11 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | 15.069 |
| 16 | 2 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 15.444 |
| 17 | 1 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 15.463 |
Great Lakes Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Jacob Sabaj Corunna, MI | Corunna, MI | 3 |
| 2 | 6 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 4 |
| 3 | 5 | 5X |
|
Derrick Hilliker Midland, MI | Midland, MI | 2 |
| 4 | 1 | 19 |
|
Avery Neal Brooklyn, MI | Brooklyn, MI | -3 |
| 5 | 7 | 76 |
|
Dalton Pipgras Byron, MI | Byron, MI | 2 |
| 6 | 3 | 29 |
|
Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | -3 |
| 7 | 11 | 16 |
|
Noah Wilfong Wayland, MI | Wayland, MI | 4 |
| 8 | 2 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | -6 |
| 9 | 9 | 8X |
|
Chad Colley Davision, MI | Davision, MI | - |
| 10 | 10 | 17 |
|
Geoff Miller Lake Ann, MI | Lake Ann, MI | - |
| 11 | 8 | 45 |
|
Bobby Miller South Boardman, MI | South Boardman, MI | -3 |
| 12 | 12 | 69 |
|
Rodney Keillor Mesick, MI | Mesick, MI | - |
| 13 | 13 | 8R |
|
Owen Roush Galesburg, MI | Galesburg, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Jacob Sabaj Corunna, MI | Corunna, MI | 3 |
| 2 | 1 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | -1 |
| 3 | 2 | 5X |
|
Derrick Hilliker Midland, MI | Midland, MI | -1 |
| 4 | 5 | 76 |
|
Dalton Pipgras Byron, MI | Byron, MI | 1 |
| 5 | 3 | 8X |
|
Chad Colley Davision, MI | Davision, MI | -2 |
| 6 | 6 | 16 |
|
Noah Wilfong Wayland, MI | Wayland, MI | - |
| 7 | 7 | 8R |
|
Owen Roush Galesburg, MI | Galesburg, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Avery Neal Brooklyn, MI | Brooklyn, MI | 1 |
| 2 | 4 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 2 |
| 3 | 3 | 29 |
|
Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | - |
| 4 | 6 | 45 |
|
Bobby Miller South Boardman, MI | South Boardman, MI | 2 |
| 5 | 5 | 17 |
|
Geoff Miller Lake Ann, MI | Lake Ann, MI | - |
| 6 | 1 | 69 |
|
Rodney Keillor Mesick, MI | Mesick, MI | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 21 |
|
Jacob Sabaj Corunna, MI | Corunna, MI | 12.341 |
| 2 | 3 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 12.353 |
| 3 | 7 | 8X |
|
Chad Colley Davision, MI | Davision, MI | 12.528 |
| 4 | 6 | 29 |
|
Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | 12.537 |
| 5 | 13 | 5X |
|
Derrick Hilliker Midland, MI | Midland, MI | 12.571 |
| 6 | 1 | 19 |
|
Avery Neal Brooklyn, MI | Brooklyn, MI | 12.638 |
| 7 | 5 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 12.729 |
| 8 | 4 | 69 |
|
Rodney Keillor Mesick, MI | Mesick, MI | 12.929 |
| 9 | 10 | 76 |
|
Dalton Pipgras Byron, MI | Byron, MI | 13.026 |
| 10 | 9 | 17 |
|
Geoff Miller Lake Ann, MI | Lake Ann, MI | 13.123 |
| 11 | 8 | 16 |
|
Noah Wilfong Wayland, MI | Wayland, MI | 13.384 |
| 12 | 2 | 45 |
|
Bobby Miller South Boardman, MI | South Boardman, MI | 13.410 |
| 13 | 12 | 8R |
|
Owen Roush Galesburg, MI | Galesburg, MI | 16.735 |





























































