




Increased Purses, 19 Different Tracks Highlight 20...
11/28/2025 -
Merrill, MI - Officials with the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) have released the 2026 season schedule. The calendar featu
Mintz Motorsports Signs Emerging Driver Graham Huf...
11/12/2025 -
Special from Mintz Motorsports: Gibsonburg, Ohio — Mintz Motorsports is proud to announce that Graham Huffman, one of the Midwest’s promising young ra
Stambaugh Stacks GLSS Championships, Smith Motorsp...
10/3/2025 -
Merrill, MI - Five years ago, the Smith Motorsports No.71H put competitors with the Great Lakes Super Sprints on notice that they were a team to be re
Horstman Captures Third GLSS Title, 10th Career Ch...
9/10/2025 -
Merrill, MI - The all-time winningest driver with the Great Lakes Super Sprints Presented by PERFIT & ARP added another award to his tenured list of a
"It's About Frickin’ Time!" Gressman Wins GLSS Reg...
9/1/2025 -
Crystal, MI - Nearly two dozen cars turned out on Sunday afternoon for the season finale with the MacAllister CAT Great Lakes Super Sprints Presented
$0.00Cart (0)

8/9/2024 - Hartford Speedway
Hartford, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10SR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 |
| 2 | 6 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 4 |
| 3 | 5 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 2 |
| 4 | 11 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 7 |
| 5 | 10 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 5 |
| 6 | 8 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 2 |
| 7 | 7 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | - |
| 8 | 18 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 10 |
| 9 | 4 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | -5 |
| 10 | 12 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 2 |
| 11 | 13 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 2 |
| 12 | 19 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 7 |
| 13 | 15 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 2 |
| 14 | 16 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 2 |
| 15 | 14 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -1 |
| 16 | 21 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | 5 |
| 17 | 17 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - |
| 18 | 1 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -17 |
| 19 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -16 |
| 20 | 20 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | - |
| 21 | 9 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10SR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| 2 | 5 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | 3 |
| 3 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 4 | 7 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 3 |
| 5 | 4 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -1 |
| 6 | 2 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | -4 |
| 7 | 6 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 2 |
| 2 | 2 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - |
| 3 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 4 | 1 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -3 |
| 5 | 5 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | - |
| 6 | 6 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - |
| 7 | 7 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 2 | 3 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 3 | 2 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -1 |
| 4 | 4 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | - |
| 5 | 7 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 2 |
| 6 | 6 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | - |
| 7 | 5 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 15.142 |
| 2 | 7 | 10SR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.179 |
| 3 | 6 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 15.644 |
| 4 | 4 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 15.673 |
| 5 | 1 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | 15.706 |
| 6 | 2 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 15.707 |
| 7 | 5 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 15.715 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 15.067 |
| 2 | 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 15.149 |
| 3 | 7 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 15.168 |
| 4 | 4 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 15.224 |
| 5 | 1 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 15.364 |
| 6 | 6 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 16.080 |
| 7 | 2 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 16.287 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 14.928 |
| 2 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 15.173 |
| 3 | 2 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 15.241 |
| 4 | 7 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 15.283 |
| 5 | 1 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | 15.289 |
| 6 | 5 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 15.319 |
| 7 | 6 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 15.469 |






































