




Mintz Motorsports Signs Emerging Driver Graham Huf...
11/12/2025 -
Special from Mintz Motorsports: Gibsonburg, Ohio — Mintz Motorsports is proud to announce that Graham Huffman, one of the Midwest’s promising young ra
Stambaugh Stacks GLSS Championships, Smith Motorsp...
10/3/2025 -
Merrill, MI - Five years ago, the Smith Motorsports No.71H put competitors with the Great Lakes Super Sprints on notice that they were a team to be re
Horstman Captures Third GLSS Title, 10th Career Ch...
9/10/2025 -
Merrill, MI - The all-time winningest driver with the Great Lakes Super Sprints Presented by PERFIT & ARP added another award to his tenured list of a
"It's About Frickin’ Time!" Gressman Wins GLSS Reg...
9/1/2025 -
Crystal, MI - Nearly two dozen cars turned out on Sunday afternoon for the season finale with the MacAllister CAT Great Lakes Super Sprints Presented
Riding High! GLSS Champion, Ridenour Snaps Five Ye...
8/30/2025 -
Auburn, MI - In five years, almost to the day, since Chase Ridenour last went to victory lane, a lot has changed. Ridenour was with a different team.
$0.00Cart (0)

9/2/2023 - Crystal Motor Speedway
Crystal, MI
The Great Lakes Super Sprints presented by Engine Pro & ARP, North Division (Wolverine Sprints) crowns a champion at Crystal Motor Speedway.
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 2 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 3 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 4 | 1 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | -3 |
| 5 | 8 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 3 |
| 6 | 7 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 1 |
| 7 | 6 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | -1 |
| 8 | 5 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -3 |
| 9 | 9 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 10 | 12 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 2 |
| 11 | 11 | 14 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | - |
| 12 | 13 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 1 |
| 13 | 15 | 61 |
|
Don Smith Lebanon, IN | Lebanon, IN | 2 |
| 14 | 10 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -4 |
| 15 | 14 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | - |
| 2 | 2 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 3 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 4 | 5 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 1 |
| 5 | 4 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -1 |
| 6 | 6 | 14 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | - |
| 7 | 7 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | - |
| 8 | 8 | 61 |
|
Don Smith Lebanon, IN | Lebanon, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 2 | 1 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -1 |
| 3 | 4 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 1 |
| 4 | 3 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -1 |
| 5 | 6 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| 6 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -1 |
| 7 | 7 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 12.318 |
| 2 | 1 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 12.353 |
| 3 | 11 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 12.398 |
| 4 | 15 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 12.425 |
| 5 | 5 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.490 |
| 6 | 7 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 12.493 |
| 7 | 14 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | 12.575 |
| 8 | 10 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 12.581 |
| 9 | 9 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 12.589 |
| 10 | 8 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 12.795 |
| 11 | 12 | 14 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 12.832 |
| 12 | 4 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 13.046 |
| 13 | 6 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 13.106 |
| 14 | 2 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 13.450 |
| 15 | 3 | 61 |
|
Don Smith Lebanon, IN | Lebanon, IN | 14.262 |
































