




Mintz Motorsports Signs Emerging Driver Graham Huf...
11/12/2025 -
Special from Mintz Motorsports: Gibsonburg, Ohio — Mintz Motorsports is proud to announce that Graham Huffman, one of the Midwest’s promising young ra
Stambaugh Stacks GLSS Championships, Smith Motorsp...
10/3/2025 -
Merrill, MI - Five years ago, the Smith Motorsports No.71H put competitors with the Great Lakes Super Sprints on notice that they were a team to be re
Horstman Captures Third GLSS Title, 10th Career Ch...
9/10/2025 -
Merrill, MI - The all-time winningest driver with the Great Lakes Super Sprints Presented by PERFIT & ARP added another award to his tenured list of a
"It's About Frickin’ Time!" Gressman Wins GLSS Reg...
9/1/2025 -
Crystal, MI - Nearly two dozen cars turned out on Sunday afternoon for the season finale with the MacAllister CAT Great Lakes Super Sprints Presented
Riding High! GLSS Champion, Ridenour Snaps Five Ye...
8/30/2025 -
Auburn, MI - In five years, almost to the day, since Chase Ridenour last went to victory lane, a lot has changed. Ridenour was with a different team.
$0.00Cart (0)

8/12/2023 - Silver Bullet Speedway
Owendale, MI
Wings are back at the Bullet
Last year Great Lakes Super Sprints presented by Engine Pro & ARP made the first visit of full sized winged sprints to the Bullet in over 10 years. This year we'll make it two years in a row and start a new tradition at the Bullet.
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1Engine Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 4 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 2 |
| 3 | 2 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -1 |
| 4 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
| 5 | 6 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 6 | 7 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 1 |
| 7 | 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -2 |
| 8 | 11 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 3 |
| 9 | 10 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 |
| 10 | 8 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -2 |
| 11 | 13 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 2 |
| 12 | 12 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
| 13 | 14 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 1 |
| 14 | 15 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 1 |
| DNS | 9 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | - |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 2 | 1 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -1 |
| 3 | 4 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 1 |
| 4 | 3 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -1 |
| 5 | 6 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 1 |
| 6 | 5 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -1 |
| 7 | 8 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 1 |
| 8 | 7 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | -1 |
| All transfer | ||||||
Heat 2Coffey & Sons Plumbing & Heating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 2 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 3 | 4 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 1 |
| 4 | 3 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
| 5 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| 6 | 6 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
| 7 | 7 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | - |
| All transfer | ||||||
Qualifying 1TI22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 12.837 |
| 2 | 8 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 12.958 |
| 3 | 7 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 13.008 |
| 4 | 3 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 13.348 |
| 5 | 10 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 13.402 |
| 6 | 11 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.488 |
| 7 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 13.625 |
| 8 | 12 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.675 |
| 9 | 1 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 13.689 |
| 10 | 14 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.019 |
| 11 | 9 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 14.034 |
| 12 | 2 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 14.225 |
| 13 | 6 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 14.971 |
| 14 | 13 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 15.908 |
| DNS | 15 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 15.908 |
































