




Mintz Motorsports Signs Emerging Driver Graham Huf...
11/12/2025 -
Special from Mintz Motorsports: Gibsonburg, Ohio — Mintz Motorsports is proud to announce that Graham Huffman, one of the Midwest’s promising young ra
Stambaugh Stacks GLSS Championships, Smith Motorsp...
10/3/2025 -
Merrill, MI - Five years ago, the Smith Motorsports No.71H put competitors with the Great Lakes Super Sprints on notice that they were a team to be re
Horstman Captures Third GLSS Title, 10th Career Ch...
9/10/2025 -
Merrill, MI - The all-time winningest driver with the Great Lakes Super Sprints Presented by PERFIT & ARP added another award to his tenured list of a
"It's About Frickin’ Time!" Gressman Wins GLSS Reg...
9/1/2025 -
Crystal, MI - Nearly two dozen cars turned out on Sunday afternoon for the season finale with the MacAllister CAT Great Lakes Super Sprints Presented
Riding High! GLSS Champion, Ridenour Snaps Five Ye...
8/30/2025 -
Auburn, MI - In five years, almost to the day, since Chase Ridenour last went to victory lane, a lot has changed. Ridenour was with a different team.
$0.00Cart (0)

8/11/2023 - Hartford Speedway
Hartford, MI
Wings Take Flight at Hartford
Great Lakes Super Sprints presented by Engine Pro & ARP land in Harford for their 4th visit of the season.
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1Engine Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 5 |
| 2 | 10 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 8 |
| 3 | 7 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 4 |
| 4 | 4 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | - |
| 5 | 2 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -3 |
| 6 | 1 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -5 |
| 7 | 17 | 71 |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | 10 |
| 8 | 3 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -5 |
| 9 | 9 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 10 | 14 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 4 |
| 11 | 5 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | -6 |
| 12 | 12 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | - |
| 13 | 15 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 2 |
| 14 | 11 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -3 |
| 15 | 19 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 4 |
| 16 | 13 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -3 |
| 17 | 8 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -9 |
| 18 | 16 | 14 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -2 |
| 19 | 20 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| DNS | 18 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 2 | 1 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -1 |
| 3 | 4 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 1 |
| 4 | 5 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 5 | 3 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | -2 |
| 6 | 7 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 1 |
| 7 | 6 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -1 |
| All transfer | ||||||
Heat 2Coffey & Sons Plumbing & Heating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | - |
| 2 | 2 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | - |
| 3 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 4 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 5 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 6 | 14 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | - |
| 7 | 7 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - |
| All transfer | ||||||
Heat 3HomePro Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - |
| 2 | 2 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | - |
| 3 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 4 | 3 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -1 |
| 5 | 5 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| 6 | 6 | 71 |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | - |
| 7 | 7 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| All transfer | ||||||
Qualifying 1TI22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 14.860 |
| 2 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.931 |
| 3 | 9 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.949 |
| 4 | 1 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 15.024 |
| 5 | 15 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 15.145 |
| 6 | 20 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 15.165 |
| 7 | 19 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 15.169 |
| 8 | 10 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 15.222 |
| 9 | 7 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | 15.262 |
| 10 | 16 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.294 |
| 11 | 6 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 15.299 |
| 12 | 14 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 15.316 |
| 13 | 5 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 15.319 |
| 14 | 11 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.341 |
| 15 | 3 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.375 |
| 16 | 13 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 15.458 |
| 17 | 17 | 14 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 15.470 |
| 18 | 21 | 71 |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | 15.595 |
| 19 | 18 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 15.646 |
| 20 | 8 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 15.657 |
| 21 | 12 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 16.004 |






































