




Mintz Motorsports Signs Emerging Driver Graham Huf...
11/12/2025 -
Special from Mintz Motorsports: Gibsonburg, Ohio — Mintz Motorsports is proud to announce that Graham Huffman, one of the Midwest’s promising young ra
Stambaugh Stacks GLSS Championships, Smith Motorsp...
10/3/2025 -
Merrill, MI - Five years ago, the Smith Motorsports No.71H put competitors with the Great Lakes Super Sprints on notice that they were a team to be re
Horstman Captures Third GLSS Title, 10th Career Ch...
9/10/2025 -
Merrill, MI - The all-time winningest driver with the Great Lakes Super Sprints Presented by PERFIT & ARP added another award to his tenured list of a
"It's About Frickin’ Time!" Gressman Wins GLSS Reg...
9/1/2025 -
Crystal, MI - Nearly two dozen cars turned out on Sunday afternoon for the season finale with the MacAllister CAT Great Lakes Super Sprints Presented
Riding High! GLSS Champion, Ridenour Snaps Five Ye...
8/30/2025 -
Auburn, MI - In five years, almost to the day, since Chase Ridenour last went to victory lane, a lot has changed. Ridenour was with a different team.
$0.00Cart (0)

6/30/2023 - Limaland Motorsports Park
Lima, OH
Firecracker Friday
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 2 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 3 | 1 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -2 |
| 4 | 8 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 4 |
| 5 | 3 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | -2 |
| 6 | 9 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 3 |
| 7 | 7 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | - |
| 8 | 6 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -2 |
| 9 | 13 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | 4 |
| 10 | 11 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 1 |
| 11 | 5 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | -6 |
| 12 | 10 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | -2 |
| 13 | 12 | 2B |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -1 |
| 14 | 14 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | - |
| 2 | 3 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 1 |
| 3 | 4 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 4 | 2 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | -2 |
| 5 | 6 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 1 |
| 6 | 5 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | -1 |
| 7 | 7 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 2 | 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 2 |
| 3 | 1 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | -2 |
| 4 | 6 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 2 |
| 5 | 2 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | -3 |
| 6 | 5 | 2B |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -1 |
| 7 | 7 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 11.995 |
| 2 | 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 12.127 |
| 3 | 13 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 12.170 |
| 4 | 14 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 12.293 |
| 5 | 2 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 12.336 |
| 6 | 9 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | 12.436 |
| 7 | 10 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | 12.483 |
| 8 | 3 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 12.502 |
| 9 | 1 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 12.504 |
| 10 | 6 | 2B |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 12.633 |
| 11 | 8 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 12.642 |
| 12 | 5 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 12.858 |
| 13 | 11 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | 13.137 |
| 14 | 12 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | 14.122 |































