




Mintz Motorsports Signs Emerging Driver Graham Huf...
11/12/2025 -
Special from Mintz Motorsports: Gibsonburg, Ohio — Mintz Motorsports is proud to announce that Graham Huffman, one of the Midwest’s promising young ra
Stambaugh Stacks GLSS Championships, Smith Motorsp...
10/3/2025 -
Merrill, MI - Five years ago, the Smith Motorsports No.71H put competitors with the Great Lakes Super Sprints on notice that they were a team to be re
Horstman Captures Third GLSS Title, 10th Career Ch...
9/10/2025 -
Merrill, MI - The all-time winningest driver with the Great Lakes Super Sprints Presented by PERFIT & ARP added another award to his tenured list of a
"It's About Frickin’ Time!" Gressman Wins GLSS Reg...
9/1/2025 -
Crystal, MI - Nearly two dozen cars turned out on Sunday afternoon for the season finale with the MacAllister CAT Great Lakes Super Sprints Presented
Riding High! GLSS Champion, Ridenour Snaps Five Ye...
8/30/2025 -
Auburn, MI - In five years, almost to the day, since Chase Ridenour last went to victory lane, a lot has changed. Ridenour was with a different team.
$0.00Cart (0)

5/19/2023 - Limaland Motorsports Park
Lima, OH
Run for the Rabbit!
NRA Sprint Invaders a division of Great Lakes Super Sprints presented by Engine Pro & ARP runs their first head to head race against GLSS.
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | - |
| 2 | 2 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | - |
| 3 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 4 | 5 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 1 |
| 5 | 7 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 2 |
| 6 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -2 |
| 7 | 6 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -1 |
| 8 | 10 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 2 |
| 9 | 11 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | 2 |
| 10 | 9 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | -1 |
| 11 | 13 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | 2 |
| 12 | 20 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | 8 |
| 13 | 21 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 8 |
| 14 | 8 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -6 |
| 15 | 16 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 1 |
| 16 | 14 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | -2 |
| 17 | 15 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -2 |
| 18 | 18 | 12B |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - |
| 19 DNF | 12 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | -7 |
| 20 DNF | 17 | 2B |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -3 |
| 21 DNF | 19 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | -2 |
| DNS | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | - | |
| DNS | 10TS |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 1 |
| 2 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 3 | 1 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | -2 |
| 4 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -1 |
| 5 | 5 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | - |
| 6 | 6 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | - |
| 7 | 8 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | 1 |
| 8 | 7 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 1 |
| 2 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| 3 | 5 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 2 |
| 4 | 6 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | 2 |
| 5 | 1 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | -4 |
| 6 | 7 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 1 |
| 7 | 8 | 2B |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | - |
| 2 | 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 2 |
| 3 | 5 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 2 |
| 4 | 7 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | 3 |
| 5 | 6 | 10TS |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | 1 |
| 6 | 2 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -4 |
| 7 | 3 | 12B |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 12.445 |
| 2 | 9 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.447 |
| 3 | 11 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 12.501 |
| 4 | 18 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 12.552 |
| 5 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 12.610 |
| 6 | 4 | 12B |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 12.624 |
| 7 | 23 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 12.626 |
| 8 | 2 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 12.632 |
| 9 | 12 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 12.654 |
| 10 | 7 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 12.667 |
| 11 | 5 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | 12.671 |
| 12 | 20 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 12.762 |
| 13 | 6 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | 12.827 |
| 14 | 13 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 12.828 |
| 15 | 21 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 12.871 |
| 16 | 17 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | 12.887 |
| 17 | 19 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | 12.946 |
| 18 | 8 | 10TS |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | 12.947 |
| 19 | 10 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 13.001 |
| 20 | 14 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 13.111 |
| 21 | 15 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | 13.143 |
| 22 | 22 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | 13.149 |
| 23 | 16 | 2B |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 13.300 |








































