




Mintz Motorsports Signs Emerging Driver Graham Huf...
11/12/2025 -
Special from Mintz Motorsports: Gibsonburg, Ohio — Mintz Motorsports is proud to announce that Graham Huffman, one of the Midwest’s promising young ra
Stambaugh Stacks GLSS Championships, Smith Motorsp...
10/3/2025 -
Merrill, MI - Five years ago, the Smith Motorsports No.71H put competitors with the Great Lakes Super Sprints on notice that they were a team to be re
Horstman Captures Third GLSS Title, 10th Career Ch...
9/10/2025 -
Merrill, MI - The all-time winningest driver with the Great Lakes Super Sprints Presented by PERFIT & ARP added another award to his tenured list of a
"It's About Frickin’ Time!" Gressman Wins GLSS Reg...
9/1/2025 -
Crystal, MI - Nearly two dozen cars turned out on Sunday afternoon for the season finale with the MacAllister CAT Great Lakes Super Sprints Presented
Riding High! GLSS Champion, Ridenour Snaps Five Ye...
8/30/2025 -
Auburn, MI - In five years, almost to the day, since Chase Ridenour last went to victory lane, a lot has changed. Ridenour was with a different team.
$0.00Cart (0)

8/6/2022 - Silver Bullet Speedway
Owendale, MI
Winged Sprints Return To The Bullet
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 2 | 2 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | - |
| 3 | 7 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 4 |
| 4 | 4 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| 5 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -2 |
| 6 | 6 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | - |
| 7 | 5 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | -2 |
| 8 | 10 | 2 |
|
Tyler Bearden Onsted, MI | Onsted, MI | 2 |
| 9 | 11 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 2 |
| 10 | 8 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | -2 |
| 11 | 9 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | -2 |
| 12 | 12 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | - |
| 13 | 15 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 2 |
| 14 | 13 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | -1 |
| 15 | 14 | 31 |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
| 16 | 16 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 3 |
| 2 | 2 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 3 | 3 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 4 | 1 | 2 |
|
Tyler Bearden Onsted, MI | Onsted, MI | -3 |
| 5 | 5 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | - |
| 6 | 6 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 3 |
| 2 | 1 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | -1 |
| 3 | 3 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 4 | 5 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 5 | 2 | 31 |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 3 |
| 2 | 2 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | - |
| 3 | 1 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | -2 |
| 4 | 5 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 1 |
| 5 | 3 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.711 |
| 2 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.738 |
| 3 | 1 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 13.897 |
| 4 | 7 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.017 |
| 5 | 6 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 14.049 |
| 6 | 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.130 |
| 7 | 10 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 14.685 |
| 8 | 11 | 31 |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 14.856 |
| 9 | 2 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 14.863 |
| 10 | 14 | 2 |
|
Tyler Bearden Onsted, MI | Onsted, MI | 14.882 |
| 11 | 15 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 14.929 |
| 12 | 13 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 14.952 |
| 13 | 8 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | 15.055 |
| 14 | 16 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 15.170 |
| 15 | 9 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 15.282 |
| 16 | 12 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 15.843 |

































