




Mintz Motorsports Signs Emerging Driver Graham Huf...
11/12/2025 -
Special from Mintz Motorsports: Gibsonburg, Ohio — Mintz Motorsports is proud to announce that Graham Huffman, one of the Midwest’s promising young ra
Stambaugh Stacks GLSS Championships, Smith Motorsp...
10/3/2025 -
Merrill, MI - Five years ago, the Smith Motorsports No.71H put competitors with the Great Lakes Super Sprints on notice that they were a team to be re
Horstman Captures Third GLSS Title, 10th Career Ch...
9/10/2025 -
Merrill, MI - The all-time winningest driver with the Great Lakes Super Sprints Presented by PERFIT & ARP added another award to his tenured list of a
"It's About Frickin’ Time!" Gressman Wins GLSS Reg...
9/1/2025 -
Crystal, MI - Nearly two dozen cars turned out on Sunday afternoon for the season finale with the MacAllister CAT Great Lakes Super Sprints Presented
Riding High! GLSS Champion, Ridenour Snaps Five Ye...
8/30/2025 -
Auburn, MI - In five years, almost to the day, since Chase Ridenour last went to victory lane, a lot has changed. Ridenour was with a different team.
$0.00Cart (0)

8/19/2022 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | - |
| 2 | 8 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 6 |
| 3 | 7 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 4 |
| 4 | 9 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 5 |
| 5 | 10 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 5 |
| 6 | 11 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 5 |
| 7 | 6 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -1 |
| 8 | 3 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -5 |
| 9 | 18 | 16B |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 9 |
| 10 | 19 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 9 |
| 11 | 16 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 5 |
| 12 | 17 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 5 |
| 13 | 4 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | -9 |
| 14 | 2 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -12 |
| 15 | 14 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | -1 |
| 16 | 15 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | -1 |
| 17 | 20 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 3 |
| 18 | 13 | 10 |
|
Jason Blonde Litchfield, MI | Litchfield, MI | -5 |
| 19 | 5 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | -14 |
| 20 | 12 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 |
| 2 | 1 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -1 |
| 3 | 12 | 16B |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 9 |
| 4 | 5 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 1 |
| 5 | 9 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 4 |
| Top 5 transfer | ||||||
| 6 | 6 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - |
| 7 | 11 | 31 |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 4 |
| 8 | 4 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | -4 |
| 9 | 10 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 1 |
| 10 | 7 | 10J |
|
Chris Jones Allen, MI | Allen, MI | -3 |
| 11 | 8 | 11 |
|
Joe Conway Jenison, MI | Jenison, MI | -3 |
| DNS | 3 | 01 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 1 |
| 2 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 3 | 1 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -2 |
| 4 | 3 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -1 |
| 5 | 5 | 10 |
|
Jason Blonde Litchfield, MI | Litchfield, MI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| 7 | 7 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | - |
| 8 | 8 | 10J |
|
Chris Jones Allen, MI | Allen, MI | - |
| 9 | 9 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 2 | 2 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | - |
| 3 | 4 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 4 | 5 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 5 | 3 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| 7 | 7 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | - |
| 8 | 9 | 11 |
|
Joe Conway Jenison, MI | Jenison, MI | 1 |
| 9 | 8 | 31 |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | - |
| 2 | 2 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | - |
| 3 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 4 | 3 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -1 |
| 5 | 5 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | - |
| Top 5 transfer | ||||||
| 6 | 9 | 01 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 3 |
| 7 | 7 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - |
| 8 | 8 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | - |
| 9 | 6 | 16B |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.111 |
| 2 | 22 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 14.146 |
| 3 | 8 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.189 |
| 4 | 10 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.276 |
| 5 | 1 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 14.329 |
| 6 | 11 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 14.389 |
| 7 | 4 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 14.396 |
| 8 | 16 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 14.411 |
| 9 | 12 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 14.415 |
| 10 | 3 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 14.443 |
| 11 | 18 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.462 |
| 12 | 9 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | 14.483 |
| 13 | 19 | 10 |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 14.501 |
| 14 | 2 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.623 |
| 15 | 20 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 14.685 |
| 16 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.698 |
| 17 | 13 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.705 |
| 18 | 26 | 16B |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 14.871 |
| 19 | 24 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 14.899 |
| 20 | 23 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 14.904 |
| 21 | 17 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 14.945 |
| 22 | 15 | 10J |
|
Chris Jones Allen, MI | Allen, MI | 15.013 |
| 23 | 6 | 31 |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 15.067 |
| 24 | 27 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 15.074 |
| 25 | 25 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 15.167 |
| 26 | 7 | 11 |
|
Joe Conway Jenison, MI | Jenison, MI | 15.370 |
| DNS | 14 | 01 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 15.370 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 4 |
| 2 | 6 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 4 |
| 3 | 7 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 4 |
| 4 | 1 | 59 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | -3 |
| 5 | 8 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 3 |
| 6 | 13 | 00G |
|
Mike Galadja Fenton, MI | Fenton, MI | 7 |
| 7 | 10 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 3 |
| 8 | 2 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | -6 |
| 9 | 11 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | 2 |
| 10 | 9 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -1 |
| 11 | 12 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | 1 |
| 12 | 15 | X |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | 3 |
| 13 | 18 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 5 |
| 14 | 17 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | 3 |
| 15 | 4 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | -11 |
| 16 | 3 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -13 |
| 17 | 14 | 23 |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | -3 |
| DNS | 16 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 3 |
| 2 | 3 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 1 |
| 3 | 2 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -1 |
| 4 | 1 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -3 |
| 5 | 5 | 00G |
|
Mike Galadja Fenton, MI | Fenton, MI | - |
| DNS | 6 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 3 |
| 2 | 3 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 1 |
| 3 | 2 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | -1 |
| 4 | 1 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | -3 |
| 5 | 6 | 23 |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 1 |
| 6 | 5 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 1 |
| 2 | 4 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 2 |
| 3 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 4 | 1 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | -3 |
| 5 | 5 | X |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | - |
| 6 | 6 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.977 |
| 2 | 8 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 16.103 |
| 3 | 11 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 16.413 |
| 4 | 14 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 16.445 |
| 5 | 15 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 16.656 |
| 6 | 17 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 16.842 |
| 7 | 1 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 16.920 |
| 8 | 12 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 17.014 |
| 9 | 7 | 59 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 17.309 |
| 10 | 4 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 17.371 |
| 11 | 9 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | 17.390 |
| 12 | 10 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | 17.562 |
| 13 | 13 | 00G |
|
Mike Galadja Fenton, MI | Fenton, MI | 17.819 |
| 14 | 16 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | 18.245 |
| 15 | 3 | X |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | 18.362 |
| 16 | 18 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 18.670 |
| 17 | 2 | 23 |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 18.710 |
| 18 | 5 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 19.893 |
Great Lakes Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | - |
| 2 | 3 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 1 |
| 3 | 2 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | -1 |
| 4 | 5 | 40C |
|
Chad Colley Davision, MI | Davision, MI | 1 |
| 5 | 6 | 0BC |
|
Bruce Cascadden Traverse City, MI | Traverse City, MI | 1 |
| 6 | 4 | 21 |
|
Jacob Sabaj Corunna, MI | Corunna, MI | -2 |
| DNS | 7 | 2A |
|
Johnny Roberts Baltimore, MD | Baltimore, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | 1 |
| 2 | 3 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 1 |
| 3 | 4 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 1 |
| 4 | 5 | 21 |
|
Jacob Sabaj Corunna, MI | Corunna, MI | 1 |
| 5 | 6 | 40C |
|
Chad Colley Davision, MI | Davision, MI | 1 |
| 6 | 7 | 0BC |
|
Bruce Cascadden Traverse City, MI | Traverse City, MI | 1 |
| DNS | 1 | 2A |
|
Johnny Roberts Baltimore, MD | Baltimore, MD | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 16.802 |
| 2 | 4 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 16.957 |
| 3 | 6 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | 17.116 |
| 4 | 3 | 2A |
|
Johnny Roberts Baltimore, MD | Baltimore, MD | 18.474 |
| 5 | 2 | 21 |
|
Jacob Sabaj Corunna, MI | Corunna, MI | 20.388 |
| 6 | 1 | 40C |
|
Chad Colley Davision, MI | Davision, MI | 20.886 |
| 7 | 7 | 0BC |
|
Bruce Cascadden Traverse City, MI | Traverse City, MI | 25.671 |




























































