




Mintz Motorsports Signs Emerging Driver Graham Huf...
11/12/2025 -
Special from Mintz Motorsports: Gibsonburg, Ohio — Mintz Motorsports is proud to announce that Graham Huffman, one of the Midwest’s promising young ra
Stambaugh Stacks GLSS Championships, Smith Motorsp...
10/3/2025 -
Merrill, MI - Five years ago, the Smith Motorsports No.71H put competitors with the Great Lakes Super Sprints on notice that they were a team to be re
Horstman Captures Third GLSS Title, 10th Career Ch...
9/10/2025 -
Merrill, MI - The all-time winningest driver with the Great Lakes Super Sprints Presented by PERFIT & ARP added another award to his tenured list of a
"It's About Frickin’ Time!" Gressman Wins GLSS Reg...
9/1/2025 -
Crystal, MI - Nearly two dozen cars turned out on Sunday afternoon for the season finale with the MacAllister CAT Great Lakes Super Sprints Presented
Riding High! GLSS Champion, Ridenour Snaps Five Ye...
8/30/2025 -
Auburn, MI - In five years, almost to the day, since Chase Ridenour last went to victory lane, a lot has changed. Ridenour was with a different team.
$0.00Cart (0)

9/11/2021 - Merritt Speedway
Merritt, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 2 | 3 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 |
| 3 | 7 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 4 |
| 4 | 2 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | -2 |
| 5 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -1 |
| 6 | 6 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | - |
| 7 | 5 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -2 |
| 8 | 10 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 2 |
| 9 | 17 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 8 |
| 10 | 9 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 |
| 11 | 13 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 2 |
| 12 | 15 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 3 |
| 13 | 11 | 2 |
|
Tyler Bearden Onsted, MI | Onsted, MI | -2 |
| 14 | 8 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | -6 |
| 15 | 12 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -3 |
| 16 | 14 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -2 |
| 17 | 16 | 31 |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
| 18 | 18 | 611 |
|
Kevin VanHouten North Pole, AK | North Pole, AK | - |
| 19 | 20 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 2 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| 3 | 3 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| 4 | 6 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 2 |
| 5 | 5 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - |
| 6 | 7 | 31 |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| 7 | 2 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | 3 |
| 2 | 3 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 1 |
| 3 | 6 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 3 |
| 4 | 7 | 2 |
|
Tyler Bearden Onsted, MI | Onsted, MI | 3 |
| 5 | 1 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -4 |
| 6 | 2 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -4 |
| 7 | 5 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 2 | 4 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 2 |
| 3 | 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -2 |
| 4 | 6 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 2 |
| 5 | 3 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -2 |
| 6 | 5 | 611 |
|
Kevin VanHouten North Pole, AK | North Pole, AK | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.142 |
| 2 | 18 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | 12.260 |
| 3 | 7 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 12.301 |
| 4 | 19 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 12.373 |
| 5 | 1 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 12.434 |
| 6 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 12.542 |
| 7 | 3 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 12.566 |
| 8 | 17 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 12.567 |
| 9 | 12 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 12.617 |
| 10 | 11 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 12.647 |
| 11 | 14 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 12.657 |
| 12 | 5 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 12.672 |
| 13 | 8 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 12.739 |
| 14 | 20 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 12.778 |
| 15 | 15 | 611 |
|
Kevin VanHouten North Pole, AK | North Pole, AK | 12.882 |
| 16 | 2 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 12.884 |
| 17 | 6 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 13.042 |
| 18 | 13 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 13.065 |
| 19 | 9 | 31 |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 13.070 |
| 20 | 10 | 2 |
|
Tyler Bearden Onsted, MI | Onsted, MI | 13.164 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 3 |
| 2 | 5 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 3 |
| 3 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 4 | 7 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 3 |
| 5 | 14 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | 9 |
| 6 | 9 | X |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | 3 |
| 7 | 15 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 8 |
| 8 | 16 | 9 |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 8 |
| 9 | 11 | 23 |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 2 |
| 10 | 13 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 3 |
| 11 | 8 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -3 |
| 12 | 1 | 14 |
|
Danny Sams III North Port, FL | North Port, FL | -11 |
| 13 | 2 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | -11 |
| 14 | 10 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -4 |
| 15 | 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -9 |
| 16 | 12 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 2 | 1 | 14 |
|
Danny Sams III North Port, FL | North Port, FL | -1 |
| 3 | 4 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 |
| 4 | 3 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | -1 |
| 5 | 7 | X |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | 2 |
| 6 | 6 | 23 |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
| 7 | 8 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 1 |
| 8 | 5 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 3 |
| 2 | 1 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | -1 |
| 3 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -1 |
| 4 | 3 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
| 5 | 5 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | - |
| 6 | 7 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 |
| 7 | 6 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | -1 |
| 8 | 8 | 9 |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.698 |
| 2 | 8 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 13.846 |
| 3 | 13 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 14.238 |
| 4 | 11 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 14.455 |
| 5 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.523 |
| 6 | 12 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.564 |
| 7 | 7 | 14 |
|
Danny Sams III North Port, FL | North Port, FL | 14.632 |
| 8 | 10 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | 14.632 |
| 9 | 14 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 14.661 |
| 10 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 14.741 |
| 11 | 9 | 23 |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 14.894 |
| 12 | 15 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | 15.307 |
| 13 | 1 | X |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | 15.459 |
| 14 | 2 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.865 |
| 15 | 6 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 15.969 |
| 16 | 16 | 9 |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 17.056 |
Great Lakes Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23S |
|
Brad Strunk Mason, OH | Mason, OH | 3 |
| 2 | 6 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 4 |
| 3 | 2 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | -1 |
| 4 | 3 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | -1 |
| 5 | 9 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 4 |
| 6 | 16 | 18C |
|
Alex Cogley Findlay, OH | Findlay, OH | 10 |
| 7 | 5 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | -2 |
| 8 | 11 | 2A |
|
Johnny Roberts Baltimore, MD | Baltimore, MD | 3 |
| 9 | 8 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | -1 |
| 10 | 1 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | -9 |
| 11 | 12 | 25 |
|
Paul King Kalkaska, MI | Kalkaska, MI | 1 |
| 12 | 10 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | -2 |
| 13 | 14 | 28 |
|
Bella Erickson South Boardman, MI | South Boardman, MI | 1 |
| 14 | 15 | 22 |
|
Rick Bookheimer Kalava, MI | Kalava, MI | 1 |
| 15 | 17 | 75XJ |
|
EJ Szyska Harrison, MI | Harrison, MI | 2 |
| 16 | 7 | B4 |
|
Noah Wilfong Wayland, MI | Wayland, MI | -9 |
| 17 | 18 | 116 |
|
Kevin King Kalkaska, MI | Kalkaska, MI | 1 |
| 18 | 13 | 75X |
|
Jeff Drake Harrison, MI | Harrison, MI | -5 |
| 19 | 20 | 40C |
|
Chad Colley Davision, MI | Davision, MI | 1 |
| DNS | 19 | 48 |
|
Jake Erickson Southboradman, MI | Southboradman, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | 2 |
| 2 | 4 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | 2 |
| 3 | 1 | B4 |
|
Noah Wilfong Wayland, MI | Wayland, MI | -2 |
| 4 | 6 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 2 |
| 5 | 7 | 75X |
|
Jeff Drake Harrison, MI | Harrison, MI | 2 |
| 6 DNF | 2 | 18C |
|
Alex Cogley Findlay, OH | Findlay, OH | -4 |
| 7 DNF | 5 | 48 |
|
Jake Erickson Southboradman, MI | Southboradman, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 3 |
| 2 | 3 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 1 |
| 3 | 2 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | -1 |
| 4 | 1 | 2A |
|
Johnny Roberts Baltimore, MD | Baltimore, MD | -3 |
| 5 | 5 | 28 |
|
Bella Erickson South Boardman, MI | South Boardman, MI | - |
| 6 | 7 | 75XJ |
|
EJ Szyska Harrison, MI | Harrison, MI | 1 |
| 7 | 6 | 40C |
|
Chad Colley Davision, MI | Davision, MI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23S |
|
Brad Strunk Mason, OH | Mason, OH | 3 |
| 2 | 2 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | - |
| 3 | 3 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | - |
| 4 | 1 | 25 |
|
Paul King Kalkaska, MI | Kalkaska, MI | -3 |
| 5 | 5 | 22 |
|
Rick Bookheimer Kalava, MI | Kalava, MI | - |
| 6 | 6 | 116 |
|
Kevin King Kalkaska, MI | Kalkaska, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | 13.339 |
| 2 | 15 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 13.373 |
| 3 | 8 | 23S |
|
Brad Strunk Mason, OH | Mason, OH | 13.497 |
| 4 | 1 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | 13.821 |
| 5 | 6 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 13.938 |
| 6 | 10 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 14.083 |
| 7 | 13 | 18C |
|
Alex Cogley Findlay, OH | Findlay, OH | 14.243 |
| 8 | 14 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | 14.918 |
| 9 | 4 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | 15.483 |
| 10 | 12 | B4 |
|
Noah Wilfong Wayland, MI | Wayland, MI | 15.564 |
| 11 | 19 | 2A |
|
Johnny Roberts Baltimore, MD | Baltimore, MD | 15.636 |
| 12 | 2 | 25 |
|
Paul King Kalkaska, MI | Kalkaska, MI | 15.752 |
| 13 | 18 | 48 |
|
Jake Erickson Southboradman, MI | Southboradman, MI | 15.849 |
| 14 | 9 | 28 |
|
Bella Erickson South Boardman, MI | South Boardman, MI | 16.031 |
| 15 | 7 | 22 |
|
Rick Bookheimer Kalava, MI | Kalava, MI | 16.622 |
| 16 | 16 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 16.934 |
| 17 | 20 | 40C |
|
Chad Colley Davision, MI | Davision, MI | 16.950 |
| 18 | 11 | 116 |
|
Kevin King Kalkaska, MI | Kalkaska, MI | 17.618 |
| 19 | 5 | 75X |
|
Jeff Drake Harrison, MI | Harrison, MI | 19.444 |
| DNS | 3 | 75XJ |
|
EJ Szyska Harrison, MI | Harrison, MI | 19.444 |

























































