




Mintz Motorsports Signs Emerging Driver Graham Huf...
11/12/2025 -
Special from Mintz Motorsports: Gibsonburg, Ohio — Mintz Motorsports is proud to announce that Graham Huffman, one of the Midwest’s promising young ra
Stambaugh Stacks GLSS Championships, Smith Motorsp...
10/3/2025 -
Merrill, MI - Five years ago, the Smith Motorsports No.71H put competitors with the Great Lakes Super Sprints on notice that they were a team to be re
Horstman Captures Third GLSS Title, 10th Career Ch...
9/10/2025 -
Merrill, MI - The all-time winningest driver with the Great Lakes Super Sprints Presented by PERFIT & ARP added another award to his tenured list of a
"It's About Frickin’ Time!" Gressman Wins GLSS Reg...
9/1/2025 -
Crystal, MI - Nearly two dozen cars turned out on Sunday afternoon for the season finale with the MacAllister CAT Great Lakes Super Sprints Presented
Riding High! GLSS Champion, Ridenour Snaps Five Ye...
8/30/2025 -
Auburn, MI - In five years, almost to the day, since Chase Ridenour last went to victory lane, a lot has changed. Ridenour was with a different team.
$0.00Cart (0)

8/6/2021 - Tri City Motor Speedway
Auburn, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - |
| 2 | 6 | 5S |
|
Max Stambaugh Lima, OH | Lima, OH | 4 |
| 3 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -1 |
| 4 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 5 | 3 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -2 |
| 6 | 8 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | 2 |
| 7 | 7 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 8 | 5 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -3 |
| 9 | 9 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | - |
| 10 | 12 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 2 |
| 11 | 14 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 3 |
| 12 | 11 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | -1 |
| 13 | 15 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 2 |
| 14 | 10 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -4 |
| 15 | 19 | 5M |
|
Darin Naida Adrian, MI | Adrian, MI | 4 |
| 16 | 21 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 5 |
| 17 | 13 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | -4 |
| 18 | 22 | 16 |
|
Gary Fritts Saline, MI | Saline, MI | 4 |
| 19 | 20 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | 1 |
| 20 | 18 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | -2 |
| 21 | 16 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -5 |
| 22 | 17 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | - |
| 2 | 3 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| 3 | 4 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 1 |
| 4 | 6 | 5M |
|
Darin Naida Adrian, MI | Adrian, MI | 2 |
| 5 | 9 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | 4 |
| 6 | 5 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -1 |
| 7 | 8 | 16 |
|
Gary Fritts Saline, MI | Saline, MI | 1 |
| Top 7 transfer | ||||||
| DNS | 2 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | - |
| DNS | 7 | 14 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | - |
| DNS | 10 | 1 |
|
Levi Poortenga Woodland, MI | Woodland, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 2 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 3 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 4 | 9 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 5 |
| 5 | 8 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 1 |
| 7 | 5 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | -2 |
| 8 DNF | 4 | 14 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -4 |
| 9 DNF | 6 | 1 |
|
Levi Poortenga Woodland, MI | Woodland, MI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| 2 | 4 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 2 |
| 3 | 5 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | 2 |
| 4 | 2 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | -2 |
| 5 | 3 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -2 |
| Top 5 transfer | ||||||
| 6 DNF | 8 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | 2 |
| 7 DNF | 7 | 16 |
|
Gary Fritts Saline, MI | Saline, MI | - |
| 8 DNF | 6 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 2 | 4 | 5S |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 3 | 2 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -1 |
| 4 | 3 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -1 |
| 5 | 7 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
| 7 | 6 | 5M |
|
Darin Naida Adrian, MI | Adrian, MI | -1 |
| 8 | 8 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 11.076 |
| 2 | 9 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 11.218 |
| 3 | 15 | 5S |
|
Max Stambaugh Lima, OH | Lima, OH | 11.236 |
| 4 | 8 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 11.346 |
| 5 | 7 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 11.361 |
| 6 | 10 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 11.388 |
| 7 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 11.390 |
| 8 | 4 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 11.411 |
| 9 | 17 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 11.426 |
| 10 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 11.436 |
| 11 | 12 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 11.513 |
| 12 | 11 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 11.528 |
| 13 | 5 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 11.532 |
| 14 | 20 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | 11.652 |
| 15 | 14 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 11.656 |
| 16 | 18 | 1 |
|
Levi Poortenga Woodland, MI | Woodland, MI | 11.672 |
| 17 | 23 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 11.678 |
| 18 | 22 | 5M |
|
Darin Naida Adrian, MI | Adrian, MI | 11.728 |
| 19 | 24 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 11.844 |
| 20 | 25 | 16 |
|
Gary Fritts Saline, MI | Saline, MI | 11.920 |
| 21 | 16 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 11.929 |
| 22 | 19 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 11.960 |
| 23 | 13 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | 11.972 |
| 24 | 6 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | 12.116 |
| 25 | 21 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 12.122 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 6 |
| 2 | 4 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 2 |
| 3 | 12 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 9 |
| 4 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 |
| 5 | 14 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 9 |
| 6 | 9 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 3 |
| 7 | 13 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 6 |
| 8 | 8 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | - |
| 9 | 1 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -8 |
| 10 | 19 | 23 |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 9 |
| 11 | 11 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | - |
| 12 | 2 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -10 |
| 13 | 18 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 5 |
| 14 | 15 | 9H |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 1 |
| 15 DNF | 16 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 1 |
| 16 DNF | 17 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 17 DNF | 3 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | -14 |
| 18 DNF | 6 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -12 |
| DNS | 10 | 11L |
|
Travis LaCombe Grand Haven, MI | Grand Haven, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 3 |
| 2 | 2 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | - |
| 3 | 5 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 2 |
| 4 | 1 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | -3 |
| 5 | 7 | 11L |
|
Travis LaCombe Grand Haven, MI | Grand Haven, MI | 2 |
| 6 | 3 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | -3 |
| 7 | 6 | 23 |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 2 | 2 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | - |
| 3 | 3 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | - |
| 4 | 6 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | 2 |
| 5 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | -1 |
| 6 | 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| 2 | 2 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 3 | 4 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 1 |
| 4 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -1 |
| 5 | 5 | 9H |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | - |
| 6 | 6 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | |
| 2 | 6 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | |
| 3 | 11 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | |
| 4 | 19 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | |
| 5 | 8 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | |
| 6 | 14 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | |
| 7 | 9 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | |
| 8 | 5 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | |
| 9 | 4 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | |
| 10 | 12 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | |
| 11 | 17 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | |
| 12 | 10 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | |
| 13 | 16 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | |
| 14 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | |
| 15 | 15 | 9H |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | |
| 16 | 3 | 23 |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | |
| 17 | 18 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | |
| 18 | 13 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | |
| 19 | 7 | 11L |
|
Travis LaCombe Grand Haven, MI | Grand Haven, MI | |
Great Lakes Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | - |
| 2 | 3 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 1 |
| 3 | 8 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | 5 |
| 4 | 2 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | -2 |
| 5 | 4 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | -1 |
| 6 | 13 | 18C |
|
Alex Cogley Findlay, OH | Findlay, OH | 7 |
| 7 | 6 | 17S |
|
Shelby Yeaples Coldwater, MI | Coldwater, MI | -1 |
| 8 | 10 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 2 |
| 9 | 15 | 7 |
|
Ricky Droke Reed City, MI | Reed City, MI | 6 |
| 10 | 12 | 25 |
|
Paul King Kalkaska, MI | Kalkaska, MI | 2 |
| 11 | 5 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | -6 |
| 12 | 9 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | -3 |
| 13 | 7 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | -6 |
| 14 | 11 | 75XJ |
|
EJ Szyska Harrison, MI | Harrison, MI | -3 |
| DNS | 14 | 75X |
|
Jeff Drake Harrison, MI | Harrison, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 3 |
| 2 | 1 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | -1 |
| 3 | 5 | 17S |
|
Shelby Yeaples Coldwater, MI | Coldwater, MI | 2 |
| 4 | 7 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | 3 |
| 5 | 6 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | 1 |
| 6 | 8 | 75XJ |
|
EJ Szyska Harrison, MI | Harrison, MI | 2 |
| 7 | 3 | 18C |
|
Alex Cogley Findlay, OH | Findlay, OH | -4 |
| DNS | 2 | 7 |
|
Ricky Droke Reed City, MI | Reed City, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | - |
| 2 | 5 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 3 |
| 3 | 2 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | -1 |
| 4 | 3 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | -1 |
| 5 | 4 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | -1 |
| 6 | 6 | 25 |
|
Paul King Kalkaska, MI | Kalkaska, MI | - |
| 7 | 7 | 75X |
|
Jeff Drake Harrison, MI | Harrison, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 11.796 |
| 2 | 3 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 12.180 |
| 3 | 12 | 18C |
|
Alex Cogley Findlay, OH | Findlay, OH | 12.256 |
| 4 | 11 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | 12.299 |
| 5 | 8 | 7 |
|
Ricky Droke Reed City, MI | Reed City, MI | 12.380 |
| 6 | 13 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | 12.401 |
| 7 | 6 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | 12.511 |
| 8 | 2 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 12.514 |
| 9 | 10 | 17S |
|
Shelby Yeaples Coldwater, MI | Coldwater, MI | 12.542 |
| 10 | 5 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 12.802 |
| 11 | 4 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | 13.221 |
| 12 | 9 | 25 |
|
Paul King Kalkaska, MI | Kalkaska, MI | 13.398 |
| 13 | 1 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | 13.963 |
| 14 | 14 | 75X |
|
Jeff Drake Harrison, MI | Harrison, MI | 16.962 |
| DNS | 15 | 75XJ |
|
EJ Szyska Harrison, MI | Harrison, MI | 16.962 |





























































