




Mintz Motorsports Signs Emerging Driver Graham Huf...
11/12/2025 -
Special from Mintz Motorsports: Gibsonburg, Ohio — Mintz Motorsports is proud to announce that Graham Huffman, one of the Midwest’s promising young ra
Stambaugh Stacks GLSS Championships, Smith Motorsp...
10/3/2025 -
Merrill, MI - Five years ago, the Smith Motorsports No.71H put competitors with the Great Lakes Super Sprints on notice that they were a team to be re
Horstman Captures Third GLSS Title, 10th Career Ch...
9/10/2025 -
Merrill, MI - The all-time winningest driver with the Great Lakes Super Sprints Presented by PERFIT & ARP added another award to his tenured list of a
"It's About Frickin’ Time!" Gressman Wins GLSS Reg...
9/1/2025 -
Crystal, MI - Nearly two dozen cars turned out on Sunday afternoon for the season finale with the MacAllister CAT Great Lakes Super Sprints Presented
Riding High! GLSS Champion, Ridenour Snaps Five Ye...
8/30/2025 -
Auburn, MI - In five years, almost to the day, since Chase Ridenour last went to victory lane, a lot has changed. Ridenour was with a different team.
$0.00Cart (0)

7/9/2021 - Hartford Speedway
Hartford, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 6 |
| 2 | 4 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 2 |
| 3 | 2 | 48 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -1 |
| 4 | 10 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 6 |
| 5 | 5 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 6 | 1 | 5S |
|
Max Stambaugh Lima, OH | Lima, OH | -5 |
| 7 | 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -1 |
| 8 | 3 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -5 |
| 9 | 14 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 5 |
| 10 | 18 | 86K |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 8 |
| 11 | 13 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 12 | 16 | 14 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 4 |
| 13 | 15 | 71 |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | 2 |
| 14 | 11 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | -3 |
| 15 | 9 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -6 |
| 16 | 20 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 4 |
| 17 | 12 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -5 |
| 18 | 8 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -10 |
| 19 | 17 | 87 |
|
Logan Easterday Coldwater, MI | Coldwater, MI | -2 |
| 20 | 19 | 31 |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Logan Easterday Coldwater, MI | Coldwater, MI | 1 |
| 2 | 11 | 86K |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 9 |
| 3 | 1 | 31 |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -2 |
| 4 | 5 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 10J |
|
Chris Jones Allen, MI | Allen, MI | -2 |
| 6 | 7 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | 1 |
| 7 | 4 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | -3 |
| 8 | 6 | 11 |
|
Joe Conway Jenison, MI | Jenison, MI | -2 |
| 9 | 10 | 1 |
|
Levi Poortenga Woodland, MI | Woodland, MI | 1 |
| 10 | 8 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | -2 |
| 11 | 12 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | 1 |
| 12 | 9 | 19J |
|
Jett Mann Goshen, IN | Goshen, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 1 |
| 2 | 3 | 48 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 1 |
| 3 | 1 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -2 |
| 4 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| Top 4 transfer | ||||||
| 5 | 5 | 31 |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 6 | 6 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | - |
| 7 | 7 | 19J |
|
Jett Mann Goshen, IN | Goshen, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5S |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 2 | 4 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 2 |
| 3 | 3 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - |
| 4 | 1 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 87 |
|
Logan Easterday Coldwater, MI | Coldwater, MI | - |
| 6 | 6 | 11 |
|
Joe Conway Jenison, MI | Jenison, MI | - |
| 7 | 7 | 1 |
|
Levi Poortenga Woodland, MI | Woodland, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 3 |
| 2 | 1 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -1 |
| 3 | 2 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | -1 |
| 4 | 5 | 71 |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 10J |
|
Chris Jones Allen, MI | Allen, MI | 1 |
| 6 | 3 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | -3 |
| DNS | 7 | 86K |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 1 |
| 2 | 3 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 3 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 4 | 7 | 14 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 3 |
| Top 4 transfer | ||||||
| 5 | 1 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | -4 |
| 6 | 5 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | -1 |
| 7 | 6 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 15.166 |
| 2 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 15.284 |
| 3 | 12 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 15.556 |
| 4 | 5 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 15.620 |
| 5 | 6 | 48 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 15.635 |
| 6 | 20 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 15.791 |
| 7 | 4 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | 15.898 |
| 8 | 28 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 15.922 |
| 9 | 19 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 15.940 |
| 10 | 24 | 5S |
|
Max Stambaugh Lima, OH | Lima, OH | 15.987 |
| 11 | 17 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | 16.098 |
| 12 | 15 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 16.176 |
| 13 | 14 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 16.208 |
| 14 | 11 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 16.303 |
| 15 | 26 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 16.400 |
| 16 | 21 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 16.562 |
| 17 | 13 | 31 |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 16.576 |
| 18 | 27 | 87 |
|
Logan Easterday Coldwater, MI | Coldwater, MI | 16.584 |
| 19 | 8 | 71 |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | 16.688 |
| 20 | 2 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 16.901 |
| 21 | 23 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 16.954 |
| 22 | 18 | 11 |
|
Joe Conway Jenison, MI | Jenison, MI | 17.015 |
| 23 | 22 | 10J |
|
Chris Jones Allen, MI | Allen, MI | 17.108 |
| 24 | 7 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | 17.208 |
| 25 | 25 | 19J |
|
Jett Mann Goshen, IN | Goshen, IN | 17.509 |
| 26 | 10 | 1 |
|
Levi Poortenga Woodland, MI | Woodland, MI | 17.729 |
| DNS | 9 | 86K |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | |
| DNS | 16 | 14 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 3 |
| 2 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -1 |
| 3 | 3 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | - |
| 4 | 6 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 2 |
| 5 | 10 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 5 |
| 6 | 8 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 2 |
| 7 | 5 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -2 |
| 8 | 9 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 1 |
| 9 | 2 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -7 |
| 10 | 7 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | -3 |
| 11 | 12 | 44 |
|
Tom Davies Elkhart, IN | Elkhart, IN | 1 |
| 12 | 11 | 11L |
|
Travis LaCombe Grand Haven, MI | Grand Haven, MI | -1 |
| 13 | 13 | 19J |
|
Mike Jonas Berwyn, IL | Berwyn, IL | - |
| 14 | 14 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 1 |
| 2 | 3 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 1 |
| 3 | 4 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| 4 | 6 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 2 |
| 5 | 5 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | - |
| 6 | 1 | 11L |
|
Travis LaCombe Grand Haven, MI | Grand Haven, MI | -5 |
| 7 | 7 | 19J |
|
Mike Jonas Berwyn, IL | Berwyn, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 2 | 1 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | -1 |
| 3 | 4 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 |
| 4 | 5 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 1 |
| 5 | 3 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -2 |
| 6 | 7 | 44 |
|
Tom Davies Elkhart, IN | Elkhart, IN | 1 |
| 7 | 6 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 19.220 |
| 2 | 9 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 19.437 |
| 3 | 12 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 19.446 |
| 4 | 3 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 19.526 |
| 5 | 5 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 19.581 |
| 6 | 11 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 19.609 |
| 7 | 1 | 11L |
|
Travis LaCombe Grand Haven, MI | Grand Haven, MI | 19.891 |
| 8 | 4 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 19.909 |
| 9 | 8 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 20.074 |
| 10 | 10 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 20.562 |
| 11 | 14 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 21.005 |
| 12 | 6 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 21.030 |
| 13 | 7 | 19J |
|
Mike Jonas Berwyn, IL | Berwyn, IL | 21.240 |
| 14 | 13 | 44 |
|
Tom Davies Elkhart, IN | Elkhart, IN | |
















































