




Mintz Motorsports Signs Emerging Driver Graham Huf...
11/12/2025 -
Special from Mintz Motorsports: Gibsonburg, Ohio — Mintz Motorsports is proud to announce that Graham Huffman, one of the Midwest’s promising young ra
Stambaugh Stacks GLSS Championships, Smith Motorsp...
10/3/2025 -
Merrill, MI - Five years ago, the Smith Motorsports No.71H put competitors with the Great Lakes Super Sprints on notice that they were a team to be re
Horstman Captures Third GLSS Title, 10th Career Ch...
9/10/2025 -
Merrill, MI - The all-time winningest driver with the Great Lakes Super Sprints Presented by PERFIT & ARP added another award to his tenured list of a
"It's About Frickin’ Time!" Gressman Wins GLSS Reg...
9/1/2025 -
Crystal, MI - Nearly two dozen cars turned out on Sunday afternoon for the season finale with the MacAllister CAT Great Lakes Super Sprints Presented
Riding High! GLSS Champion, Ridenour Snaps Five Ye...
8/30/2025 -
Auburn, MI - In five years, almost to the day, since Chase Ridenour last went to victory lane, a lot has changed. Ridenour was with a different team.
$0.00Cart (0)

7/2/2021 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5S |
|
Max Stambaugh Lima, OH | Lima, OH | 7 |
| 2 | 3 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 1 |
| 3 | 7 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 4 |
| 4 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -2 |
| 5 | 6 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 6 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -1 |
| 7 | 12 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 5 |
| 8 | 21 | 14 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 13 |
| 9 | 10 | 87 |
|
Logan Easterday Coldwater, MI | Coldwater, MI | 1 |
| 10 | 15 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 5 |
| 11 | 11 | 16 |
|
Nic Rogers Quincy, MI | Quincy, MI | - |
| 12 | 1 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -11 |
| 13 | 13 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | - |
| 14 | 22 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 8 |
| 15 | 18 | 11 |
|
Joe Conway Jenison, MI | Jenison, MI | 3 |
| 16 | 20 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 4 |
| 17 | 14 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -3 |
| 18 DNF | 4 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | -14 |
| 19 DNF | 19 | 1 |
|
Levi Poortenga Woodland, MI | Woodland, MI | - |
| 20 DNF | 9 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -11 |
| 21 DNF | 17 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | -4 |
| 22 DNF | 16 | 10J |
|
Chris Jones Allen, MI | Allen, MI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | - |
| 2 | 2 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | - |
| 3 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 4 | 5 | 87 |
|
Logan Easterday Coldwater, MI | Coldwater, MI | 1 |
| 5 | 7 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | 2 |
| 6 | 6 | 10J |
|
Chris Jones Allen, MI | Allen, MI | - |
| 7 | 8 | 1 |
|
Levi Poortenga Woodland, MI | Woodland, MI | 1 |
| 8 | 4 | 14 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | 1 |
| 2 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| 3 | 3 | 5S |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 4 | 1 | 16 |
|
Nic Rogers Quincy, MI | Quincy, MI | -3 |
| 5 | 5 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| 6 | 6 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | - |
| 7 | 7 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 8 | 8 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 2 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 2 |
| 3 | 2 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -1 |
| 4 | 5 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 |
| 5 | 6 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 1 |
| 6 | 7 | 11 |
|
Joe Conway Jenison, MI | Jenison, MI | 1 |
| 7 | 1 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | -6 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 14.347 |
| 2 | 1 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.433 |
| 3 | 9 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.469 |
| 4 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.486 |
| 5 | 16 | 5S |
|
Max Stambaugh Lima, OH | Lima, OH | 14.607 |
| 6 | 13 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.616 |
| 7 | 19 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 14.661 |
| 8 | 20 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | 14.694 |
| 9 | 3 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.719 |
| 10 | 23 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 14.745 |
| 11 | 18 | 16 |
|
Nic Rogers Quincy, MI | Quincy, MI | 14.818 |
| 12 | 14 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | 14.874 |
| 13 | 10 | 87 |
|
Logan Easterday Coldwater, MI | Coldwater, MI | 14.900 |
| 14 | 17 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.910 |
| 15 | 22 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.911 |
| 16 | 21 | 10J |
|
Chris Jones Allen, MI | Allen, MI | 15.106 |
| 17 | 5 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 15.119 |
| 18 | 11 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 15.126 |
| 19 | 2 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | 15.332 |
| 20 | 4 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 15.451 |
| 21 | 12 | 11 |
|
Joe Conway Jenison, MI | Jenison, MI | 15.645 |
| 22 | 8 | 1 |
|
Levi Poortenga Woodland, MI | Woodland, MI | 15.646 |
| 23 | 15 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 15.758 |







































