




Mintz Motorsports Signs Emerging Driver Graham Huf...
11/12/2025 -
Special from Mintz Motorsports: Gibsonburg, Ohio — Mintz Motorsports is proud to announce that Graham Huffman, one of the Midwest’s promising young ra
Stambaugh Stacks GLSS Championships, Smith Motorsp...
10/3/2025 -
Merrill, MI - Five years ago, the Smith Motorsports No.71H put competitors with the Great Lakes Super Sprints on notice that they were a team to be re
Horstman Captures Third GLSS Title, 10th Career Ch...
9/10/2025 -
Merrill, MI - The all-time winningest driver with the Great Lakes Super Sprints Presented by PERFIT & ARP added another award to his tenured list of a
"It's About Frickin’ Time!" Gressman Wins GLSS Reg...
9/1/2025 -
Crystal, MI - Nearly two dozen cars turned out on Sunday afternoon for the season finale with the MacAllister CAT Great Lakes Super Sprints Presented
Riding High! GLSS Champion, Ridenour Snaps Five Ye...
8/30/2025 -
Auburn, MI - In five years, almost to the day, since Chase Ridenour last went to victory lane, a lot has changed. Ridenour was with a different team.
$0.00Cart (0)

9/3/2017 - Waynesfield Raceway Park
Waynesfield, OH
Summer Sprint Sizzler (Make Up)
All winged sprintacular make up race from July 3rd.
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 2 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 3 |
| 3 | 2 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | -1 |
| 4 | 13 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 9 |
| 5 | 10 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 5 |
| 6 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -2 |
| 7 | 7 | 6S |
|
Nate Dussel BRADNER, OH | BRADNER, OH | - |
| 8 | 6 | 11 |
|
Tim Allison Cridersville, OH | Cridersville, OH | -2 |
| 9 | 3 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | -6 |
| 10 | 19 | B20 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | 9 |
| 11 | 9 | 9 |
|
Jordan Ryan Castalia, OH | Castalia, OH | -2 |
| 12 | 18 | 10J |
|
Jarrod DeLong Cridersville, OH | Cridersville, OH | 6 |
| 13 | 15 | 34 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 2 |
| 14 | 20 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 6 |
| 15 | 21 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 6 |
| 16 | 14 | 12R |
|
Nick Roberts Bloomingburg, OH | Bloomingburg, OH | -2 |
| 17 | 12 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -5 |
| 18 | 8 | 4A |
|
Jon Agan Knoxville, IA | Knoxville, IA | -10 |
| 19 | 17 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | -2 |
| 20 | 16 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | -4 |
| 21 | 22 | 5W |
|
Jeff Williams Belle Center, OH | Belle Center, OH | 1 |
| 22 | 11 | 6 |
|
Sean Hosey Clarksville, TN | Clarksville, TN | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 1 |
| 2 | 4 | 10J |
|
Jarrod DeLong Cridersville, OH | Cridersville, OH | 2 |
| 3 | 1 | B20 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | -2 |
| 4 | 6 | 77 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 2 |
| 5 | 15 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 10 |
| 6 | 5 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -1 |
| 7 | 8 | 5W |
|
Jeff Williams Belle Center, OH | Belle Center, OH | 1 |
| 8 | 3 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -5 |
| 9 | 7 | 23M |
|
Jack Miller Lima, OH | Lima, OH | -2 |
| 10 | 10 | 21M |
|
Chris Olding Cincinnati, OH | Cincinnati, OH | - |
| 11 | 9 | 15 |
|
Brandon Ferguson Sidney, OH | Sidney, OH | -2 |
| 12 | 11 | 35 |
|
Ron Blair Troy, OH | Troy, OH | -1 |
| 13 | 13 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | - |
| 14 | 12 | 22D |
|
Aaron Robnolte Uniopolis, OH | Uniopolis, OH | -2 |
| 15 | 14 | 12T |
|
Tim Hunter Millersburg, OH | Millersburg, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 2 | 4 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | 2 |
| 3 | 2 | 9 |
|
Jordan Ryan Castalia, OH | Castalia, OH | -1 |
| 4 | 7 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 3 |
| 5 | 3 | B20 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | -2 |
| 6 | 5 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -1 |
| 7 | 6 | 15 |
|
Brandon Ferguson Sidney, OH | Sidney, OH | -1 |
| 8 | 8 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6S |
|
Nate Dussel BRADNER, OH | BRADNER, OH | - |
| 2 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 3 | 2 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | -1 |
| 4 | 5 | 12R |
|
Nick Roberts Bloomingburg, OH | Bloomingburg, OH | 1 |
| 5 | 4 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | -1 |
| 6 | 6 | 77 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - |
| 7 | 8 | 21M |
|
Chris Olding Cincinnati, OH | Cincinnati, OH | 1 |
| 8 | 7 | 22D |
|
Aaron Robnolte Uniopolis, OH | Uniopolis, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4A |
|
Jon Agan Knoxville, IA | Knoxville, IA | 2 |
| 2 | 1 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | -1 |
| 3 | 5 | 6 |
|
Sean Hosey Clarksville, TN | Clarksville, TN | 2 |
| 4 | 6 | 34 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 2 |
| 5 | 7 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 2 |
| 6 | 8 | 23M |
|
Jack Miller Lima, OH | Lima, OH | 2 |
| 7 | 2 | 35 |
|
Ron Blair Troy, OH | Troy, OH | -5 |
| 8 | 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 3 |
| 2 | 2 | 11 |
|
Tim Allison Cridersville, OH | Cridersville, OH | - |
| 3 | 5 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 4 | 1 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | -3 |
| 5 | 3 | 10J |
|
Jarrod DeLong Cridersville, OH | Cridersville, OH | -2 |
| 6 | 6 | 5W |
|
Jeff Williams Belle Center, OH | Belle Center, OH | - |
| 7 | 7 | 18 |
|
Micheal Summers Warsaw, IN | Warsaw, IN | - |
| DNS | 8 | 12T |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | 10.994 | |
| 2 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 11.077 | |
| 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.077 | |
| 4 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 11.083 | |
| 5 | B20 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | 11.126 | |
| 6 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 11.193 | |
| 7 | 4A |
|
Jon Agan Knoxville, IA | Knoxville, IA | 11.235 | |
| 8 | 10J |
|
Jarrod DeLong Cridersville, OH | Cridersville, OH | 11.262 | |
| 9 | 9 |
|
Jordan Ryan Castalia, OH | Castalia, OH | 11.267 | |
| 10 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 11.271 | |
| 11 | 35 |
|
Ron Blair Troy, OH | Troy, OH | 11.276 | |
| 12 | 11 |
|
Tim Allison Cridersville, OH | Cridersville, OH | 11.340 | |
| 13 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 11.343 | |
| 14 | 6S |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 11.346 | |
| 15 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 11.347 | |
| 16 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 11.415 | |
| 17 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 11.426 | |
| 18 | 12R |
|
Nick Roberts Bloomingburg, OH | Bloomingburg, OH | 11.471 | |
| 19 | 6 |
|
Sean Hosey Clarksville, TN | Clarksville, TN | 11.508 | |
| 20 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.564 | |
| 21 | 15 |
|
Brandon Ferguson Sidney, OH | Sidney, OH | 11.566 | |
| 22 | 77 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 11.605 | |
| 23 | 34 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 11.645 | |
| 24 | 5W |
|
Jeff Williams Belle Center, OH | Belle Center, OH | 11.683 | |
| 25 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.727 | |
| 26 | 22D |
|
Aaron Robnolte Uniopolis, OH | Uniopolis, OH | 11.818 | |
| 27 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 11.953 | |
| 28 | 18 |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 12.358 | |
| 29 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | 13.210 | |
| 30 | 21M |
|
Chris Olding Cincinnati, OH | Cincinnati, OH | 39.997 | |
| 31 | 23M |
|
Jack Miller Lima, OH | Lima, OH | 39.998 | |
| 32 | 12T |
|
Tim Hunter Millersburg, OH | Millersburg, OH | 39.999 | |














































