HANNAGAN SETS TRACK RECORD AND WINS FEATURE
Lake Odessa, MI - Randy "the hurricane" Hannagan, (Pittsboro, IN), set a new track record tonight at I-96 Speedway of 14.275 or approximately 107 mph during qualifying. Then winning the Home Pro "Ha...






Lake Odessa, MI
Lake Odessa, MI - Randy "the hurricane" Hannagan, (Pittsboro, IN), set a new track record tonight at I-96 Speedway of 14.275 or approximately 107 mph during qualifying. Then winning the Home Pro "Ha...
Full Event Information on MyRacePass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 2 | 5 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 3 |
| 3 | 11 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 8 |
| 4 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 5 | 6 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 1 |
| 6 | 7 | 31 |
|
Andy Teunessen Hastings, MI | Hastings, MI | 1 |
| 7 | 9 | 11 |
|
Trey Smith St. Joseph, MI | St. Joseph, MI | 2 |
| 8 | 19 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 11 |
| 9 | 12 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | 3 |
| 10 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -7 |
| 11 | 8 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -3 |
| 12 | 14 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | 2 |
| 13 | 13 | 91 |
|
Alexis Adgate Middleville, MI | Middleville, MI | - |
| 14 | 20 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | 6 |
| 15 | 10 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -5 |
| 16 | 17 | 17C |
|
Dustin Carl Jackson, MI | Jackson, MI | 1 |
| 17 | 15 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | -2 |
| 18 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -16 |
| 19 | 21 | 44J |
|
Bill Jacoby Jr Villages, FL | Villages, FL | 2 |
| 20 | 18 | 3T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | -2 |
| 21 | 16 | 31A |
|
Tanner Astraukaus Pierson, MI | Pierson, MI | -5 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 2 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 3 | 4 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 4 | 5 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 1 |
| 5 | 6 | 91 |
|
Alexis Adgate Middleville, MI | Middleville, MI | 1 |
| 6 | 7 | 31A |
|
Tanner Astraukaus Pierson, MI | Pierson, MI | 1 |
| 7 | 1 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -6 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 3 |
| 2 | 1 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -1 |
| 3 | 2 | 11 |
|
Trey Smith St. Joseph, MI | St. Joseph, MI | -1 |
| 4 | 3 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | -1 |
| 5 | 5 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | - |
| 6 | 6 | 17C |
|
Dustin Carl Jackson, MI | Jackson, MI | - |
| 7 | 7 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Andy Teunessen Hastings, MI | Hastings, MI | 1 |
| 2 | 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 2 |
| 3 | 3 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | - |
| 4 | 1 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | -3 |
| 5 | 5 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | - |
| 6 | 6 | 3T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
| 7 | 7 | 44J |
|
Bill Jacoby Jr Villages, FL | Villages, FL | - |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 14.275 | |
| 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.306 | |
| 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.318 | |
| 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.455 | |
| 5 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 14.497 | |
| 6 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 14.558 | |
| 7 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.571 | |
| 8 | 11 |
|
Trey Smith St. Joseph, MI | St. Joseph, MI | 14.614 | |
| 9 | 31 |
|
Andy Teunessen Hastings, MI | Hastings, MI | 14.630 | |
| 10 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 14.729 | |
| 11 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 14.800 | |
| 12 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | 14.902 | |
| 13 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 14.994 | |
| 14 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | 15.151 | |
| 15 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | 15.311 | |
| 16 | 91 |
|
Alexis Adgate Middleville, MI | Middleville, MI | 15.931 | |
| 17 | 17C |
|
Dustin Carl Jackson, MI | Jackson, MI | 16.237 | |
| 18 | 3T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 16.466 | |
| 19 | 31A |
|
Tanner Astraukaus Pierson, MI | Pierson, MI | 17.748 | |
| 20 DNF | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | 39.991 | |
| DNS | 44J |
|
Bill Jacoby Jr Villages, FL | Villages, FL | 39.999 | |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
Cooper Clouse Ohio City, OH | Ohio City, OH | - | ||
| 2 | 19 |
|
Joe Bares Traverse City, MI | Traverse City, MI | - | |
| 3 | 14 |
|
Chad Wilson Toledo, OH | Toledo, OH | - | |
| 4 | 11 |
|
Travis LaCombe Grand Haven, MI | Grand Haven, MI | - | |
| 5 |
|
Dustin (Dusty) Shriver South Bend, IN | South Bend, IN | - | ||
| 6 | 48 |
|
Michael Burkin Clyde, OH | Clyde, OH | - | |
| 7 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | - | |
| 8 | 0C |
|
Chris VanDeWiele Dresden, ON | Dresden, ON | - | |
| 9 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - | |
| 10 | 26H |
|
Ian Hunter Thamesford, ON | Thamesford, ON | - | |