




Mintz Motorsports Signs Emerging Driver Graham Huf...
11/12/2025 -
Special from Mintz Motorsports: Gibsonburg, Ohio — Mintz Motorsports is proud to announce that Graham Huffman, one of the Midwest’s promising young ra
Stambaugh Stacks GLSS Championships, Smith Motorsp...
10/3/2025 -
Merrill, MI - Five years ago, the Smith Motorsports No.71H put competitors with the Great Lakes Super Sprints on notice that they were a team to be re
Horstman Captures Third GLSS Title, 10th Career Ch...
9/10/2025 -
Merrill, MI - The all-time winningest driver with the Great Lakes Super Sprints Presented by PERFIT & ARP added another award to his tenured list of a
"It's About Frickin’ Time!" Gressman Wins GLSS Reg...
9/1/2025 -
Crystal, MI - Nearly two dozen cars turned out on Sunday afternoon for the season finale with the MacAllister CAT Great Lakes Super Sprints Presented
Riding High! GLSS Champion, Ridenour Snaps Five Ye...
8/30/2025 -
Auburn, MI - In five years, almost to the day, since Chase Ridenour last went to victory lane, a lot has changed. Ridenour was with a different team.
$0.00Cart (0)

6/24/2017 - Thunderbird Raceway
Muskegon, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 1 |
| 2 | 10 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 8 |
| 3 | 7 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 4 |
| 4 | 3 | 20I |
|
Matt Foos Fremont, OH | Fremont, OH | -1 |
| 5 | 5 | 37 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | - |
| 6 | 9 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 3 |
| 7 | 8 | 49 |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 8 | 12 | 46 |
|
Robert Huisken Marne, MI | Marne, MI | 4 |
| 9 | 13 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 4 |
| 10 | 6 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -4 |
| 11 | 11 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | - |
| 12 | 14 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | 2 |
| 13 | 17 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | 4 |
| 14 | 16 | 6 |
|
Tyler Bearden Onsted, MI | Onsted, MI | 2 |
| 15 | 18 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 3 |
| 16 | 20 | 31A |
|
Tanner Astraukaus Pierson, MI | Pierson, MI | 4 |
| 17 | 15 | 57 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -2 |
| 18 | 4 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -14 |
| 19 | 1 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | -18 |
| 20 | 19 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | -1 |
| 21 | 21 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 1 |
| 2 | 1 | 37 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | -1 |
| 3 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 4 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 5 | 6 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| 6 | 5 | 6 |
|
Tyler Bearden Onsted, MI | Onsted, MI | -1 |
| 7 | 7 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 3 |
| 2 | 2 | 20I |
|
Matt Foos Fremont, OH | Fremont, OH | - |
| 3 | 3 | 49 |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 4 | 1 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | -3 |
| 5 | 5 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | - |
| 6 | 6 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | - |
| 7 | 7 | 31A |
|
Tanner Astraukaus Pierson, MI | Pierson, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| 2 | 2 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | - |
| 3 | 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 |
| 4 | 1 | 46 |
|
Robert Huisken Marne, MI | Marne, MI | -3 |
| 5 | 5 | 57 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | - |
| 6 | 6 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | - |
| 7 | 7 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 12.124 | |
| 2 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 12.130 | |
| 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 12.134 | |
| 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 12.494 | |
| 5 | 49 |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 12.570 | |
| 6 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.659 | |
| 7 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 12.893 | |
| 8 | 20I |
|
Matt Foos Fremont, OH | Fremont, OH | 12.918 | |
| 9 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 12.990 | |
| 10 | 37 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | 13.001 | |
| 11 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | 13.100 | |
| 12 | 46 |
|
Robert Huisken Marne, MI | Marne, MI | 13.101 | |
| 13 | 6 |
|
Tyler Bearden Onsted, MI | Onsted, MI | 13.187 | |
| 14 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | 13.200 | |
| 15 | 57 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 13.275 | |
| 16 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 13.281 | |
| 17 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | 13.553 | |
| 18 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 14.008 | |
| 19 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 15.044 | |
| 20 | 31A |
|
Tanner Astraukaus Pierson, MI | Pierson, MI | 15.406 | |
| 21 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | 39.991 | |





































