




Mintz Motorsports Signs Emerging Driver Graham Huf...
11/12/2025 -
Special from Mintz Motorsports: Gibsonburg, Ohio — Mintz Motorsports is proud to announce that Graham Huffman, one of the Midwest’s promising young ra
Stambaugh Stacks GLSS Championships, Smith Motorsp...
10/3/2025 -
Merrill, MI - Five years ago, the Smith Motorsports No.71H put competitors with the Great Lakes Super Sprints on notice that they were a team to be re
Horstman Captures Third GLSS Title, 10th Career Ch...
9/10/2025 -
Merrill, MI - The all-time winningest driver with the Great Lakes Super Sprints Presented by PERFIT & ARP added another award to his tenured list of a
"It's About Frickin’ Time!" Gressman Wins GLSS Reg...
9/1/2025 -
Crystal, MI - Nearly two dozen cars turned out on Sunday afternoon for the season finale with the MacAllister CAT Great Lakes Super Sprints Presented
Riding High! GLSS Champion, Ridenour Snaps Five Ye...
8/30/2025 -
Auburn, MI - In five years, almost to the day, since Chase Ridenour last went to victory lane, a lot has changed. Ridenour was with a different team.
$0.00Cart (0)

6/23/2017 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 2 | 4 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 2 |
| 3 | 8 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 5 |
| 4 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 5 | 3 | 16B |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -2 |
| 6 | 16 | 19S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 10 |
| 7 | 2 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | -5 |
| 8 | 6 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -2 |
| 9 | 10 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 |
| 10 | 7 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -3 |
| 11 | 17 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 6 |
| 12 | 9 | 31 |
|
Andy Tunesen | -3 | |
| 13 | 11 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -2 |
| 14 | 14 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | - |
| 15 | 13 | 46 |
|
Robert Huisken Marne, MI | Marne, MI | -2 |
| 16 | 19 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 3 |
| 17 | 20 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | 3 |
| 18 | 12 | 10K |
|
Craig Karazim Eaton Rapids, MI | Eaton Rapids, MI | -6 |
| 19 | 18 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | -1 |
| 20 | 15 | 20I |
|
Matt Foos Fremont, OH | Fremont, OH | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| 2 | 5 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 3 |
| 3 | 2 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | -1 |
| 4 | 3 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -1 |
| 5 | 10 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | 5 |
| 6 | 4 | 91 |
|
Alexis Adgate Middleville, MI | Middleville, MI | -2 |
| 7 | 7 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | - |
| 8 | 8 | 17C |
|
Dustin Carl Jackson, MI | Jackson, MI | - |
| 9 | 6 | 3T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | -3 |
| 10 | 9 | 57 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 2 | 3 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 3 | 2 | 16B |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -1 |
| 4 | 4 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | - |
| 5 | 6 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 6 | 5 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16B |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 |
| 2 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 3 | 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 2 |
| 4 | 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 5 | 1 | 46 |
|
Robert Huisken Marne, MI | Marne, MI | -4 |
| 6 | 6 | 19S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| 7 | 7 | 91 |
|
Alexis Adgate Middleville, MI | Middleville, MI | - |
| 8 | 8 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | - |
| 9 | 9 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 2 |
| 2 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 3 | 1 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | -2 |
| 4 | 5 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 1 |
| 5 | 2 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | -3 |
| 6 | 7 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 1 |
| 7 | 6 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -1 |
| 8 | 8 | 17C |
|
Dustin Carl Jackson, MI | Jackson, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 1 |
| 2 | 3 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 3 | 4 | 31 |
|
Andy Tunesen | 1 | |
| 4 | 1 | 10K |
|
Craig Karazim Eaton Rapids, MI | Eaton Rapids, MI | -3 |
| 5 | 6 | 20I |
|
Matt Foos Fremont, OH | Fremont, OH | 1 |
| 6 | 7 | 57 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | 1 |
| 7 | 8 | 3T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 1 |
| 8 | 5 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.364 | |
| 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.493 | |
| 3 | 31 |
|
Andy Tunesen | 14.599 | ||
| 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.606 | |
| 5 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 14.660 | |
| 6 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.756 | |
| 7 | 16B |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.800 | |
| 8 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | 14.901 | |
| 9 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 14.981 | |
| 10 | 46 |
|
Robert Huisken Marne, MI | Marne, MI | 15.026 | |
| 11 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 15.061 | |
| 12 | 10K |
|
Craig Karazim Eaton Rapids, MI | Eaton Rapids, MI | 15.092 | |
| 13 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 15.093 | |
| 14 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 15.101 | |
| 15 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 15.168 | |
| 16 | 19S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.199 | |
| 17 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 15.297 | |
| 18 | 20I |
|
Matt Foos Fremont, OH | Fremont, OH | 15.417 | |
| 19 | 91 |
|
Alexis Adgate Middleville, MI | Middleville, MI | 15.512 | |
| 20 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 15.584 | |
| 21 | 57 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | 15.644 | |
| 22 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | 15.673 | |
| 23 | 17C |
|
Dustin Carl Jackson, MI | Jackson, MI | 15.853 | |
| 24 | 3T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 16.612 | |
| 25 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | 16.846 | |










































