




DeVault Evens the Score at Shadyhill Speedway, Win...
5/17/2026 -
Medaryville, IN - Many times, drivers will say that a race track “owes them one” after a bad night. For Zane DeVault, Shadyhill Speedway has been on t
Hannagan the Next Generation: Mason Hannagan Wins...
5/17/2026 -
Lima, OH - They say that the sequel is rarely as good as the original. Friday night, in just his seventh career start, Mason Hannagan put a stop to th
$5K to Win Run for the Rabbit at Limaland; Debut a...
5/13/2026 -
Merrill, MI - This weekend is a big one for the Great Lakes Super Sprints Presented by PERFIT & ARP with the richest winner’s share in GLSS history on
Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
$0.00Cart (0)

5/16/2026 - Shadyhill Speedway
Medaryville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1MacAllister Cat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 1 |
| 2 | 1 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | -1 |
| 3 | 4 | 17X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 4 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
| 5 | 6 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 1 |
| 6 | 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -1 |
| 7 | 8 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 1 |
| 8 | 9 | 5I |
|
John Ivy Fremont, OH | Fremont, OH | 1 |
| 9 | 10 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 |
| 10 | 12 | 09X |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 2 |
| 11 | 7 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -4 |
| 12 | 13 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 1 |
| 13 | 14 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 1 |
| 14 | 17 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 3 |
| 15 | 16 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | 1 |
| 16 | 18 | 18 |
|
Brian Razum Cleveland, OH | Cleveland, OH | 2 |
| 17 | 11 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -6 |
| 18 | 15 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | -3 |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 2 | 1 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -1 |
| 3 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 4 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 |
| 5 | 5 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | - |
| 6 | 6 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | - |
| All transfer | ||||||
Heat 2Beacon & Bridge Markets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 2 |
| 2 | 1 | 17X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -1 |
| 3 | 2 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -1 |
| 4 | 5 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 5 | 4 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | -1 |
| 6 | 6 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | - |
| All transfer | ||||||
Heat 3Miami Paint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - |
| 2 | 4 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 3 | 2 | 5I |
|
John Ivy Fremont, OH | Fremont, OH | -1 |
| 4 | 3 | 09X |
|
Graham Huffman Lebanon, IN | Lebanon, IN | -1 |
| 5 | 5 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | - |
| 6 | 6 | 18 |
|
Brian Razum Cleveland, OH | Cleveland, OH | - |
| All transfer | ||||||
Qualifying 1Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 12.869 |
| 2 | 9 | 17X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 12.934 |
| 3 | 18 | 14 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 12.992 |
| 4 | 8 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 13.043 |
| 5 | 12 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 13.055 |
| 6 | 16 | 5I |
|
John Ivy Fremont, OH | Fremont, OH | 13.071 |
| 7 | 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.211 |
| 8 | 13 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 13.223 |
| 9 | 17 | 09X |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 13.248 |
| 10 | 6 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.303 |
| 11 | 2 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 13.311 |
| 12 | 10 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 13.352 |
| 13 | 14 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 13.367 |
| 14 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.367 |
| 15 | 4 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 13.525 |
| 16 | 15 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | 13.885 |
| 17 | 11 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 13.991 |
| 18 | 5 | 18 |
|
Brian Razum Cleveland, OH | Cleveland, OH | 14.116 |
Hot Laps 1GreatLakesSprints.tv
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 14 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 12.947 |
| 2 | 7 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 13.090 |
| 3 | 10 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 13.102 |
| 4 | 9 | 17X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 13.197 |
| 5 | 8 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 13.213 |
| 6 | 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.226 |
| 7 | 17 | 09X |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 13.315 |
| 8 | 16 | 5I |
|
John Ivy Fremont, OH | Fremont, OH | 13.378 |
| 9 | 2 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 13.381 |
| 10 | 4 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 13.487 |
| 11 | 12 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 13.501 |
| 12 | 13 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 13.505 |
| 13 | 6 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.546 |
| 14 | 14 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 13.594 |
| 15 | 15 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | 13.957 |
| 16 | 11 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 13.977 |
| 17 | 5 | 18 |
|
Brian Razum Cleveland, OH | Cleveland, OH | 14.156 |
| 18 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 15.475 |




































