




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

6/28/2025 - Crystal Motor Speedway
Crystal, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1MacAllister CAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 2 | 6 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 4 |
| 3 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 4 | 1 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -3 |
| 5 | 3 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -2 |
| 6 | 7 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 7 | 5 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -2 |
| 8 | 9 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 1 |
| 9 | 8 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | -1 |
| 10 | 10 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 11 | 11 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | - |
| 12 | 13 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 1 |
| 13 | 14 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | 1 |
| 14 | 15 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | 1 |
| 15 | 12 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | -3 |
| DNS | 16 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| DNS | 17 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| 2 | 2 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 3 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 4 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 5 | 6 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 1 |
| 6 | 7 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | 1 |
| 7 | 8 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 1 |
| 8 | 9 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | 1 |
| 9 | 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -4 |
| All transfer | ||||||
Heat 2Beacon & Bridge Markets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | - |
| 2 | 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 3 | 3 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | - |
| 4 | 4 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | - |
| 5 | 5 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 6 | 7 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 1 |
| 7 | 6 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -1 |
| DNS | 8 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Qualifying 1Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.095 |
| 2 | 16 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 13.466 |
| 3 | 12 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 13.472 |
| 4 | 10 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.515 |
| 5 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.549 |
| 6 | 15 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 13.636 |
| 7 | 1 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.866 |
| 8 | 6 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 13.927 |
| 9 | 13 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.031 |
| 10 | 7 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 14.072 |
| 11 | 4 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 14.208 |
| 12 | 11 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 14.329 |
| 13 | 9 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | 14.444 |
| 14 | 2 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 14.781 |
| 15 | 17 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 14.978 |
| 16 | 3 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | 15.123 |
| 17 | 14 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | 15.328 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.277 |
| 2 | 8 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.363 |
| 3 | 1 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.510 |
| 4 | 12 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 13.572 |
| 5 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.591 |
| 6 | 16 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 13.592 |
| 7 | 4 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 13.648 |
| 8 | 6 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 13.723 |
| 9 | 7 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 13.772 |
| 10 | 11 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 13.897 |
| 11 | 13 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.106 |
| 12 | 9 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | 14.126 |
| 13 | 2 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 14.411 |
| 14 | 17 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 15.392 |
| 15 | 14 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | 15.931 |
| DNS | 3 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | 15.931 |
| DNS | 15 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 15.931 |


































