




DeVault Evens the Score at Shadyhill Speedway, Win...
5/17/2026 -
Medaryville, IN - Many times, drivers will say that a race track “owes them one” after a bad night. For Zane DeVault, Shadyhill Speedway has been on t
Hannagan the Next Generation: Mason Hannagan Wins...
5/17/2026 -
Lima, OH - They say that the sequel is rarely as good as the original. Friday night, in just his seventh career start, Mason Hannagan put a stop to th
$5K to Win Run for the Rabbit at Limaland; Debut a...
5/13/2026 -
Merrill, MI - This weekend is a big one for the Great Lakes Super Sprints Presented by PERFIT & ARP with the richest winner’s share in GLSS history on
Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
$0.00Cart (0)

6/6/2025 - Limaland Motorsports Park
Lima, OH
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1Ohio CAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 3 |
| 2 | 3 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 3 | 1 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -2 |
| 4 | 7 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 3 |
| 5 | 12 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 7 |
| 6 | 16 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 10 |
| 7 | 2 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | -5 |
| 8 | 11 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 3 |
| 9 | 8 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 |
| 10 | 6 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -4 |
| 11 | 9 | 17X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -2 |
| 12 | 13 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 1 |
| 13 | 17 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 4 |
| 14 | 18 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | 4 |
| 15 | 10 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | -5 |
| 16 | 5 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -11 |
| 17 | 14 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -3 |
| 18 | 15 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -3 |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| 2 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
| 3 | 6 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 3 |
| 4 | 4 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | - |
| 5 | 5 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | - |
| 6 | 2 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -4 |
| All transfer | ||||||
Heat 2Howard Johnson Of Lima
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 |
| 2 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -1 |
| 3 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 4 | 4 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | - |
| 5 | 5 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | - |
| 6 | 6 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - |
| All transfer | ||||||
Heat 3Miami Paint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
| 2 | 3 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 1 |
| 3 | 2 | 17X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -1 |
| 4 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 5 | 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 6 | 6 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | - |
| All transfer | ||||||
Qualifying 1Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 11.760 |
| 2 | 13 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.873 |
| 3 | 10 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 11.877 |
| 4 | 15 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 11.954 |
| 5 | 2 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.025 |
| 6 | 11 | 17X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 12.116 |
| 7 | 6 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.133 |
| 8 | 8 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 12.158 |
| 9 | 16 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 12.160 |
| 10 | 14 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 12.203 |
| 11 | 18 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 12.228 |
| 12 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 12.272 |
| 13 | 5 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 12.278 |
| 14 | 3 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 12.315 |
| 15 | 7 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 12.365 |
| 16 | 17 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 12.463 |
| 17 | 9 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 12.585 |
| 18 | 12 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | 12.687 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 11.771 |
| 2 | 15 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 12.060 |
| 3 | 2 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.104 |
| 4 | 13 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 12.131 |
| 5 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 12.170 |
| 6 | 11 | 17X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 12.224 |
| 7 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 12.255 |
| 8 | 18 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 12.299 |
| 9 | 3 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 12.305 |
| 10 | 8 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 12.373 |
| 11 | 10 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 12.400 |
| 12 | 17 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 12.519 |
| 13 | 7 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 12.536 |
| 14 | 16 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 12.562 |
| 15 | 14 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 12.673 |
| 16 | 5 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 12.761 |
| 17 | 12 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | 13.249 |
| 18 | 9 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 13.326 |



































