




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

7/5/2025 - Millstream Speedway
Findlay, OH
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1Ohio CAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 2 | 2 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 3 | 6 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 3 |
| 4 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -1 |
| 5 | 4 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | -1 |
| 6 | 9 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 3 |
| 7 | 5 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -2 |
| 8 | 7 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | -1 |
| 9 | 12 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | 3 |
| 10 | 8 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -2 |
| 11 | 10 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 |
| 12 | 11 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -1 |
| 13 | 13 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | - |
| 14 | 16 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | 2 |
| 15 | 15 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 16 | 14 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | -2 |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | - |
| 2 | 2 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
| 3 | 3 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | - |
| 4 | 5 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 1 |
| 5 | 4 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -1 |
| 6 | 6 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 7 | 7 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | - |
| 8 | 8 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| All transfer | ||||||
Heat 2Howard Johnson Of Lima
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 2 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 3 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 4 | 6 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 2 |
| 5 | 5 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 6 | 7 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | 1 |
| 7 | 8 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 1 |
| 8 | 4 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | -4 |
| All transfer | ||||||
Qualifying 1Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 13.215 |
| 2 | 12 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 13.222 |
| 3 | 1 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.306 |
| 4 | 6 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.396 |
| 5 | 8 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 13.405 |
| 6 | 11 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.410 |
| 7 | 5 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 13.518 |
| 8 | 9 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | 13.556 |
| 9 | 2 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 13.567 |
| 10 | 13 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.629 |
| 11 | 10 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.726 |
| 12 | 3 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 13.726 |
| 13 | 16 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 13.829 |
| 14 | 14 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | 13.879 |
| 15 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 13.921 |
| 16 | 15 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 13.951 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.553 |
| 2 | 13 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.834 |
| 3 | 12 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 13.842 |
| 4 | 8 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 13.961 |
| 5 | 14 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | 14.004 |
| 6 | 7 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 14.058 |
| 7 | 15 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 14.092 |
| 8 | 1 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 14.376 |
| 9 | 2 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 14.418 |
| 10 | 16 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 14.488 |
| 11 | 10 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.569 |
| 12 | 9 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | 14.667 |
| 13 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.715 |
| 14 | 6 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.793 |
| 15 | 5 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 14.939 |
| 16 | 3 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 15.023 |
410 Sprints - Non-Winged
A Feature 1MacAllister CAT Rental Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Nate Schank Santa Rosa, CA | Santa Rosa, CA | 4 |
| 2 | 4 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 2 |
| 3 | 11 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 8 |
| 4 | 3 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | -1 |
| 5 | 8 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 3 |
| 6 | 1 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -5 |
| 7 | 9 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 2 |
| 8 | 10 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | 2 |
| 9 | 6 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | -3 |
| 10 | 12 | 97XB |
|
Reed Hurst McComb, OH | McComb, OH | 2 |
| 11 | 18 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 7 |
| 12 | 14 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | 2 |
| 13 | 2 | 87 |
|
Paul Dues Minster, OH | Minster, OH | -11 |
| 14 | 7 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | -7 |
| 15 | 13 | 20 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | -2 |
| 16 | 16 | 22H |
|
Brian Heitkamp North Star, OH | North Star, OH | - |
| 17 | 15 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | -2 |
| DNS | 17 | 0C |
|
Chris VanDeWiele Dresden, ON | Dresden, ON | - |
Heat 1Engler Machine and Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 3 |
| 2 | 2 | 87 |
|
Paul Dues Minster, OH | Minster, OH | - |
| 3 | 1 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | -2 |
| 4 | 3 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | -1 |
| 5 | 5 | 97XB |
|
Reed Hurst McComb, OH | McComb, OH | - |
| 6 | 6 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | - |
| All transfer | ||||||
Heat 2Miami Paint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Nate Schank Santa Rosa, CA | Santa Rosa, CA | 3 |
| 2 | 3 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 1 |
| 3 | 6 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 3 |
| 4 | 2 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | -2 |
| 5 | 1 | 20 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | -4 |
| 6 | 5 | 22H |
|
Brian Heitkamp North Star, OH | North Star, OH | -1 |
| All transfer | ||||||
Heat 3MacAllister CAT Rental Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 2 |
| 2 | 2 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | - |
| 3 | 6 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 3 |
| 4 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | - |
| 5 | 5 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | - |
| 6 | 1 | 0C |
|
Chris VanDeWiele Dresden, ON | Dresden, ON | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 14.372 |
| 2 | 8 | 1 |
|
Nate Schank Santa Rosa, CA | Santa Rosa, CA | 14.552 |
| 3 | 9 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 14.638 |
| 4 | 11 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 14.866 |
| 5 | 10 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 15.100 |
| 6 | 13 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 15.223 |
| 7 | 12 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 15.327 |
| 8 | 16 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | 15.562 |
| 9 | 14 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | 15.596 |
| 10 | 6 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | 15.666 |
| 11 | 3 | 20 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 15.803 |
| 12 | 15 | 0C |
|
Chris VanDeWiele Dresden, ON | Dresden, ON | 16.014 |
| 13 | 4 | 97XB |
|
Reed Hurst McComb, OH | McComb, OH | 16.084 |
| 14 | 17 | 22H |
|
Brian Heitkamp North Star, OH | North Star, OH | 16.261 |
| 15 | 2 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | 16.949 |
| 16 | 1 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | 17.555 |
| DNS | 18 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 17.555 |
| DNS | 7 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 17.555 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | 13.789 |
| 2 | 8 | 1 |
|
Nate Schank Santa Rosa, CA | Santa Rosa, CA | 15.541 |
| 3 | 5 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 15.605 |
| 4 | 7 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 15.665 |
| 5 | 10 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 15.702 |
| 6 | 9 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 15.788 |
| 7 | 12 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 15.803 |
| 8 | 13 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 16.127 |
| 9 | 6 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | 16.129 |
| 10 | 16 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | 16.174 |
| 11 | 11 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 16.208 |
| 12 | 2 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | 16.633 |
| 13 | 17 | 22H |
|
Brian Heitkamp North Star, OH | North Star, OH | 16.679 |
| 14 | 3 | 20 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 16.812 |
| 15 | 4 | 97XB |
|
Reed Hurst McComb, OH | McComb, OH | 16.863 |
| 16 | 18 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 17.315 |
| 17 | 1 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | 17.754 |
| DNS | 15 | 0C |
|
Chris VanDeWiele Dresden, ON | Dresden, ON | 17.754 |

















































