




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

10/6/2024 - Millstream Speedway
Findlay, OH
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - |
| 2 | 5 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 3 |
| 3 | 4 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 1 |
| 4 | 2 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -2 |
| 5 | 6 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 1 |
| 6 | 11 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 |
| 7 | 3 | 01 |
|
Steve Irwin Fenton, MI | Fenton, MI | -4 |
| 8 | 8 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 9 | 12 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 3 |
| 10 | 16 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 6 |
| 11 | 10 | 10SR |
|
Darin Naida Adrian, MI | Adrian, MI | -1 |
| 12 | 9 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | -3 |
| 13 | 15 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 14 | 19 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 5 |
| 15 | 13 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -2 |
| 16 | 20 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 4 |
| 17 | 17 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 18 | 7 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -11 |
| 19 | 14 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -5 |
| DNS | 18 | 51 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
| 2 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 3 | 2 | 51 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -1 |
| 4 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 5 | 6 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | -1 |
| 7 | 8 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 1 |
| 8 | 11 | 16B |
|
Ty Williams Parma, MI | Parma, MI | 3 |
| 9 | 12 | 97X |
|
Reed Hurst McComb, OH | McComb, OH | 3 |
| 10 | 9 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | -1 |
| DNS | 13 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | - |
| DNS | 7 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | - |
| DNS | 10 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 2 | 1 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -1 |
| 3 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 4 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 5 | 3 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -2 |
| 6 | 4 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -2 |
| 7 | 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -1 |
| 8 | 8 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | - |
| 9 | 9 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - |
| 10 | 10 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| 2 | 4 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 2 |
| 3 | 2 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | -1 |
| 4 | 5 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 5 | 3 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -2 |
| 6 | 7 | 51 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 1 |
| 7 | 6 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | -1 |
| 8 | 9 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 1 |
| 9 | 8 | 16B |
|
Ty Williams Parma, MI | Parma, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Steve Irwin Fenton, MI | Fenton, MI | 1 |
| 2 | 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 |
| 3 | 3 | 10SR |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 4 | 4 | 44 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - |
| 5 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 6 | 8 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 7 | 5 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -2 |
| 8 | 7 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | -1 |
| 9 | 9 | 97X |
|
Reed Hurst McComb, OH | McComb, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 16.830 |
| 2 | 1 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 17.107 |
| 3 | 3 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 17.169 |
| 4 | 7 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 17.169 |
| 5 | 8 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 17.216 |
| 6 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 17.232 |
| 7 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 17.236 |
| 8 | 10 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 17.306 |
| 9 | 6 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 17.408 |
| 10 | 4 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | 18.550 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 17.071 |
| 2 | 1 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 17.222 |
| 3 | 5 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 17.322 |
| 4 | 4 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 17.323 |
| 5 | 6 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 17.350 |
| 6 | 7 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 17.512 |
| 7 | 9 | 51 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 17.892 |
| 8 | 2 | 16B |
|
Ty Williams Parma, MI | Parma, MI | 17.949 |
| 9 | 8 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 18.025 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 17.269 |
| 2 | 7 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 17.728 |
| 3 | 5 | 01 |
|
Steve Irwin Fenton, MI | Fenton, MI | 17.829 |
| 4 | 2 | 10SR |
|
Darin Naida Adrian, MI | Adrian, MI | 18.030 |
| 5 | 6 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 18.087 |
| 6 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 18.097 |
| 7 | 3 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | 18.189 |
| 8 | 8 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 18.510 |
| 9 | 9 | 97X |
|
Reed Hurst McComb, OH | McComb, OH | 18.927 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 15.670 |
| 2 | 22 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 15.854 |
| 3 | 25 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.967 |
| 4 | 28 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 15.981 |
| 5 | 19 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 16.248 |
| 6 | 1 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 16.335 |
| 7 | 12 | 44 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 16.342 |
| 8 | 17 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 16.369 |
| 9 | 16 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 16.399 |
| 10 | 26 | 51 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 16.521 |
| 11 | 7 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 16.583 |
| 12 | 2 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 16.604 |
| 13 | 11 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 16.607 |
| 14 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 16.789 |
| 15 | 8 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 16.811 |
| 16 | 20 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 16.902 |
| 17 | 23 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 17.045 |
| 18 | 14 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 17.052 |
| 19 | 21 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 17.117 |
| 20 | 15 | 01 |
|
Steve Irwin Fenton, MI | Fenton, MI | 17.129 |
| 21 | 6 | 10SR |
|
Darin Naida Adrian, MI | Adrian, MI | 17.260 |
| 22 | 24 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 17.320 |
| 23 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 17.397 |
| 24 | 9 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | 17.469 |
| 25 | 5 | 16B |
|
Ty Williams Parma, MI | Parma, MI | 17.557 |
| 26 | 18 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 17.891 |
| 27 | 10 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | 18.001 |
| DNS | 27 | 97X |
|
Reed Hurst McComb, OH | McComb, OH | 18.001 |













































