




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

5/11/2024 - Lawrenceburg Speedway
Lawrenceburg, IN
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 3 |
| 2 | 5 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 3 |
| 3 | 18 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 15 |
| 4 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 |
| 5 | 20 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 15 |
| 6 | 8 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 2 |
| 7 | 12 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 5 |
| 8 | 11 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 3 |
| 9 | 10 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 1 |
| 10 | 15 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 5 |
| 11 | 7 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | -4 |
| 12 | 6 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | -6 |
| 13 | 21 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 8 |
| 14 | 16 | 35 |
|
Ron Blair Troy, OH | Troy, OH | 2 |
| 15 | 22 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 7 |
| 16 | 24 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 8 |
| 17 | 23 | 11H |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 6 |
| 18 | 9 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | -9 |
| 19 | 14 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -5 |
| 20 | 19 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -1 |
| 21 | 1 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -20 |
| 22 | 17 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -5 |
| 23 | 13 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | -10 |
| 24 | 2 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -22 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 2 | 1 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -1 |
| 3 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 4 | 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 2 |
| 5 | 5 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | - |
| 6 | 11H |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - | |
| Top 6 transfer | ||||||
| 7 | 7 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - |
| 8 | 8 | 16B |
|
Justin Clark Hamersville, OH | Hamersville, OH | - |
| 9 | 2 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | -7 |
| DNS | 10 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | - |
| DNS | 9 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | - |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 2 | 2 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | - |
| 3 | 4 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 4 | 8 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 4 |
| 5 | 3 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -2 |
| 6 | 7 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 2 |
| 8 | 5 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -3 |
| 9 | 6 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -3 |
| 10 | 10 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | - |
Heat 2Howard Johnson of Lima
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 1 |
| 2 | 4 | 11H |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 3 | 3 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | - |
| 4 | 8 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 4 |
| 5 | 6 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 1 |
| 6 | 1 | 35 |
|
Ron Blair Troy, OH | Troy, OH | -5 |
| Top 6 transfer | ||||||
| 7 | 5 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | -2 |
| 8 | 9 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 1 |
| 9 | 7 | 16B |
|
Justin Clark Hamersville, OH | Hamersville, OH | -2 |
Heat 3Ohio CAT Rental Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 2 | 2 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | - |
| 3 | 4 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 |
| 4 | 6 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 2 |
| 5 | 3 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -2 |
| 6 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -2 |
| 8 | 9 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 9 | 8 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.459 |
| 2 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.513 |
| 3 | 7 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 13.664 |
| 4 | 8 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 13.721 |
| 5 | 6 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.761 |
| 6 | 4 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 13.820 |
| 7 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.839 |
| 8 | 1 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 13.972 |
| DNS | 9 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11H |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.544 |
| 2 | 7 | 35 |
|
Ron Blair Troy, OH | Troy, OH | 13.658 |
| 3 | 8 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 13.661 |
| 4 | 9 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 13.680 |
| 5 | 2 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | 13.786 |
| 6 | 3 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 13.831 |
| 7 | 4 | 16B |
|
Justin Clark Hamersville, OH | Hamersville, OH | 14.130 |
| 8 | 6 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 14.181 |
| 9 | 1 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 14.552 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.371 |
| 2 | 6 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 13.492 |
| 3 | 8 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 13.610 |
| 4 | 4 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 13.661 |
| 5 | 1 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.763 |
| 6 | 9 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 13.947 |
| 7 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.993 |
| 8 | 3 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 14.210 |
| 9 | 7 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.290 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.719 |
| 2 | 5 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.768 |
| 3 | 4 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 13.791 |
| 4 | 6 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.907 |
| 5 | 7 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 14.066 |
| 6 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.233 |
| 7 | 9 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 14.874 |
| DNS | 1 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | |
| DNS | 8 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | |
| DNS | 10 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 13.970 |
| 2 | 8 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 13.993 |
| 3 | 5 | 11H |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.999 |
| 4 | 9 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 14.000 |
| 5 | 1 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 14.055 |
| 6 | 7 | 35 |
|
Ron Blair Troy, OH | Troy, OH | 14.085 |
| 7 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 14.109 | |
| 8 | 2 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | 14.203 |
| 9 | 6 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 14.215 |
| 10 | 4 | 16B |
|
Justin Clark Hamersville, OH | Hamersville, OH | 14.427 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.585 |
| 2 | 6 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 13.835 |
| 3 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 13.863 | |
| 4 | 1 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.988 |
| 5 | 9 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 14.021 |
| 6 | 8 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 14.065 |
| 7 | 4 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.325 |
| 8 | 7 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.390 |
| 9 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 14.391 |
| 10 | 3 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 14.836 |
| 11 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | 17.532 | |













































