




DeVault Evens the Score at Shadyhill Speedway, Win...
5/17/2026 -
Medaryville, IN - Many times, drivers will say that a race track “owes them one” after a bad night. For Zane DeVault, Shadyhill Speedway has been on t
Hannagan the Next Generation: Mason Hannagan Wins...
5/17/2026 -
Lima, OH - They say that the sequel is rarely as good as the original. Friday night, in just his seventh career start, Mason Hannagan put a stop to th
$5K to Win Run for the Rabbit at Limaland; Debut a...
5/13/2026 -
Merrill, MI - This weekend is a big one for the Great Lakes Super Sprints Presented by PERFIT & ARP with the richest winner’s share in GLSS history on
Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
$0.00Cart (0)

4/26/2024 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 2 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 3 | 5 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| 4 | 8 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 4 |
| 5 | 14 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 9 |
| 6 | 6 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | - |
| 7 | 9 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 2 |
| 8 | 4 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -4 |
| 9 | 11 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 10 | 12 | 23D |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 2 |
| 11 | 19 | 91 |
|
Kyle Connery Vero Beach, FL | Vero Beach, FL | 8 |
| 12 | 7 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | -5 |
| 13 | 18 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 5 |
| 14 | 17 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 3 |
| 15 | 22 | 00 |
|
PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | 7 |
| 16 | 21 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 5 |
| 17 DNF | 3 | 17L |
|
Alex Lyles Arlington, TN | Arlington, TN | -14 |
| 18 DNF | 15 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | -3 |
| 19 DNF | 10 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | -9 |
| 20 DNF | 16 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | -4 |
| 21 DNF | 20 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -1 |
| 22 DNF | 13 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -9 |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 2 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 3 | 4 | 17L |
|
Alex Lyles Arlington, TN | Arlington, TN | 1 |
| 4 | 5 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 1 |
| 5 | 6 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 6 | 3 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | -3 |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | - |
| 2 | 5 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 3 |
| 3 | 4 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 1 |
| 4 | 2 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -2 |
| 5 | 7 | 23D |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 2 |
| 6 | 8 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 2 |
| 7 | 6 | 91 |
|
Kyle Connery Vero Beach, FL | Vero Beach, FL | -1 |
| 8 | 3 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -5 |
Butlerbuilt Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 2 | 2 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | - |
| 3 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 4 | 7 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 3 |
| 5 | 5 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | - |
| 6 | 6 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 7 | 4 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -3 |
Racing Electronics Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17L |
|
Alex Lyles Arlington, TN | Arlington, TN | - |
| 2 | 2 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | - |
| 3 | 6 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 3 |
| 4 | 7 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 3 |
| 5 | 3 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | -2 |
| 6 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 7 | 4 | 00 |
|
PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | -3 |
Hot Laps - Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 13.158 |
| 2 | 1 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | 13.172 |
| 3 | 8 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 13.334 |
| 4 | 4 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 13.391 |
| 5 | 6 | 91 |
|
Kyle Connery Vero Beach, FL | Vero Beach, FL | 13.451 |
| 6 | 7 | 23D |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.547 |
| 7 | 2 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.496 |
| 8 | 3 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 14.652 |
Hot Laps - Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 12.790 |
| 2 | 7 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.844 |
| 3 | 6 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.089 |
| 4 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 13.283 |
| 5 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.401 |
| 6 | 2 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 13.417 |
| 7 | 4 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 13.697 |
Hot Laps - Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 12.927 |
| 2 | 3 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 13.347 |
| 3 | 7 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 13.368 |
| 4 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.629 |
| 5 | 2 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 13.681 |
| 6 | 4 | 00 |
|
PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | 14.296 |
| DNS | 1 | 17L |
|
Alex Lyles Arlington, TN | Arlington, TN | |





































