




DeVault Evens the Score at Shadyhill Speedway, Win...
5/17/2026 -
Medaryville, IN - Many times, drivers will say that a race track “owes them one” after a bad night. For Zane DeVault, Shadyhill Speedway has been on t
Hannagan the Next Generation: Mason Hannagan Wins...
5/17/2026 -
Lima, OH - They say that the sequel is rarely as good as the original. Friday night, in just his seventh career start, Mason Hannagan put a stop to th
$5K to Win Run for the Rabbit at Limaland; Debut a...
5/13/2026 -
Merrill, MI - This weekend is a big one for the Great Lakes Super Sprints Presented by PERFIT & ARP with the richest winner’s share in GLSS history on
Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
$0.00Cart (0)

6/14/2024 - Hartford Speedway
Hartford, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 2 | 6 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 4 |
| 3 | 4 | 50YR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 |
| 4 | 8 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 4 |
| 5 | 7 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 2 |
| 6 | 16 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 10 |
| 7 | 10 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | 3 |
| 8 | 19 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 11 |
| 9 | 3 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -6 |
| 10 | 5 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -5 |
| 11 | 13 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 2 |
| 12 | 11 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -1 |
| 13 | 15 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 2 |
| 14 | 17 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 3 |
| 15 | 18 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 3 |
| 16 | 24 | 71 |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | 8 |
| 17 | 14 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | -3 |
| 18 | 20 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 2 |
| 19 | 23 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 4 |
| 20 DNF | 22 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 2 |
| 21 DNF | 21 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | - |
| 22 DNF | 12 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | -10 |
| 23 DNF | 2 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | -21 |
| 24 DNF | 9 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | -15 |
| DNS | 25 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 2 | 1 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -1 |
| 3 | 6 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 3 |
| 4 | 3 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -1 |
| 5 | 4 | 50YR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 |
| 6 | 5 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -1 |
| 7 | 7 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 8 | 9 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 1 |
| 9 | 8 | 71 |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | - |
| 2 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 2 |
| 3 | 8 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 5 |
| 4 | 2 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | -2 |
| 5 | 3 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | -2 |
| 6 | 6 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | - |
| 7 | 7 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| 8 DNF | 5 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 1 |
| 2 | 4 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 3 | 1 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | -2 |
| 4 | 3 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -1 |
| 5 | 5 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 6 | 6 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - |
| 7 | 8 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | 1 |
| 8 | 7 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 50YR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.172 |
| 2 | 1 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 15.209 |
| 3 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 15.243 |
| 4 | 5 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 15.342 |
| 5 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 15.491 |
| 6 | 6 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 15.551 |
| 7 | 9 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 15.573 |
| 8 | 4 | 71 |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | 15.840 |
| 9 | 8 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 15.869 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 15.882 |
| 2 | 4 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 16.006 |
| 3 | 5 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | 16.252 |
| 4 | 3 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 16.281 |
| 5 | 2 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 16.282 |
| 6 | 1 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 16.312 |
| 7 | 7 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 16.318 |
| 8 | 6 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 16.805 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 15.610 |
| 2 | 1 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | 15.888 |
| 3 | 2 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 16.002 |
| 4 | 7 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 16.039 |
| 5 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 16.075 |
| 6 | 4 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 16.789 |
| 7 | 6 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 17.025 |
| 8 | 8 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | 17.075 |








































