




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

10/28/2023 - Waynesfield Raceway Park
Waynesfield, OH
Goblin Classic
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
| 2 | 4 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 2 |
| 3 | 16 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 13 |
| 4 | 9 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 5 |
| 5 | 7 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 2 |
| 6 | 13 | 20 |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | 7 |
| 7 | 17 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 10 |
| 8 | 18 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 10 |
| 9 | 14 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 5 |
| 10 | 6 | 87 |
|
Paul Dues Minster, OH | Minster, OH | -4 |
| 11 | 15 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 4 |
| 12 | 19 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 7 |
| 13 | 2 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -11 |
| 14 | 20 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 6 |
| 15 | 5 | 6H |
|
Dallas Hewitt Troy, OH | Troy, OH | -10 |
| 16 | 10 | 5 |
|
Max Adams Loomis, CA | Loomis, CA | -6 |
| 17 | 11 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -6 |
| 18 | 3 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | -15 |
| 19 | 8 | 9G |
|
Cody Gardner Milford, OH | Milford, OH | -11 |
| 20 | 12 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 3 |
| 2 | 2 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
| 3 | 7 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 4 |
| 4 | 1 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | -3 |
| 5 | 3 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 19 |
|
Matt Cooley New Madison, OH | New Madison, OH | -1 |
| 7 | 8 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | 1 |
| 8 | 6 | 99 |
|
Jack James Harlan, IN | Harlan, IN | -2 |
| 9 | 10 | 97X |
|
Rodney Hurst McComb, OH | McComb, OH | 1 |
| 10 | 13 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 3 |
| DNS | 9 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - |
| DNS | 12 | 0C |
|
Andrew Cockman South Bend, IN | South Bend, IN | - |
| DNS | 11 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | - |
| 2 | 5 | 6H |
|
Dallas Hewitt Troy, OH | Troy, OH | 3 |
| 3 | 3 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 4 | 4 | 5 |
|
Max Adams Loomis, CA | Loomis, CA | - |
| 5 | 9 | 20 |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | 4 |
| Top 5 transfer | ||||||
| 6 | 8 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 2 |
| 7 | 6 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | -1 |
| 8 | 2 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | -6 |
| 9 | 10 | 97X |
|
Rodney Hurst McComb, OH | McComb, OH | 1 |
| DNS | 7 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 3 |
| 2 | 3 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 1 |
| 3 | 5 | 9G |
|
Cody Gardner Milford, OH | Milford, OH | 2 |
| 4 | 6 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 2 |
| 5 | 2 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -3 |
| Top 5 transfer | ||||||
| 6 | 7 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 1 |
| 7 | 1 | 19 |
|
Matt Cooley New Madison, OH | New Madison, OH | -6 |
| 8 | 8 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | - |
| DNS | 9 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 2 | 4 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 2 |
| 3 | 3 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 4 | 7 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 3 |
| 5 | 5 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | - |
| 7 | 8 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 1 |
| 8 | 1 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | -7 |
| 9 | 9 | 0C |
|
Andrew Cockman South Bend, IN | South Bend, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Max Adams Loomis, CA | Loomis, CA | 13.121 |
| 2 | 4 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.394 |
| 3 | 2 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 13.464 |
| 4 | 10 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 13.659 |
| 5 | 3 | 6H |
|
Dallas Hewitt Troy, OH | Troy, OH | 13.682 |
| 6 | 9 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 13.696 |
| 7 | 1 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 13.888 |
| 8 | 7 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 14.410 |
| 9 | 6 | 20 |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | 14.482 |
| 10 | 8 | 97X |
|
Rodney Hurst McComb, OH | McComb, OH | 14.954 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 13.554 |
| 2 | 1 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 13.657 |
| 3 | 9 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.744 |
| 4 | 5 | 19 |
|
Matt Cooley New Madison, OH | New Madison, OH | 13.852 |
| 5 | 3 | 9G |
|
Cody Gardner Milford, OH | Milford, OH | 13.955 |
| 6 | 4 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 14.047 |
| 7 | 2 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 14.369 |
| 8 | 7 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | 15.000 |
| DNS | 6 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 15.000 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 13.682 |
| 2 | 1 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 13.841 |
| 3 | 2 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 13.900 |
| 4 | 7 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 13.983 |
| 5 | 3 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 14.005 |
| 6 | 9 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 14.213 |
| 7 | 4 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 14.270 |
| 8 | 8 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 14.767 |
| DNS | 6 | 0C |
|
Andrew Cockman South Bend, IN | South Bend, IN | 14.767 |








































