




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

6/2/2023 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 4 |
| 2 | 7 | 50YR |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 5 |
| 3 | 6 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 3 |
| 4 | 11 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 7 |
| 5 | 2 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -3 |
| 6 | 13 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 7 |
| 7 | 4 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -3 |
| 8 | 12 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 4 |
| 9 | 3 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | -6 |
| 10 | 16 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 6 |
| 11 | 10 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -1 |
| 12 | 15 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 3 |
| 13 | 8 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -5 |
| 14 | 9 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | -5 |
| 15 | 18 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 3 |
| 16 | 14 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | -2 |
| 17 | 17 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - |
| 18 | 1 | 50SRS |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -17 |
| 19 | 19 | 10 |
|
Jason Blonde Litchfield, MI | Litchfield, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 3 |
| 2 | 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 3 | 1 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | -2 |
| 4 | 3 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | -1 |
| 5 | 5 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 6 | 6 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| 7 | 7 | 10 |
|
Jason Blonde Litchfield, MI | Litchfield, MI | - |
| DNS | 8 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50SRS |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 2 | 1 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | -1 |
| 3 | 5 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 2 |
| 4 | 4 | 50YR |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - |
| 5 | 2 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | -3 |
| 6 | 7 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 1 |
| DNS | 6 | 2 |
|
A.J. Aldrich Hillsdale, MI | Hillsdale, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 2 | 1 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -1 |
| 3 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 4 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 5 | 5 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | - |
| 6 | 6 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 7 | 7 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.487 |
| 2 | 1 | 50YR |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.497 |
| 3 | 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.543 |
| 4 | 17 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 14.570 |
| 5 | 22 | 50SRS |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 14.610 |
| 6 | 15 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 14.620 |
| 7 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.645 |
| 8 | 2 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | 14.671 |
| 9 | 20 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.841 |
| 10 | 5 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 14.846 |
| 11 | 11 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 14.962 |
| 12 | 18 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 14.967 |
| 13 | 14 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.986 |
| 14 | 4 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 15.058 |
| 15 | 8 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 15.069 |
| 16 | 16 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.182 |
| 17 | 13 | 2 |
|
A.J. Aldrich Hillsdale, MI | Hillsdale, MI | 15.366 |
| 18 | 7 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 15.413 |
| 19 | 21 | 10 |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 15.466 |
| 20 | 19 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 15.869 |
| DNS | 9 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 15.869 |
| DNS | 12 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 15.869 |







































