




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

6/16/2023 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A FeaturePerfit
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 2 |
| 2 | 1 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | -1 |
| 3 | 2 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -1 |
| 4 | 5 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | 1 |
| 5 | 7 | X |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | 2 |
| 6 | 9 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 3 |
| 7 | 6 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -1 |
| 8 | 10 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | 2 |
| 9 | 8 | 56 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | -1 |
| 10 | 4 | 10X |
|
Ricky Droke Reed City, MI | Reed City, MI | -6 |
Heat 1Engler Machine and Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 |
| 2 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 1 |
| 3 | 4 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | 1 |
| 4 | 1 | X |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | -3 |
| 5 | 5 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
| All transfer | ||||||
Heat 2Beacon & Bridge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 3 |
| 2 | 3 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | 1 |
| 3 | 2 | 10X |
|
Ricky Droke Reed City, MI | Reed City, MI | -1 |
| 4 | 1 | 56 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | -3 |
| 5 | 5 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | |
| 2 | 2 | 10X |
|
Ricky Droke Reed City, MI | Reed City, MI | |
| 3 | 3 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | |
| 4 | 5 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | |
| 5 | 6 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | |
| 6 | 7 | 56 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | |
| 7 | 8 | X |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | |
| 8 | 9 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | |
| 9 | 10 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | |
| 10 | 4 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | |
Great Lakes Lightning Sprints
A Feature 1United Engine & Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | - |
| 2 | 2 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | - |
| 3 | 4 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 1 |
| 4 | 3 | 7 |
|
Ricky Droke Reed City, MI | Reed City, MI | -1 |
| 5 | 7 | 16 |
|
Noah Wilfong Wayland, MI | Wayland, MI | 2 |
| 6 | 5 | 21 |
|
Jacob Sabaj Corunna, MI | Corunna, MI | -1 |
| 7 | 8 | 76 |
|
Dalton Pipgras Byron, MI | Byron, MI | 1 |
| 8 | 9 | 40C |
|
Chad Colley Davision, MI | Davision, MI | 1 |
| 9 | 10 | 273 |
|
Jerry Napier Durand, MI | Durand, MI | 1 |
| 10 | 6 | 29 |
|
Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | -4 |
| 11 DNF | 12 | 19 |
|
Avery Neal Brooklyn, MI | Brooklyn, MI | 1 |
| DNS | 13 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | - |
| DNS | 11 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | - |
Heat 1Beacon and Bridge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | 3 |
| 2 | 2 | 21 |
|
Jacob Sabaj Corunna, MI | Corunna, MI | - |
| 3 | 3 | 7 |
|
Ricky Droke Reed City, MI | Reed City, MI | - |
| 4 | 1 | 16 |
|
Noah Wilfong Wayland, MI | Wayland, MI | -3 |
| 5 | 5 | 40C |
|
Chad Colley Davision, MI | Davision, MI | - |
| 6 | 6 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | - |
| DNS | 7 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | - |
| All transfer | ||||||
Heat 2Chaney Creek Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 3 |
| 2 | 3 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 1 |
| 3 | 1 | 29 |
|
Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | -2 |
| 4 | 5 | 76 |
|
Dalton Pipgras Byron, MI | Byron, MI | 1 |
| 5 | 2 | 273 |
|
Jerry Napier Durand, MI | Durand, MI | -3 |
| 6 DNF | 6 | 19 |
|
Avery Neal Brooklyn, MI | Brooklyn, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | 16.338 |
| 2 | 6 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 16.608 |
| 3 | 5 | 7 |
|
Ricky Droke Reed City, MI | Reed City, MI | 16.835 |
| 4 | 12 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 16.877 |
| 5 | 8 | 21 |
|
Jacob Sabaj Corunna, MI | Corunna, MI | 16.975 |
| 6 | 3 | 273 |
|
Jerry Napier Durand, MI | Durand, MI | 17.230 |
| 7 | 11 | 16 |
|
Noah Wilfong Wayland, MI | Wayland, MI | 17.278 |
| 8 | 2 | 29 |
|
Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | 17.496 |
| 9 | 7 | 40C |
|
Chad Colley Davision, MI | Davision, MI | 17.830 |
| 10 | 10 | 76 |
|
Dalton Pipgras Byron, MI | Byron, MI | 17.885 |
| 11 | 13 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 17.890 |
| 12 | 4 | 19 |
|
Avery Neal Brooklyn, MI | Brooklyn, MI | 18.128 |
| DNS | 9 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | 17.890 |






































