




DeVault Evens the Score at Shadyhill Speedway, Win...
5/17/2026 -
Medaryville, IN - Many times, drivers will say that a race track “owes them one” after a bad night. For Zane DeVault, Shadyhill Speedway has been on t
Hannagan the Next Generation: Mason Hannagan Wins...
5/17/2026 -
Lima, OH - They say that the sequel is rarely as good as the original. Friday night, in just his seventh career start, Mason Hannagan put a stop to th
$5K to Win Run for the Rabbit at Limaland; Debut a...
5/13/2026 -
Merrill, MI - This weekend is a big one for the Great Lakes Super Sprints Presented by PERFIT & ARP with the richest winner’s share in GLSS history on
Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
$0.00Cart (0)

8/11/2023 - Hartford Speedway
Hartford, MI
Wings Take Flight at Hartford
Great Lakes Super Sprints presented by Engine Pro & ARP land in Harford for their 4th visit of the season.
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1Engine Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 5 |
| 2 | 10 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 8 |
| 3 | 7 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 4 |
| 4 | 4 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | - |
| 5 | 2 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -3 |
| 6 | 1 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -5 |
| 7 | 17 | 71 |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | 10 |
| 8 | 3 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -5 |
| 9 | 9 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 10 | 14 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 4 |
| 11 | 5 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | -6 |
| 12 | 12 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | - |
| 13 | 15 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 2 |
| 14 | 11 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -3 |
| 15 | 19 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 4 |
| 16 | 13 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -3 |
| 17 | 8 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -9 |
| 18 | 16 | 14 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -2 |
| 19 | 20 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| DNS | 18 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 2 | 1 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -1 |
| 3 | 4 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 1 |
| 4 | 5 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 5 | 3 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | -2 |
| 6 | 7 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 1 |
| 7 | 6 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -1 |
| All transfer | ||||||
Heat 2Coffey & Sons Plumbing & Heating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | - |
| 2 | 2 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | - |
| 3 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 4 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 5 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 6 | 14 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | - |
| 7 | 7 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - |
| All transfer | ||||||
Heat 3HomePro Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - |
| 2 | 2 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | - |
| 3 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 4 | 3 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -1 |
| 5 | 5 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| 6 | 6 | 71 |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | - |
| 7 | 7 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| All transfer | ||||||
Qualifying 1TI22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 14.860 |
| 2 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.931 |
| 3 | 9 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.949 |
| 4 | 1 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 15.024 |
| 5 | 15 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 15.145 |
| 6 | 20 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 15.165 |
| 7 | 19 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 15.169 |
| 8 | 10 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 15.222 |
| 9 | 7 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | 15.262 |
| 10 | 16 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.294 |
| 11 | 6 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 15.299 |
| 12 | 14 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 15.316 |
| 13 | 5 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 15.319 |
| 14 | 11 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.341 |
| 15 | 3 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.375 |
| 16 | 13 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 15.458 |
| 17 | 17 | 14 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 15.470 |
| 18 | 21 | 71 |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | 15.595 |
| 19 | 18 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 15.646 |
| 20 | 8 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 15.657 |
| 21 | 12 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 16.004 |






































