




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

8/4/2023 - Tri City Motor Speedway
Auburn, MI
Great Lakes Sprints Night
Mark your calendars for this one! Great Lakes Sprints brings the whole family of sprints for a Sprints only night at Tri-City Motor Speedway as the Super Sprints, Traditional Sprints and Lightning Sprints take their turns racing the 3/8th track in Auburn, MI.
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 2 | 2 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | - |
| 3 | 6 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 3 |
| 4 | 8 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 4 |
| 5 | 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 6 | 11 | 14H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 5 |
| 7 | 7 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | - |
| 8 | 14 | 21T |
|
Troy Chehowski Coldwater, MI | Coldwater, MI | 6 |
| 9 | 3 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -6 |
| 10 | 10 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| 11 | 18 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 7 |
| 12 | 15 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 3 |
| 13 | 9 | 14 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -4 |
| 14 | 12 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -2 |
| 15 | 13 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | -2 |
| 16 | 17 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 1 |
| 17 | 16 | 16 |
|
Gary Fritts Saline, MI | Saline, MI | -1 |
| 18 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | 2 |
| 2 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 2 |
| 3 | 2 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | -1 |
| 4 | 1 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -3 |
| 5 | 5 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | - |
| 6 | 6 | 16 |
|
Gary Fritts Saline, MI | Saline, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 |
| 2 | 4 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 3 | 1 | 14 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -2 |
| 4 | 3 | 14H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -1 |
| 5 | 5 | 21T |
|
Troy Chehowski Coldwater, MI | Coldwater, MI | - |
| 6 | 6 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| 2 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 3 | 4 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 1 |
| 4 | 6 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 2 |
| 5 | 1 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | -4 |
| 6 | 5 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 11.102 |
| 2 | 16 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 11.173 |
| 3 | 13 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 11.251 |
| 4 | 2 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | 11.320 |
| 5 | 1 | 14H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 11.338 |
| 6 | 17 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 11.349 |
| 7 | 6 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 11.428 |
| 8 | 3 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 11.541 |
| 9 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 11.558 |
| 10 | 9 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 11.570 |
| 11 | 7 | 14 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 11.745 |
| 12 | 10 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 11.796 |
| 13 | 11 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | 11.818 |
| 14 | 18 | 21T |
|
Troy Chehowski Coldwater, MI | Coldwater, MI | 11.954 |
| 15 | 8 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 12.247 |
| 16 | 14 | 16 |
|
Gary Fritts Saline, MI | Saline, MI | 12.316 |
| 17 | 15 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 13.101 |
| 18 | 12 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 14.519 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 2 |
| 2 | 4 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 2 |
| 3 | 10 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 7 |
| 4 | 8 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | 4 |
| 5 | 1 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | -4 |
| 6 | 6 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| 7 | 15 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 8 |
| 8 | 9 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| 9 | 2 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | -7 |
| 10 | 11 | 9 |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 1 |
| 11 | 13 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 2 |
| 12 | 14 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 2 |
| 13 | 12 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | -1 |
| 14 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -9 |
| 15 | 7 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 3 |
| 2 | 1 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -1 |
| 3 | 3 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | - |
| 4 | 2 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -2 |
| 5 | 5 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 6 | 6 | 9 |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | - |
| 7 DNF | 7 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 3 |
| 2 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 3 | 1 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | -2 |
| 4 | 5 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | 1 |
| 5 | 2 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | -3 |
| 6 | 6 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
| 7 | 7 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 12.650 |
| 2 | 4 | 41L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 12.673 |
| 3 | 10 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 12.763 |
| 4 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 12.839 |
| 5 | 12 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 12.982 |
| 6 | 8 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 13.188 |
| 7 | 13 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 13.230 |
| 8 | 2 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | 13.241 |
| 9 | 6 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 13.320 |
| 10 | 14 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | 13.544 |
| 11 | 11 | 9 |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 13.779 |
| 12 | 1 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 14.166 |
| 13 | 5 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 14.473 |
| 14 | 7 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 14.611 |
Great Lakes Lightning Sprints
A Feature 1United Engine & Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 5 |
| 2 | 3 | 21 |
|
Jacob Sabaj Corunna, MI | Corunna, MI | 1 |
| 3 | 8 | 7 |
|
Ricky Droke Reed City, MI | Reed City, MI | 5 |
| 4 | 5 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 1 |
| 5 | 1 | 16 |
|
Noah Wilfong Wayland, MI | Wayland, MI | -4 |
| 6 | 2 | 29 |
|
Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | -4 |
| 7 | 11 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | 4 |
| 8 | 7 | 76 |
|
Dalton Pipgras Byron, MI | Byron, MI | -1 |
| 9 | 10 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 1 |
| 10 | 17 | 40C |
|
Chad Colley Davision, MI | Davision, MI | 7 |
| 11 | 12 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | 1 |
| 12 | 9 | 28 |
|
Bella Erickson South Boardman, MI | South Boardman, MI | -3 |
| 13 | 18 | 45 |
|
Bobby Miller South Boardman, MI | South Boardman, MI | 5 |
| 14 | 20 | 116 |
|
Kevin King Kalkaska, MI | Kalkaska, MI | 6 |
| 15 DNF | 16 | 25 |
|
Paul King Kalkaska, MI | Kalkaska, MI | 1 |
| 16 DNF | 4 | 273 |
|
Jerry Napier Durand, MI | Durand, MI | -12 |
| 17 DNF | 14 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | -3 |
| 18 DNF | 13 | 48 |
|
Jake Erickson Southboradman, MI | Southboradman, MI | -5 |
| 19 DNF | 15 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | -4 |
| DNS | 19 | 19 |
|
Avery Neal Brooklyn, MI | Brooklyn, MI | - |
Heat 1Chaney Creek Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jacob Sabaj Corunna, MI | Corunna, MI | 1 |
| 2 | 1 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | -1 |
| 3 | 4 | 76 |
|
Dalton Pipgras Byron, MI | Byron, MI | 1 |
| 4 | 3 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | -1 |
| 5 | 5 | 48 |
|
Jake Erickson Southboradman, MI | Southboradman, MI | - |
| 6 | 6 | 25 |
|
Paul King Kalkaska, MI | Kalkaska, MI | - |
| 7 | 7 | 45 |
|
Bobby Miller South Boardman, MI | South Boardman, MI | - |
| All transfer | ||||||
Heat 2Double W Oilfield Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 1 |
| 2 | 3 | 273 |
|
Jerry Napier Durand, MI | Durand, MI | 1 |
| 3 | 1 | 7 |
|
Ricky Droke Reed City, MI | Reed City, MI | -2 |
| 4 | 4 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | - |
| 5 | 6 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | 1 |
| 6 | 5 | 40C |
|
Chad Colley Davision, MI | Davision, MI | -1 |
| DNS | 7 | 19 |
|
Avery Neal Brooklyn, MI | Brooklyn, MI | - |
| All transfer | ||||||
Heat 3Beacon and Bridge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | - |
| 2 | 3 | 16 |
|
Noah Wilfong Wayland, MI | Wayland, MI | 1 |
| 3 | 4 | 28 |
|
Bella Erickson South Boardman, MI | South Boardman, MI | 1 |
| 4 | 2 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | -2 |
| 5 | 5 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | - |
| 6 | 6 | 116 |
|
Kevin King Kalkaska, MI | Kalkaska, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 12.021 |
| 2 | 20 | 7 |
|
Ricky Droke Reed City, MI | Reed City, MI | 12.142 |
| 3 | 16 | 29 |
|
Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | 12.202 |
| 4 | 1 | 21 |
|
Jacob Sabaj Corunna, MI | Corunna, MI | 12.505 |
| 5 | 2 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 12.659 |
| 6 | 17 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | 12.700 |
| 7 | 7 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 12.703 |
| 8 | 10 | 273 |
|
Jerry Napier Durand, MI | Durand, MI | 12.896 |
| 9 | 6 | 16 |
|
Noah Wilfong Wayland, MI | Wayland, MI | 13.140 |
| 10 | 8 | 76 |
|
Dalton Pipgras Byron, MI | Byron, MI | 13.164 |
| 11 | 13 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | 13.179 |
| 12 | 12 | 28 |
|
Bella Erickson South Boardman, MI | South Boardman, MI | 13.304 |
| 13 | 19 | 48 |
|
Jake Erickson Southboradman, MI | Southboradman, MI | 13.350 |
| 14 | 9 | 40C |
|
Chad Colley Davision, MI | Davision, MI | 13.359 |
| 15 | 14 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | 13.488 |
| 16 | 15 | 25 |
|
Paul King Kalkaska, MI | Kalkaska, MI | 13.611 |
| 17 | 5 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | 13.791 |
| 18 | 4 | 116 |
|
Kevin King Kalkaska, MI | Kalkaska, MI | 14.083 |
| 19 | 18 | 45 |
|
Bobby Miller South Boardman, MI | South Boardman, MI | 14.918 |
| 20 | 3 | 19 |
|
Avery Neal Brooklyn, MI | Brooklyn, MI | |

























































