




DeVault Evens the Score at Shadyhill Speedway, Win...
5/17/2026 -
Medaryville, IN - Many times, drivers will say that a race track “owes them one” after a bad night. For Zane DeVault, Shadyhill Speedway has been on t
Hannagan the Next Generation: Mason Hannagan Wins...
5/17/2026 -
Lima, OH - They say that the sequel is rarely as good as the original. Friday night, in just his seventh career start, Mason Hannagan put a stop to th
$5K to Win Run for the Rabbit at Limaland; Debut a...
5/13/2026 -
Merrill, MI - This weekend is a big one for the Great Lakes Super Sprints Presented by PERFIT & ARP with the richest winner’s share in GLSS history on
Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
$0.00Cart (0)

5/12/2023 - I-96 Speedway
Lake Odessa, MI
Winged Sprints, Non Wing Sprints and Compacts
Great Lakes Super Sprints presented by Engine Pro & ARP along with Great Lakes Traditional Sprints presented by PErfit will share the track with the first running of the Midwest Compact Touring Series.
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 5 |
| 2 | 11 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 9 |
| 3 | 7 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 4 |
| 4 | 12 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 8 |
| 5 | 4 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -1 |
| 6 | 10 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 4 |
| 7 | 8 | 50YR |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 |
| 8 | 9 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 9 | 15 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 6 |
| 10 | 21 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 11 |
| 11 | 14 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 3 |
| 12 | 18 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 6 |
| 13 | 13 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - |
| 14 | 1 | 10 |
|
Jason Blonde Litchfield, MI | Litchfield, MI | -13 |
| 15 | 5 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | -10 |
| 16 | 17 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | 1 |
| 17 | 16 | 2 |
|
A.J. Aldrich Hillsdale, MI | Hillsdale, MI | -1 |
| 18 | 20 | 24 |
|
Levi Voyce Athens, MI | Athens, MI | 2 |
| 19 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -16 |
| 20 | 2 | 14H |
|
Darin Naida Adrian, MI | Adrian, MI | -18 |
| 21 | 19 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -2 |
| 22 | 22 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | - |
| 23 | 23 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 2 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 3 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -2 |
| 4 | 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 5 | 7 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 2 |
|
A.J. Aldrich Hillsdale, MI | Hillsdale, MI | - |
| 7 | 8 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| DNS | 5 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | - |
| DNS | 9 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | - |
| 2 | 2 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | - |
| 3 | 3 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | - |
| 4 | 4 | 50YR |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - |
| 5 | 6 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | -1 |
| 7 | 7 | 24 |
|
Levi Voyce Athens, MI | Athens, MI | - |
| 8 | 8 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | - |
| DNS | 9 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14H |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 2 | 2 | 10 |
|
Jason Blonde Litchfield, MI | Litchfield, MI | - |
| 3 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 4 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
| 5 | 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| 7 | 7 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | - |
| 8 | 8 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.913 |
| 2 | 8 | 50YR |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 13.967 |
| 3 | 5 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.990 |
| 4 | 24 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.100 |
| 5 | 13 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 14.121 |
| 6 | 15 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 14.125 |
| 7 | 9 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.127 |
| 8 | 21 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 14.131 |
| 9 | 17 | 10 |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 14.182 |
| 10 | 18 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.251 |
| 11 | 7 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 14.320 |
| 12 | 26 | 14H |
|
Darin Naida Adrian, MI | Adrian, MI | 14.369 |
| 13 | 2 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 14.391 |
| 14 | 19 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | 14.395 |
| 15 | 25 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.480 |
| 16 | 10 | 2 |
|
A.J. Aldrich Hillsdale, MI | Hillsdale, MI | 14.484 |
| 17 | 14 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 14.514 |
| 18 | 23 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.583 |
| 19 | 20 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 14.747 |
| 20 | 16 | 24 |
|
Levi Voyce Athens, MI | Athens, MI | 15.160 |
| 21 | 22 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 15.336 |
| 22 | 11 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 15.429 |
| 23 | 3 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | 16.354 |
| DNS | 4 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 16.355 |
| DNS | 12 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 16.356 |
| DNS | 6 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 16.357 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
| 2 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 2 |
| 3 | 7 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 4 |
| 4 | 3 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | -1 |
| 5 | 5 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| 6 | 6 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | - |
| 7 | 8 | 00 |
|
Mike Galadja Fenton, MI | Fenton, MI | 1 |
| 8 | 15 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | 7 |
| 9 | 9 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 10 | 10 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | - |
| 11 | 13 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | 2 |
| 12 | 11 | 26 |
|
Dale Hunter Thamesford, ON | Thamesford, ON | -1 |
| 13 | 2 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | -11 |
| 14 | 12 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | -2 |
| DNS | 16 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| DNS | 14 | 0C |
|
Andrew Cockman South Bend, IN | South Bend, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 2 |
| 2 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 2 |
| 3 | 2 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 |
| 4 | 1 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -3 |
| 5 | 5 | 00 |
|
Mike Galadja Fenton, MI | Fenton, MI | - |
| 6 | 6 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | - |
| 7 | 7 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | - |
| DNS | 8 | 0C |
|
Andrew Cockman South Bend, IN | South Bend, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 2 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 2 |
| 3 | 1 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | -2 |
| 4 | 2 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | -2 |
| 5 | 5 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 6 | 6 | 26 |
|
Dale Hunter Thamesford, ON | Thamesford, ON | - |
| 7 | 7 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | - |
| 8 | 8 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 16.049 |
| 2 | 6 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 16.078 |
| 3 | 15 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 16.127 |
| 4 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 16.238 |
| 5 | 1 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 16.618 |
| 6 | 8 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 16.651 |
| 7 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 16.683 |
| 8 | 16 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | 16.788 |
| 9 | 14 | 00 |
|
Mike Galadja Fenton, MI | Fenton, MI | 17.394 |
| 10 | 9 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 17.530 |
| 11 | 4 | 33P |
|
RJ Payne Montrose, MI | Montrose, MI | 17.654 |
| 12 | 13 | 26 |
|
Dale Hunter Thamesford, ON | Thamesford, ON | 17.971 |
| 13 | 10 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | 18.133 |
| 14 | 12 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | 18.139 |
| 15 | 5 | 0C |
|
Andrew Cockman South Bend, IN | South Bend, IN | 18.705 |
| 16 | 11 | 13 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | 18.712 |

















































