




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

4/28/2023 - I-75 Raceway
Sweetwater, TN
GLSS vs USCS in a North vs South Shootout
Don't miss Great Lakes Super Sprints presented by Engine Pro & ARP travelling to Sweetwater, TN to take on the United Sprint Car Series in a co-sanctioned double header weekend!
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 5 |
| 2 | 5 | 23Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 3 |
| 3 | 8 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 5 |
| 4 | 19 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 15 |
| 5 | 9 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 4 |
| 6 | 14 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 8 |
| 7 | 7 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 8 | 11 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 3 |
| 9 | 3 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -6 |
| 10 | 4 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -6 |
| 11 | 13 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 2 |
| 12 | 2 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | -10 |
| 13 | 12 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -1 |
| 14 | 16 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 2 |
| 15 | 10 | 48 |
|
Wade Buttrey Fairview, TN | Fairview, TN | -5 |
| 16 | 21 | 23M |
|
Lance Moss Cherryville, NC | Cherryville, NC | 5 |
| 17 | 18 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | 1 |
| 18 | 20 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 2 |
| 19 | 22 | 33 |
|
Mike Hall Knoxville, TN | Knoxville, TN | 3 |
| 20 | 15 | 51X |
|
Matt Linder Braselton, GA | Braselton, GA | -5 |
| 21 DNF | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -20 |
| 22 DNF | 17 | 07 |
|
Johnny Bridges Cherryville, NC | Cherryville, NC | -5 |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 2 | 2 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | - |
| 3 | 3 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - |
| 4 | 6 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 5 | 5 | 23Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - |
| 6 | 4 | 21 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -2 |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 3 | 6 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 3 |
| 4 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -1 |
| 5 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -1 |
| 6 | 5 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | -1 |
| 7 | 7 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | - |
| 8 | 8 | 33 |
|
Mike Hall Knoxville, TN | Knoxville, TN | - |
| All transfer | ||||||
JJ Supply of NC Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 2 | 2 | 48 |
|
Wade Buttrey Fairview, TN | Fairview, TN | - |
| 3 | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 4 | 7 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 3 |
| 5 | 6 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 1 |
| 6 | 4 | 07 |
|
Johnny Bridges Cherryville, NC | Cherryville, NC | -2 |
| 7 | 1 | 23M |
|
Lance Moss Cherryville, NC | Cherryville, NC | -6 |
| All transfer | ||||||
DHR Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - |
| 2 | 5 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 3 |
| 3 | 2 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -1 |
| 4 | 7 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 3 |
| 5 | 4 | 51X |
|
Matt Linder Braselton, GA | Braselton, GA | -1 |
| 6 | 3 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | -3 |
| 7 | 6 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -1 |
| All transfer | ||||||






































