




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

6/4/2022 - I-96 Speedway
Lake Odessa, MI
Full Throttle Sprint Car Nationals - Night 2
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 1D |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 12 |
| 2 | 7 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 5 |
| 3 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -2 |
| 4 | 12 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 8 |
| 5 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 6 | 4 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -2 |
| 7 | 16 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 9 |
| 8 | 19 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 11 |
| 9 | 15 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 6 |
| 10 | 9 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 |
| 11 | 21 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 10 |
| 12 | 3 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -9 |
| 13 | 20 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 7 |
| 14 | 8 | 19M |
|
Brett Mann Goshen, IN | Goshen, IN | -6 |
| 15 | 2 | 13 |
|
Andy Teunessen Hastings, MI | Hastings, MI | -13 |
| 16 | 22 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 6 |
| 17 | 11 | 14H |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -6 |
| 18 | 10 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -8 |
| 19 | 18 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -1 |
| 20 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -14 |
| 21 | 17 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -4 |
| 22 | 14 | 16B |
|
Chase Ridenour Perry, MI | Perry, MI | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | - |
| 2 | 4 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 2 |
| 3 | 7 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 4 |
| 4 | 8 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 4 |
| 5 | 3 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | -2 |
| 6 | 12 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 6 |
| Top 6 transfer | ||||||
| 7 | 15 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 8 |
| 8 | 5 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | -3 |
| 9 | 11 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 2 |
| 10 | 9 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | -1 |
| 11 | 10 | 11 |
|
Joe Conway Jenison, MI | Jenison, MI | -1 |
| 12 | 6 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -6 |
| DNS | 2 | 21 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | - |
| DNS | 13 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| DNS | 14 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M |
|
Brett Mann Goshen, IN | Goshen, IN | 1 |
| 2 | 1 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -1 |
| 3 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 4 | 5 | 1D |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -1 |
| 6 | 7 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 1 |
| 7 | 8 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | 1 |
| 8 | 6 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| 2 | 4 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 3 | 1 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -2 |
| 4 | 6 | 16B |
|
Chase Ridenour Perry, MI | Perry, MI | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 21 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | - |
| 6 | 7 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| 7 | 8 | 11 |
|
Joe Conway Jenison, MI | Jenison, MI | 1 |
| 8 | 2 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 2 | 1 | 13 |
|
Andy Teunessen Hastings, MI | Hastings, MI | -1 |
| 3 | 6 | 14H |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 3 |
| 4 | 3 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | -1 |
| 6 | 5 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 |
| 7 | 8 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 1 |
| 8 | 7 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 2 | 4 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 2 |
| 3 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -1 |
| 4 | 1 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 1 |
| 6 | 7 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 1 |
| 7 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 14.097 |
| 2 | 4 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 14.246 |
| 3 | 6 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.270 |
| 4 | 13 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.277 |
| 5 | 8 | 19M |
|
Brett Mann Goshen, IN | Goshen, IN | 14.281 |
| 6 | 2 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 14.415 |
| 7 | 12 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 14.439 |
| 8 | 5 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 14.494 |
| 9 | 14 | 1D |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 14.534 |
| 10 | 3 | 21 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 14.571 |
| 11 | 11 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 14.699 |
| 12 | 7 | 16B |
|
Chase Ridenour Perry, MI | Perry, MI | 14.717 |
| 13 | 9 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 14.750 |
| 14 | 15 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 15.047 |
| 15 | 16 | 0 |
|
Brayton Phillips Findlay, OH | Findlay, OH | 15.438 |
| 16 | 10 | 11 |
|
Joe Conway Jenison, MI | Jenison, MI | 16.102 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 14.343 |
| 2 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.358 |
| 3 | 15 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 14.428 |
| 4 | 14 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.444 |
| 5 | 7 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.524 |
| 6 | 8 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.657 |
| 7 | 11 | 13 |
|
Andy Teunessen Hastings, MI | Hastings, MI | 14.761 |
| 8 | 10 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 14.822 |
| 9 | 5 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.835 |
| 10 | 9 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.835 |
| 11 | 1 | 14H |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 14.869 |
| 12 | 4 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 14.890 |
| 13 | 12 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 14.894 |
| 14 | 13 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 15.142 |
| 15 | 2 | 55 |
|
Matt Cogley Findlay, OH | Findlay, OH | 15.301 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | - |
| 2 | 3 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 |
| 3 | 5 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 2 |
| 4 | 2 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -2 |
| 5 | 7 | 18H |
|
Dallas Hewitt Troy, OH | Troy, OH | 2 |
| 6 | 13 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 7 |
| 7 | 9 | 14 |
|
Chad Wilson Toledo, OH | Toledo, OH | 2 |
| 8 | 16 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 8 |
| 9 | 8 | 41 |
|
Rick Lewis Oxnard, CA | Oxnard, CA | -1 |
| 10 | 18 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 8 |
| 11 | 12 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 1 |
| 12 | 19 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 7 |
| 13 | 20 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 7 |
| 14 | 14 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | - |
| 15 | 10 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -5 |
| 16 | 17 | 31 |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| 17 | 15 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | -2 |
| 18 | 11 | 24S |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | -7 |
| DNS | 4 | 10 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | - |
| DNS | 6 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 1 |
| 2 | 1 | 31 |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
| 3 | 8 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 5 |
| 4 | 6 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 2 |
| 5 | 5 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | - |
| Top 5 transfer | ||||||
| 6 | 11 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | 5 |
| 7 | 12 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | 5 |
| 8 | 9 | 26 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | 1 |
| 9 | 7 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | -2 |
| 10 | 10 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | - |
| 11 | 4 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | -7 |
| 12 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 3 |
| 2 | 2 | 18H |
|
Dallas Hewitt Troy, OH | Troy, OH | - |
| 3 | 1 | 14 |
|
Chad Wilson Toledo, OH | Toledo, OH | -2 |
| 4 | 3 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -1 |
| 5 | 5 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | - |
| Top 5 transfer | ||||||
| 6 | 6 | 31 |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 7 | 9 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 2 |
| 8 | 7 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | -1 |
| 9 | 8 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 2 |
| 2 | 4 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 2 |
| 3 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -1 |
| 4 | 1 | 24S |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | -3 |
| 5 | 7 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | - |
| 7 | 5 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | -2 |
| 8 | 8 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | - |
| 9 | 9 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 2 |
| 2 | 2 | 41 |
|
Rick Lewis Oxnard, CA | Oxnard, CA | - |
| 3 | 4 | 10 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 1 |
| 4 | 5 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 1 |
| 5 | 6 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -5 |
| 7 | 8 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 |
| 8 | 7 | 26 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | -1 |
| 9 | 9 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 16.161 |
| 2 | 6 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 16.192 |
| 3 | 1 | 18H |
|
Dallas Hewitt Troy, OH | Troy, OH | 16.257 |
| 4 | 2 | 14 |
|
Chad Wilson Toledo, OH | Toledo, OH | 16.425 |
| 5 | 4 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 16.751 |
| 6 | 9 | 31 |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 17.109 |
| 7 | 8 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 17.472 |
| 8 | 3 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | 17.745 |
| 9 | 7 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 17.810 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.882 |
| 2 | 2 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 16.109 |
| 3 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 16.346 |
| 4 | 9 | 24S |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 16.500 |
| 5 | 8 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 16.561 |
| 6 | 6 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 16.592 |
| 7 | 5 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 16.692 |
| 8 | 4 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 17.362 |
| 9 | 1 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | 18.146 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 15.675 |
| 2 | 6 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 16.087 |
| 3 | 5 | 41 |
|
Rick Lewis Oxnard, CA | Oxnard, CA | 16.507 |
| 4 | 2 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 16.806 |
| 5 | 4 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 16.976 |
| 6 | 7 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 17.020 |
| 7 | 3 | 26 |
|
Ian Hunter Thamesford, ON | Thamesford, ON | 17.415 |
| 8 | 8 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 17.830 |
| 9 | 9 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | 18.690 |






























































