




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

7/24/2020 - I-96 Speedway
Lake Odessa, MI
Racing Again at I-96
GLSS and GLTS
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 |
| 2 | 12 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 10 |
| 3 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -2 |
| 4 | 4 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | - |
| 5 | 7 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 6 | 3 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -3 |
| 7 | 6 | 27W |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | -1 |
| 8 | 16 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 8 |
| 9 | 9 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 10 | 13 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 3 |
| 11 | 8 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -3 |
| 12 | 17 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 5 |
| 13 | 5 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -8 |
| 14 | 20 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 6 |
| 15 | 19 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 4 |
| 16 | 11 | 17H |
|
Hud Horton German Town, OH | German Town, OH | -5 |
| 17 | 15 | 19 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -2 |
| 18 | 10 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | -8 |
| 19 | 14 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | -5 |
| 20 | 21 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 1 |
| 21 | 22 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | 1 |
| 22 | 18 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 2 | 3 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| 3 | 4 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 1 |
| 4 | 5 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 1 |
| 5 | 8 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 3 |
| 6 | 2 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | -4 |
| Top 6 transfer | ||||||
| 7 | 6 | 52 |
|
Zac Broughman Pittsford, MI | Pittsford, MI | -1 |
| 8 | 7 | 8E7 |
|
Logan Easterday Coldwater, MI | Coldwater, MI | -1 |
| 9 | 12 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | 3 |
| 10 | 9 | 13 |
|
Nathan Barouch Sebring, FL | Sebring, FL | -1 |
| 11 | 11 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | - |
| 12 | 13 | 4T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 1 |
| DQ | 10 | 81 |
|
Steve Irwin Fenton, MI | Fenton, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | 2 |
| 2 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 3 | 1 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | -2 |
| 4 | 2 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 6 | 7 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 1 |
| 7 | 6 | 13 |
|
Nathan Barouch Sebring, FL | Sebring, FL | -1 |
| 8 | 8 | 4T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27W |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 2 |
| 2 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| 3 | 2 | 17H |
|
Hud Horton German Town, OH | German Town, OH | -1 |
| 4 | 6 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | - |
| 6 | 7 | 52 |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 1 |
| 7 | 1 | 81 |
|
Steve Irwin Fenton, MI | Fenton, MI | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| 2 | 3 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 |
| 3 | 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 |
| 4 | 2 | 19 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 6 | 7 | 8E7 |
|
Logan Easterday Coldwater, MI | Coldwater, MI | 1 |
| 7 | 6 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 1 |
| 2 | 3 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 3 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 4 | 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | - |
| 6 | 1 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -5 |
| 7 | 7 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.373 |
| 2 | 7 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.468 |
| 3 | 9 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.566 |
| 4 | 20 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.603 |
| 5 | 28 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | 14.686 |
| 6 | 3 | 27W |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 14.845 |
| 7 | 4 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.851 |
| 8 | 11 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | 14.882 |
| 9 | 18 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 15.012 |
| 10 | 25 | 17H |
|
Hud Horton German Town, OH | German Town, OH | 15.034 |
| 11 | 13 | 19 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 15.036 |
| 12 | 5 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 15.085 |
| 13 | 21 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | 15.094 |
| 14 | 27 | 81 |
|
Steve Irwin Fenton, MI | Fenton, MI | 15.224 |
| 15 | 22 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.245 |
| 16 | 12 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 15.358 |
| 17 | 1 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 15.582 |
| 18 | 6 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | 15.583 |
| 19 | 2 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 15.618 |
| 20 | 8 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 15.756 |
| 21 | 16 | 13 |
|
Nathan Barouch Sebring, FL | Sebring, FL | 16.081 |
| 22 | 26 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 16.129 |
| 23 | 14 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 16.202 |
| 24 | 15 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 16.481 |
| 25 | 24 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 16.969 |
| 26 | 17 | 52 |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 17.212 |
| 27 | 19 | 8E7 |
|
Logan Easterday Coldwater, MI | Coldwater, MI | 17.250 |
| 28 | 29 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | 17.415 |
| 29 | 10 | 4T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 20.560 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 2 | 6 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 4 |
| 3 | 7 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 4 |
| 4 | 5 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| 5 | 3 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | -2 |
| 6 | 4 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -2 |
| 7 | 2 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | -5 |
| 8 | 9 | 18 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 1 |
| 9 | 8 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | -1 |
| 10 | 11 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 |
| 11 | 13 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 2 |
| 12 | 12 | 44 |
|
Tom Davies Elkhart, IN | Elkhart, IN | - |
| 13 | 10 | 9H |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | -3 |
| 14 | 15 | 4T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 1 |
| 15 | 14 | 2B |
|
Tyler Bearden Onsted, MI | Onsted, MI | -1 |
| DNS | 16 | 33A |
|
Justin Powell , MI | , MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| 2 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 2 |
| 3 | 6 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | 3 |
| 4 | 1 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | -3 |
| 5 | 5 | 18 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | - |
| 6 | 3 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -3 |
| 7 | 8 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 1 |
| 8 | 7 | 4T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 3 |
| 2 | 3 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | 1 |
| 3 | 1 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -2 |
| 4 | 2 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | -2 |
| 5 | 5 | 9H |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | - |
| 6 | 6 | 44 |
|
Tom Davies Elkhart, IN | Elkhart, IN | - |
| 7 | 7 | 2B |
|
Tyler Bearden Onsted, MI | Onsted, MI | - |
| DNS | 8 | 33A |
|
Justin Powell , MI | , MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 16.781 |
| 2 | 12 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 16.907 |
| 3 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 17.203 |
| 4 | 6 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | 17.526 |
| 5 | 10 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 18.016 |
| 6 | 1 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 18.060 |
| 7 | 7 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 18.240 |
| 8 | 4 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 18.417 |
| 9 | 15 | 18 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 18.511 |
| 10 | 2 | 9H |
|
Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 18.572 |
| 11 | 8 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | 18.771 |
| 12 | 16 | 44 |
|
Tom Davies Elkhart, IN | Elkhart, IN | 19.108 |
| 13 | 14 | 4T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 19.844 |
| 14 | 13 | 2B |
|
Tyler Bearden Onsted, MI | Onsted, MI | 20.900 |
| DNS | 3 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 58.907 |
| DNS | 11 | 33A |
|
Justin Powell , MI | , MI | 58.962 |



















































