




DeVault Evens the Score at Shadyhill Speedway, Win...
5/17/2026 -
Medaryville, IN - Many times, drivers will say that a race track “owes them one” after a bad night. For Zane DeVault, Shadyhill Speedway has been on t
Hannagan the Next Generation: Mason Hannagan Wins...
5/17/2026 -
Lima, OH - They say that the sequel is rarely as good as the original. Friday night, in just his seventh career start, Mason Hannagan put a stop to th
$5K to Win Run for the Rabbit at Limaland; Debut a...
5/13/2026 -
Merrill, MI - This weekend is a big one for the Great Lakes Super Sprints Presented by PERFIT & ARP with the richest winner’s share in GLSS history on
Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
$0.00Cart (0)

5/24/2019 - Tri City Motor Speedway
Auburn, MI
Memorial Triple Header Night 1
Our first of 4 visits to Tri-City Motor Speedway in 2019. Kicking things off with a Triple Header on Memorial Weekend!
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 2 | 10 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 8 |
| 3 | 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 2 |
| 4 | 7 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 3 |
| 5 | 1 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -4 |
| 6 | 17 | 16B |
|
Ricky Peterson Rawson, OH | Rawson, OH | 11 |
| 7 | 19 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 12 |
| 8 | 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -4 |
| 9 | 9 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | - |
| 10 | 8 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | -2 |
| 11 | 15 | 16C |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 4 |
| 12 | 13 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 1 |
| 13 | 11 | 27X |
|
Jared Lamberson Parma, MI | Parma, MI | -2 |
| 14 | 16 | 16W |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | 2 |
| 15 | 14 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | -1 |
| 16 | 18 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 2 |
| 17 | 6 | 10XS |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -11 |
| 18 DNF | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -15 |
| 19 DNF | 20 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 1 |
| 20 DNF | 21 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 1 |
| 21 DNF | 12 | 48 |
|
Michael Burkin Clyde, OH | Clyde, OH | -9 |
| 22 DNF | 22 | 4 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | - |
| 23 DNF | 23 | 18 |
|
Josh Shantz Salisbury, NC | Salisbury, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 1 |
| 2 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 3 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 4 | 5 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 5 | 7 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 2 |
| 6 | 1 | 16W |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | -5 |
| 7 | 6 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -1 |
| DNS | 8 | 18 |
|
Josh Shantz Salisbury, NC | Salisbury, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 3 |
| 2 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 |
| 3 | 2 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | -1 |
| 4 | 1 | 27X |
|
Jared Lamberson Parma, MI | Parma, MI | -3 |
| 5 | 6 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | 1 |
| 6 | 8 | 16B |
|
Ricky Peterson Rawson, OH | Rawson, OH | 2 |
| 7 | 5 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | -2 |
| 8 | 7 | 4 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10XS |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 |
| 2 | 3 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 3 | 1 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -2 |
| 4 | 5 | 48 |
|
Michael Burkin Clyde, OH | Clyde, OH | 1 |
| 5 | 4 | 16C |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -1 |
| 6 | 6 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | - |
| 7 | 7 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 11.111 |
| 2 | 14 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.302 |
| 3 | 4 | 16C |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 11.312 |
| 4 | 16 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 11.401 |
| 5 | 18 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.424 |
| 6 | 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 11.436 |
| 7 | 3 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 11.479 |
| 8 | 8 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 11.607 |
| 9 | 20 | 10XS |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 11.650 |
| 10 | 2 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 11.756 |
| 11 | 12 | 16W |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | 11.853 |
| 12 | 11 | 27X |
|
Jared Lamberson Parma, MI | Parma, MI | 11.867 |
| 13 | 21 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 11.965 |
| 14 | 13 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 12.002 |
| 15 | 1 | 48 |
|
Michael Burkin Clyde, OH | Clyde, OH | 12.094 |
| 16 | 5 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 12.310 |
| 17 | 23 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | 12.408 |
| 18 | 9 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 12.584 |
| 19 | 19 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 12.618 |
| 20 | 17 | 4 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 13.286 |
| 21 | 22 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 13.324 |
| 22 | 7 | 18 |
|
Josh Shantz Salisbury, NC | Salisbury, NC | 27.974 |
| 23 | 10 | 16B |
|
Ricky Peterson Rawson, OH | Rawson, OH | 59.000 |






































