




DeVault Evens the Score at Shadyhill Speedway, Win...
5/17/2026 -
Medaryville, IN - Many times, drivers will say that a race track “owes them one” after a bad night. For Zane DeVault, Shadyhill Speedway has been on t
Hannagan the Next Generation: Mason Hannagan Wins...
5/17/2026 -
Lima, OH - They say that the sequel is rarely as good as the original. Friday night, in just his seventh career start, Mason Hannagan put a stop to th
$5K to Win Run for the Rabbit at Limaland; Debut a...
5/13/2026 -
Merrill, MI - This weekend is a big one for the Great Lakes Super Sprints Presented by PERFIT & ARP with the richest winner’s share in GLSS history on
Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
$0.00Cart (0)

6/9/2018 - Plymouth Speedway
Plymouth, IN
Indiana Double Header Night 2
Night 2 of winged racing in Indiana!
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 5 |
| 2 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 3 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 4 | 8 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 4 |
| 5 | 1 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -4 |
| 6 | 10 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 4 |
| 7 | 2 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -5 |
| 8 | 5 | 02 |
|
Brandon Long Wichita Falls, TX | Wichita Falls, TX | -3 |
| 9 | 16 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 7 |
| 10 | 12 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 2 |
| 11 | 9 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | -2 |
| 12 | 17 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 5 |
| 13 | 19 | 27J |
|
Jared Lamberson Parma, MI | Parma, MI | 6 |
| 14 | 20 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 6 |
| 15 | 15 | 22 |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 16 | 7 | 77Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -9 |
| 17 | 14 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | -3 |
| 18 | 18 | 18 |
|
Micheal Summers Warsaw, IN | Warsaw, IN | - |
| 19 | 11 | 7 |
|
Joe Swanson Etna Green, IN | Etna Green, IN | -8 |
| 20 | 13 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | - |
| 2 | 3 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 1 |
| 3 | 2 | 18 |
|
Micheal Summers Warsaw, IN | Warsaw, IN | -1 |
| 4 | 6 | 27J |
|
Jared Lamberson Parma, MI | Parma, MI | 2 |
| 5 | 4 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 1 |
| 7 | 10 | 48 |
|
Nicholas Hull South Whitley, IN | South Whitley, IN | 3 |
| 8 | 9 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | 1 |
| 9 | 5 | 27W |
|
Ty Williams Parma, MI | Parma, MI | -4 |
| 10 | 8 | 18R |
|
Craig Ronk Warsaw, IN | Warsaw, IN | -2 |
| 11 | 11 | 3 |
|
John Gurley Osceola, IN | Osceola, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Brandon Long Wichita Falls, TX | Wichita Falls, TX | 1 |
| 2 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 3 | 1 | 77Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -2 |
| 4 | 5 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 1 |
| 5 | 3 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 1 |
| 7 | 6 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -1 |
| 8 | 8 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - |
| 9 | 9 | 48 |
|
Nicholas Hull South Whitley, IN | South Whitley, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 2 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| 3 | 5 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 2 |
| 4 | 2 | 7 |
|
Joe Swanson Etna Green, IN | Etna Green, IN | -2 |
| 5 | 3 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 18 |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 2 |
| 7 | 9 | 27W |
|
Ty Williams Parma, MI | Parma, MI | 2 |
| 8 | 7 | 18R |
|
Craig Ronk Warsaw, IN | Warsaw, IN | -1 |
| 9 | 6 | 3 |
|
John Gurley Osceola, IN | Osceola, IN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 2 | 4 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 2 |
| 3 | 1 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | -2 |
| 4 | 3 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -1 |
| 5 | 6 | 22 |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 1 |
| 7 | 8 | 27J |
|
Jared Lamberson Parma, MI | Parma, MI | 1 |
| 8 | 5 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 12.600 |
| 2 | 19 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.718 |
| 3 | 7 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.054 |
| 4 | 9 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | 13.202 |
| 5 | 1 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 13.256 |
| 6 | 4 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 13.264 |
| 7 | 24 | 02 |
|
Brandon Long Wichita Falls, TX | Wichita Falls, TX | 13.283 |
| 8 | 16 | 7 |
|
Joe Swanson Etna Green, IN | Etna Green, IN | 13.318 |
| 9 | 22 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 13.346 |
| 10 | 10 | 77Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 13.382 |
| 11 | 15 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.384 |
| 12 | 5 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | 13.423 |
| 13 | 17 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 13.470 |
| 14 | 18 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 13.502 |
| 15 | 8 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | 13.730 |
| 16 | 13 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 13.740 |
| 17 | 2 | 3 |
|
John Gurley Osceola, IN | Osceola, IN | 13.855 |
| 18 | 11 | 22 |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.980 |
| 19 | 21 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 13.989 |
| 20 | 12 | 18R |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 14.010 |
| 21 | 14 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 14.039 |
| 22 | 26 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 14.150 |
| 23 | 20 | 18 |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 14.157 |
| 24 | 25 | 27J |
|
Jared Lamberson Parma, MI | Parma, MI | 14.185 |
| 25 | 3 | 48 |
|
Nicholas Hull South Whitley, IN | South Whitley, IN | 14.484 |
| 26 | 23 | 27W |
|
Ty Williams Parma, MI | Parma, MI | 14.820 |









































