




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

7/2/2017 - Atomic Speedway
Chillicothe, OH
4th of July Weekend Day 3
NRA/GLSS $2,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 2 | 1 | B20 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | -1 |
| 3 | 4 | 5X |
|
Ryan Coniam Burlington, ON | Burlington, ON | 1 |
| 4 | 7 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 3 |
| 5 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -2 |
| 6 | 8 | 10 |
|
Mitch Brown Brantford, ON | Brantford, ON | 2 |
| 7 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 8 | 9 | 17T |
|
Channin Tankersley Arlington, TX | Arlington, TX | 1 |
| 9 | 11 | 12 |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | 2 |
| 10 | 15 | 67X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 5 |
| 11 | 14 | 6S |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 3 |
| 12 | 10 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | -2 |
| 13 | 16 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 3 |
| 14 | 13 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | -1 |
| 15 | 18 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 3 |
| 16 | 20 | 18H |
|
Todd Heuerman Leipsic, OH | Leipsic, OH | 4 |
| 17 | 17 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 18 | 5 | 11A |
|
Tim Allison Cridersville, OH | Cridersville, OH | -13 |
| 19 | 19 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | - |
| 20 | 12 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 2 | 6 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 4 |
| 3 | 2 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | -1 |
| 4 | 4 | 18H |
|
Todd Heuerman Leipsic, OH | Leipsic, OH | - |
| 5 | 3 | 9 |
|
Jordan Ryan Castalia, OH | Castalia, OH | -2 |
| 6 | 9 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 3 |
| 7 | 10 | 1-10 |
|
Jake Brown Brantford, ON | Brantford, ON | 3 |
| 8 | 12 | 12R |
|
Nick Roberts Bloomingburg, OH | Bloomingburg, OH | 4 |
| 9 | 7 | 22D |
|
Aaron Robnolte Uniopolis, OH | Uniopolis, OH | -2 |
| 10 | 11 | 15 |
|
Brandon Ferguson Sidney, OH | Sidney, OH | 1 |
| 11 | 5 | 22R |
|
Kevin Roberts Jr Washington Court House, OH | Washington Court House, OH | -6 |
| 12 | 8 | 1X |
|
Gary Taylor | -4 | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B20 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 2 | 4 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 3 | 2 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 |
| 4 | 8 | 5X |
|
Ryan Coniam Burlington, ON | Burlington, ON | 4 |
| 5 | 3 | 11A |
|
Tim Allison Cridersville, OH | Cridersville, OH | -2 |
| 6 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 7 | 7 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 8 | 6 | 10 |
|
Mitch Brown Brantford, ON | Brantford, ON | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B20 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 2 | 2 | 10 |
|
Mitch Brown Brantford, ON | Brantford, ON | - |
| 3 | 3 | 17T |
|
Channin Tankersley Arlington, TX | Arlington, TX | - |
| 4 | 5 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 5 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -1 |
| 6 | 6 | 35 |
|
Ron Blair Troy, OH | Troy, OH | - |
| 7 | 7 | 22D |
|
Aaron Robnolte Uniopolis, OH | Uniopolis, OH | - |
| 8 | 8 | 15 |
|
Brandon Ferguson Sidney, OH | Sidney, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 4 |
| 2 | 2 | 11A |
|
Tim Allison Cridersville, OH | Cridersville, OH | - |
| 3 | 4 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | 1 |
| 4 | 6 | 6S |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 2 |
| 5 | 7 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | 2 |
| 6 | 1 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -5 |
| 7 | 3 | 1-10 |
|
Jake Brown Brantford, ON | Brantford, ON | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5X |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 2 | 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 3 | 3 | 12 |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | - |
| 4 | 4 | 67X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 5 | 6 | 9 |
|
Jordan Ryan Castalia, OH | Castalia, OH | 1 |
| 6 | 7 | 22R |
|
Kevin Roberts Jr Washington Court House, OH | Washington Court House, OH | 1 |
| 7 | 5 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 |
| 2 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 3 | 5 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 2 |
| 4 | 4 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | - |
| 5 | 6 | 18H |
|
Todd Heuerman Leipsic, OH | Leipsic, OH | 1 |
| 6 | 3 | 1X |
|
Gary Taylor | -3 | |
| 7 | 7 | 12R |
|
Nick Roberts Bloomingburg, OH | Bloomingburg, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.255 | |
| 2 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | 13.341 | |
| 3 | 67X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.416 | |
| 4 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 13.590 | |
| 5 | 17T |
|
Channin Tankersley Arlington, TX | Arlington, TX | 13.592 | |
| 6 | 1-10 |
|
Jake Brown Brantford, ON | Brantford, ON | 13.666 | |
| 7 | 12 |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | 13.708 | |
| 8 | 1X |
|
Gary Taylor | 13.732 | ||
| 9 | 10 |
|
Mitch Brown Brantford, ON | Brantford, ON | 13.735 | |
| 10 | 11A |
|
Tim Allison Cridersville, OH | Cridersville, OH | 13.811 | |
| 11 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.843 | |
| 12 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.847 | |
| 13 | B20 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | 13.899 | |
| 14 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 13.952 | |
| 15 | 5X |
|
Ryan Coniam Burlington, ON | Burlington, ON | 14.013 | |
| 16 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 14.139 | |
| 17 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.168 | |
| 18 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 14.178 | |
| 19 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 14.221 | |
| 20 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 14.276 | |
| 21 | 35 |
|
Ron Blair Troy, OH | Troy, OH | 14.409 | |
| 22 | 6S |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 14.534 | |
| 23 | 9 |
|
Jordan Ryan Castalia, OH | Castalia, OH | 14.604 | |
| 24 | 18H |
|
Todd Heuerman Leipsic, OH | Leipsic, OH | 14.648 | |
| 25 | 22D |
|
Aaron Robnolte Uniopolis, OH | Uniopolis, OH | 14.969 | |
| 26 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | 15.054 | |
| 27 | 22R |
|
Kevin Roberts Jr Washington Court House, OH | Washington Court House, OH | 15.163 | |
| 28 | 12R |
|
Nick Roberts Bloomingburg, OH | Bloomingburg, OH | 15.212 | |
| 29 | 15 |
|
Brandon Ferguson Sidney, OH | Sidney, OH | 15.294 | |











































