




DeVault Evens the Score at Shadyhill Speedway, Win...
5/17/2026 -
Medaryville, IN - Many times, drivers will say that a race track “owes them one” after a bad night. For Zane DeVault, Shadyhill Speedway has been on t
Hannagan the Next Generation: Mason Hannagan Wins...
5/17/2026 -
Lima, OH - They say that the sequel is rarely as good as the original. Friday night, in just his seventh career start, Mason Hannagan put a stop to th
$5K to Win Run for the Rabbit at Limaland; Debut a...
5/13/2026 -
Merrill, MI - This weekend is a big one for the Great Lakes Super Sprints Presented by PERFIT & ARP with the richest winner’s share in GLSS history on
Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
$0.00Cart (0)

5/12/2017 - Attica Raceway Park
Attica, OH
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 3 |
| 2 | 2 | 2S |
|
Kyle Sauder Archbold, OH | Archbold, OH | - |
| 3 | 3 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | - |
| 4 | 6 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 5 | 7 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| 6 | 9 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 3 |
| 7 | 5 | 6S |
|
Nate Dussel BRADNER, OH | BRADNER, OH | -2 |
| 8 | 12 | 9 |
|
Jordan Ryan Castalia, OH | Castalia, OH | 4 |
| 9 | 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -8 |
| 10 | 8 | 11 |
|
Tim Allison Cridersville, OH | Cridersville, OH | -2 |
| 11 | 14 | 18 |
|
Todd Heuerman Leipsic, OH | Leipsic, OH | 3 |
| 12 | 15 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 3 |
| 13 | 10 | B20 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | -3 |
| 14 | 16 | 5W |
|
Jeff Williams Belle Center, OH | Belle Center, OH | 2 |
| 15 | 13 | 15 |
|
Brandon Ferguson Sidney, OH | Sidney, OH | -2 |
| 16 | 21 | 4 |
|
Brady Locke Quincy, MI | Quincy, MI | 5 |
| 17 | 19 | 57 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 2 |
| 18 | 22 | 3T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 4 |
| 19 | 17 | 6 |
|
Sean Hosey Clarksville, TN | Clarksville, TN | -2 |
| 20 | 20 | 48 |
|
Michael Burkin Clyde, OH | Clyde, OH | - |
| 21 | 11 | 16B |
|
Max Stambaugh Lima, OH | Lima, OH | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 2 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 3 | 4 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 4 | 2 | B20 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | -2 |
| 5 | 5 | 15 |
|
Brandon Ferguson Sidney, OH | Sidney, OH | - |
| Top 5 transfer | ||||||
| 6 | 7 | 5W |
|
Jeff Williams Belle Center, OH | Belle Center, OH | 1 |
| 7 | 6 | 57 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -1 |
| 8 | 8 | 3T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2S |
|
Kyle Sauder Archbold, OH | Archbold, OH | 3 |
| 2 | 2 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | - |
| 3 | 1 | 11 |
|
Tim Allison Cridersville, OH | Cridersville, OH | -2 |
| 4 | 3 | 16B |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
| 5 | 5 | 18 |
|
Todd Heuerman Leipsic, OH | Leipsic, OH | - |
| Top 5 transfer | ||||||
| 6 | 6 | 6 |
|
Sean Hosey Clarksville, TN | Clarksville, TN | - |
| 7 | 7 | 48 |
|
Michael Burkin Clyde, OH | Clyde, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6S |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 2 |
| 2 | 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 |
| 3 | 2 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -1 |
| 4 | 4 | 9 |
|
Jordan Ryan Castalia, OH | Castalia, OH | - |
| 5 | 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 11H |
|
Shawn Hubler West Salem, OH | West Salem, OH | - |
| 7 | 7 | 4 |
|
Brady Locke Quincy, MI | Quincy, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.590 |
| 2 | 6 | 2S |
|
Kyle Sauder Archbold, OH | Archbold, OH | 13.626 |
| 3 | 5 | 9 |
|
Jordan Ryan Castalia, OH | Castalia, OH | 13.696 |
| 4 | 12 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.718 |
| 5 | 4 | 16B |
|
Max Stambaugh Lima, OH | Lima, OH | 13.777 |
| 6 | 17 | 6S |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 13.788 |
| 7 | 9 | B20 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | 13.804 |
| 8 | 15 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 13.808 |
| 9 | 1 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 13.821 |
| 10 | 7 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.860 |
| 11 | 20 | 11 |
|
Tim Allison Cridersville, OH | Cridersville, OH | 13.881 |
| 12 | 8 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.923 |
| 13 | 18 | 15 |
|
Brandon Ferguson Sidney, OH | Sidney, OH | 13.948 |
| 14 | 11 | 18 |
|
Todd Heuerman Leipsic, OH | Leipsic, OH | 14.032 |
| 15 | 23 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.089 |
| 16 | 16 | 57 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 14.280 |
| 17 | 13 | 6 |
|
Sean Hosey Clarksville, TN | Clarksville, TN | 14.320 |
| 18 | 14 | 11H |
|
Shawn Hubler West Salem, OH | West Salem, OH | 14.549 |
| 19 | 10 | 5W |
|
Jeff Williams Belle Center, OH | Belle Center, OH | 14.670 |
| 20 | 22 | 48 |
|
Michael Burkin Clyde, OH | Clyde, OH | 15.139 |
| 21 | 2 | 4 |
|
Brady Locke Quincy, MI | Quincy, MI | 15.468 |
| 22 | 21 | 3T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 15.609 |
| 23 | 3 | 20I |
|
Matt Foos Fremont, OH | Fremont, OH | 39.980 |








































