




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

8/26/2017 - Thunderbird Raceway
Muskegon, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 3 |
| 2 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 |
| 3 | 1 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -2 |
| 4 | 5 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 5 | 9 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 4 |
| 6 | 7 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 7 | 6 | 46 |
|
Robert Huisken Marne, MI | Marne, MI | -1 |
| 8 | 8 | 11 |
|
Trey Smith St. Joseph, MI | St. Joseph, MI | - |
| 9 | 11 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 2 |
| 10 | 16 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | 6 |
| 11 | 17 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 6 |
| 12 | 12 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 13 | 10 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | -3 |
| 14 | 15 | 2T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 1 |
| 15 | 2 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | -13 |
| 16 | 14 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | -2 |
| 17 | 13 | 37 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | -4 |
| DNS | 18 | 57 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 1 |
| 2 | 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 2 |
| 3 | 3 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 4 | 1 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | -3 |
| 5 | 5 | 37 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | - |
| 6 | 6 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 2 | 1 | 46 |
|
Robert Huisken Marne, MI | Marne, MI | -1 |
| 3 | 4 | 11 |
|
Trey Smith St. Joseph, MI | St. Joseph, MI | 1 |
| 4 | 3 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -1 |
| 5 | 6 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 1 |
| 6 | 5 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 2 | 4 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 2 |
| 3 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 4 | 5 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| 5 | 6 | 2T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 1 |
| 6 | 1 | 57 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.040 | |
| 2 | 11 |
|
Trey Smith St. Joseph, MI | St. Joseph, MI | 11.099 | |
| 3 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 11.112 | |
| 4 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 11.224 | |
| 5 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 11.273 | |
| 6 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 11.276 | |
| 7 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 11.339 | |
| 8 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.454 | |
| 9 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 11.507 | |
| 10 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | 11.535 | |
| 11 | 46 |
|
Robert Huisken Marne, MI | Marne, MI | 11.663 | |
| 12 | 57 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 11.706 | |
| 13 | 37 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | 11.896 | |
| 14 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 12.018 | |
| 15 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 12.072 | |
| 16 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | 12.076 | |
| 17 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 12.358 | |
| 18 | 2T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 14.653 | |


































