




DeVault Evens the Score at Shadyhill Speedway, Win...
5/17/2026 -
Medaryville, IN - Many times, drivers will say that a race track “owes them one” after a bad night. For Zane DeVault, Shadyhill Speedway has been on t
Hannagan the Next Generation: Mason Hannagan Wins...
5/17/2026 -
Lima, OH - They say that the sequel is rarely as good as the original. Friday night, in just his seventh career start, Mason Hannagan put a stop to th
$5K to Win Run for the Rabbit at Limaland; Debut a...
5/13/2026 -
Merrill, MI - This weekend is a big one for the Great Lakes Super Sprints Presented by PERFIT & ARP with the richest winner’s share in GLSS history on
Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
$0.00Cart (0)

7/29/2017 - Montpelier Motor Speedway
Montpelier, IN
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 5 |
| 2 | 7 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 5 |
| 3 | 2 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | -1 |
| 4 | 8 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 4 |
| 5 | 16 | 11 |
|
Tim Allison Cridersville, OH | Cridersville, OH | 11 |
| 6 | 10 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 4 |
| 7 | 9 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 2 |
| 8 | 18 | 10 |
|
Mitch Brown Brantford, ON | Brantford, ON | 10 |
| 9 | 3 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -6 |
| 10 | 11 | 110 |
|
Jake Brown Brantford, ON | Brantford, ON | 1 |
| 11 | 12 | 10J |
|
Jarrod DeLong Cridersville, OH | Cridersville, OH | 1 |
| 12 | 14 | 15 |
|
Brandon Ferguson Sidney, OH | Sidney, OH | 2 |
| 13 | 13 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | - |
| 14 | 15 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 1 |
| 15 | 17 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | 2 |
| 16 | 19 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 3 |
| 17 | 4 | 5W |
|
Jeff Williams Belle Center, OH | Belle Center, OH | -13 |
| 18 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -17 |
| 19 | 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 1 |
| 2 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 3 | 3 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | - |
| 4 | 5 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 5 | 1 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | -4 |
| 6 | 6 | 15 |
|
Brandon Ferguson Sidney, OH | Sidney, OH | - |
| 7 | 7 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 3 |
| 2 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 3 | 1 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | -2 |
| 4 | 5 | 110 |
|
Jake Brown Brantford, ON | Brantford, ON | 1 |
| 5 | 6 | 18A |
|
Alex Nalon Pittsboro, IN | Pittsboro, IN | 1 |
| 6 | 7 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | 1 |
| 7 | 2 | 11 |
|
Tim Allison Cridersville, OH | Cridersville, OH | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |
|
Jeff Williams Belle Center, OH | Belle Center, OH | - |
| 2 | 3 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 3 | 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 |
| 4 | 5 | 10J |
|
Jarrod DeLong Cridersville, OH | Cridersville, OH | 1 |
| 5 | 6 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 1 |
| 6 | 2 | 10 |
|
Mitch Brown Brantford, ON | Brantford, ON | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 12.578 | |
| 2 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 12.887 | |
| 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 12.904 | |
| 4 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 12.925 | |
| 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.083 | |
| 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 13.096 | |
| 7 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 13.447 | |
| 8 | 11 |
|
Tim Allison Cridersville, OH | Cridersville, OH | 13.451 | |
| 9 | 10 |
|
Mitch Brown Brantford, ON | Brantford, ON | 13.520 | |
| 10 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | 13.733 | |
| 11 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.783 | |
| 12 | 5W |
|
Jeff Williams Belle Center, OH | Belle Center, OH | 13.887 | |
| 13 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.904 | |
| 14 | 110 |
|
Jake Brown Brantford, ON | Brantford, ON | 13.963 | |
| 15 | 10J |
|
Jarrod DeLong Cridersville, OH | Cridersville, OH | 14.127 | |
| 16 | 15 |
|
Brandon Ferguson Sidney, OH | Sidney, OH | 14.580 | |
| 17 | 18A |
|
Alex Nalon Pittsboro, IN | Pittsboro, IN | 14.794 | |
| 18 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 14.809 | |
| 19 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 14.853 | |
| 20 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | 16.056 | |




































