




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

7/28/2017 - Limaland Motorsports Park
Lima, OH
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 7 |
| 2 | 5 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 3 |
| 3 | 2 | 6S |
|
J.R. Stewart Bellefontaine, OH | Bellefontaine, OH | -1 |
| 4 | 3 | 10 |
|
Mitch Brown Brantford, ON | Brantford, ON | -1 |
| 5 | 6 | 1 |
|
Jake Brown Brantford, ON | Brantford, ON | 1 |
| 6 | 4 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | -2 |
| 7 | 13 | 10J |
|
Jarrod DeLong Cridersville, OH | Cridersville, OH | 6 |
| 8 | 10 | 11A |
|
Tim Allison Cridersville, OH | Cridersville, OH | 2 |
| 9 | 11 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 2 |
| 10 | 22 | 5W |
|
Jeff Williams Belle Center, OH | Belle Center, OH | 12 |
| 11 | 9 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -2 |
| 12 | 12 | 35 |
|
Ron Blair Troy, OH | Troy, OH | - |
| 13 | 17 | 12R |
|
Nick Roberts Bloomingburg, OH | Bloomingburg, OH | 4 |
| 14 | 23 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 9 |
| 15 | 19 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 4 |
| 16 | 16 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | - |
| 17 | 21 | 22D |
|
Aaron Robnolte Uniopolis, OH | Uniopolis, OH | 4 |
| 18 | 7 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | -11 |
| 19 | 14 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | -5 |
| 20 | 15 | 15 |
|
Brandon Ferguson Sidney, OH | Sidney, OH | -5 |
| 21 | 18 | 7Z |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -3 |
| 22 | 20 | 57 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -2 |
| DNS | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Jake Brown Brantford, ON | Brantford, ON | 1 |
| 2 | 3 | 10 |
|
Mitch Brown Brantford, ON | Brantford, ON | 1 |
| 3 | 4 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 1 |
| 4 | 5 | 11A |
|
Tim Allison Cridersville, OH | Cridersville, OH | 1 |
| 5 | 1 | 10J |
|
Jarrod DeLong Cridersville, OH | Cridersville, OH | -4 |
| 6 | 6 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | - |
| 7 | 8 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 1 |
| 8 | 7 | 5W |
|
Jeff Williams Belle Center, OH | Belle Center, OH | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 2 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 3 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -2 |
| 4 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 |
| 5 | 5 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | - |
| 6 | 8 | 12R |
|
Nick Roberts Bloomingburg, OH | Bloomingburg, OH | 2 |
| 7 | 6 | 57 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -1 |
| 8 | 7 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6S |
|
J.R. Stewart Bellefontaine, OH | Bellefontaine, OH | 1 |
| 2 | 3 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 3 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 4 | 5 | 35 |
|
Ron Blair Troy, OH | Troy, OH | 1 |
| 5 | 1 | 15 |
|
Brandon Ferguson Sidney, OH | Sidney, OH | -4 |
| 6 | 7 | 7Z |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| 7 | 6 | 22D |
|
Aaron Robnolte Uniopolis, OH | Uniopolis, OH | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 11.472 | |
| 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.496 | |
| 3 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 11.530 | |
| 4 | 10 |
|
Mitch Brown Brantford, ON | Brantford, ON | 11.574 | |
| 5 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.589 | |
| 6 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 11.599 | |
| 7 | 1 |
|
Jake Brown Brantford, ON | Brantford, ON | 11.642 | |
| 8 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 11.681 | |
| 9 | 6S |
|
J.R. Stewart Bellefontaine, OH | Bellefontaine, OH | 11.713 | |
| 10 | 10J |
|
Jarrod DeLong Cridersville, OH | Cridersville, OH | 11.723 | |
| 11 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 11.741 | |
| 12 | 15 |
|
Brandon Ferguson Sidney, OH | Sidney, OH | 11.769 | |
| 13 | 11A |
|
Tim Allison Cridersville, OH | Cridersville, OH | 11.791 | |
| 14 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 11.801 | |
| 15 | 35 |
|
Ron Blair Troy, OH | Troy, OH | 11.813 | |
| 16 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | 11.901 | |
| 17 | 57 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 11.918 | |
| 18 | 22D |
|
Aaron Robnolte Uniopolis, OH | Uniopolis, OH | 11.954 | |
| 19 | 5W |
|
Jeff Williams Belle Center, OH | Belle Center, OH | 11.965 | |
| 20 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 12.028 | |
| 21 | 7Z |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 12.048 | |
| 22 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 12.296 | |
| 23 | 12R |
|
Nick Roberts Bloomingburg, OH | Bloomingburg, OH | 12.382 | |
| All transfer | ||||||






































