




DeVault Evens the Score at Shadyhill Speedway, Win...
5/17/2026 -
Medaryville, IN - Many times, drivers will say that a race track “owes them one” after a bad night. For Zane DeVault, Shadyhill Speedway has been on t
Hannagan the Next Generation: Mason Hannagan Wins...
5/17/2026 -
Lima, OH - They say that the sequel is rarely as good as the original. Friday night, in just his seventh career start, Mason Hannagan put a stop to th
$5K to Win Run for the Rabbit at Limaland; Debut a...
5/13/2026 -
Merrill, MI - This weekend is a big one for the Great Lakes Super Sprints Presented by PERFIT & ARP with the richest winner’s share in GLSS history on
Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
$0.00Cart (0)

7/22/2017 - Merritt Speedway
Merritt, MI
Mid Summer Triple Header Weekend Day 2
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 2 | 1 | 2F |
|
Matt Foos Fremont, OH | Fremont, OH | -1 |
| 3 | 3 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | - |
| 4 | 7 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 3 |
| 5 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -1 |
| 6 | 8 | 99 |
|
John Schulz West Burlington, IA | West Burlington, IA | 2 |
| 7 | 5 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -2 |
| 8 | 11 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 3 |
| 9 | 9 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | - |
| 10 | 13 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 3 |
| 11 | 12 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 1 |
| 12 | 14 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | 2 |
| 13 | 19 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 6 |
| 14 | 15 | 34 |
|
Darren Orth New Smyrna, FL | New Smyrna, FL | 1 |
| 15 | 18 | 19 |
|
Dustin Carl Jackson, MI | Jackson, MI | 3 |
| 16 | 10 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -6 |
| 17 | 16 | 22 |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | -1 |
| 18 | 17 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -1 |
| 19 | 21 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | 2 |
| 20 | 6 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | -14 |
| 21 | 20 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | - | |
| 2 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | - | |
| 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - | |
| 4 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | - | |
| 5 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - | |
| 6 | 22 |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | - | |
| 7 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 3 |
| 2 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -1 |
| 3 | 2 | 99 |
|
John Schulz West Burlington, IA | West Burlington, IA | -1 |
| 4 | 5 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| 5 | 3 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | -2 |
| 6 | 6 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | - |
| 7 | 7 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | - |
| 2 | 4 | 2F |
|
Matt Foos Fremont, OH | Fremont, OH | 2 |
| 3 | 2 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | -1 |
| 4 | 5 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 1 |
| 5 | 3 | 34 |
|
Darren Orth New Smyrna, FL | New Smyrna, FL | -2 |
| 6 | 6 | 19 |
|
Dustin Carl Jackson, MI | Jackson, MI | - |
| 7 | 7 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.265 | |
| 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.564 | |
| 3 | 2F |
|
Matt Foos Fremont, OH | Fremont, OH | 13.694 | |
| 4 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 13.823 | |
| 5 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | 13.846 | |
| 6 | 34 |
|
Darren Orth New Smyrna, FL | New Smyrna, FL | 13.869 | |
| 7 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 13.889 | |
| 8 | 99 |
|
John Schulz West Burlington, IA | West Burlington, IA | 13.892 | |
| 9 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | 13.907 | |
| 10 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 13.943 | |
| 11 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.960 | |
| 12 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | 14.039 | |
| 13 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 14.059 | |
| 14 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 14.182 | |
| 15 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 14.201 | |
| 16 | 22 |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | 14.391 | |
| 17 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 14.407 | |
| 18 | 19 |
|
Dustin Carl Jackson, MI | Jackson, MI | 14.486 | |
| 19 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 15.151 | |
| 20 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 15.438 | |
| 21 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | 39.999 | |
Great Lakes Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | 9 |
| 2 | 9 | 2A |
|
Johnny Roberts Baltimore, MD | Baltimore, MD | 7 |
| 3 | 7 | 027 |
|
Jordan Erickson Traverse City, MI | Traverse City, MI | 4 |
| 4 | 2 | 4 |
|
Brady Nickerson Grawn, MI | Grawn, MI | -2 |
| 5 | 3 | 4R |
|
Robert Roland Kingsley, MI | Kingsley, MI | -2 |
| 6 | 15 | 420 |
|
Robert Ward South Boardman, MI | South Boardman, MI | 9 |
| 7 | 6 | 13V |
|
Kyle Vermilyea Cadillac, MI | Cadillac, MI | -1 |
| 8 | 5 | 30 |
|
Scott Flees Mesick, MI | Mesick, MI | -3 |
| 9 | 14 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | 5 |
| 10 | 4 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | -6 |
| 11 | 1 | 53 |
|
Anthony Whitehead Clare, MI | Clare, MI | -10 |
| 12 | 13 | 41X |
|
Rusty Havens | 1 | |
| 13 | 12 | 444 |
|
Kelly Roland Kingsley, MI | Kingsley, MI | -1 |
| 14 | 16 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | 2 |
| 15 | 8 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | -7 |
| 16 | 11 | 11X |
|
Don Whitehead Clare, MI | Clare, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | 2 |
| 2 | 7 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | 5 |
| 3 | 1 | 13V |
|
Kyle Vermilyea Cadillac, MI | Cadillac, MI | -2 |
| 4 | 6 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | 2 |
| 5 | 8 | 4 |
|
Brady Nickerson Grawn, MI | Grawn, MI | 3 |
| 6 | 2 | 11X |
|
Don Whitehead Clare, MI | Clare, MI | -4 |
| 7 | 5 | 41X |
|
Rusty Havens | -2 | |
| 8 | 4 | 420 |
|
Robert Ward South Boardman, MI | South Boardman, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2A |
|
Johnny Roberts Baltimore, MD | Baltimore, MD | 1 |
| 2 | 3 | 027 |
|
Jordan Erickson Traverse City, MI | Traverse City, MI | 1 |
| 3 | 1 | 30 |
|
Scott Flees Mesick, MI | Mesick, MI | -2 |
| 4 | 7 | 4R |
|
Robert Roland Kingsley, MI | Kingsley, MI | 3 |
| 5 | 6 | 53 |
|
Anthony Whitehead Clare, MI | Clare, MI | 1 |
| 6 | 8 | 444 |
|
Kelly Roland Kingsley, MI | Kingsley, MI | 2 |
| 7 | 5 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | -2 |
| DNS | 4 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | - |
| All transfer | ||||||












































