




DeVault Evens the Score at Shadyhill Speedway, Win...
5/17/2026 -
Medaryville, IN - Many times, drivers will say that a race track “owes them one” after a bad night. For Zane DeVault, Shadyhill Speedway has been on t
Hannagan the Next Generation: Mason Hannagan Wins...
5/17/2026 -
Lima, OH - They say that the sequel is rarely as good as the original. Friday night, in just his seventh career start, Mason Hannagan put a stop to th
$5K to Win Run for the Rabbit at Limaland; Debut a...
5/13/2026 -
Merrill, MI - This weekend is a big one for the Great Lakes Super Sprints Presented by PERFIT & ARP with the richest winner’s share in GLSS history on
Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
$0.00Cart (0)

6/24/2017 - Thunderbird Raceway
Muskegon, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 1 |
| 2 | 10 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 8 |
| 3 | 7 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 4 |
| 4 | 3 | 20I |
|
Matt Foos Fremont, OH | Fremont, OH | -1 |
| 5 | 5 | 37 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | - |
| 6 | 9 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 3 |
| 7 | 8 | 49 |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 8 | 12 | 46 |
|
Robert Huisken Marne, MI | Marne, MI | 4 |
| 9 | 13 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 4 |
| 10 | 6 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -4 |
| 11 | 11 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | - |
| 12 | 14 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | 2 |
| 13 | 17 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | 4 |
| 14 | 16 | 6 |
|
Tyler Bearden Onsted, MI | Onsted, MI | 2 |
| 15 | 18 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 3 |
| 16 | 20 | 31A |
|
Tanner Astraukaus Pierson, MI | Pierson, MI | 4 |
| 17 | 15 | 57 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -2 |
| 18 | 4 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -14 |
| 19 | 1 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | -18 |
| 20 | 19 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | -1 |
| 21 | 21 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 1 |
| 2 | 1 | 37 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | -1 |
| 3 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 4 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 5 | 6 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| 6 | 5 | 6 |
|
Tyler Bearden Onsted, MI | Onsted, MI | -1 |
| 7 | 7 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 3 |
| 2 | 2 | 20I |
|
Matt Foos Fremont, OH | Fremont, OH | - |
| 3 | 3 | 49 |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 4 | 1 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | -3 |
| 5 | 5 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | - |
| 6 | 6 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | - |
| 7 | 7 | 31A |
|
Tanner Astraukaus Pierson, MI | Pierson, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| 2 | 2 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | - |
| 3 | 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 |
| 4 | 1 | 46 |
|
Robert Huisken Marne, MI | Marne, MI | -3 |
| 5 | 5 | 57 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | - |
| 6 | 6 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | - |
| 7 | 7 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 12.124 | |
| 2 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 12.130 | |
| 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 12.134 | |
| 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 12.494 | |
| 5 | 49 |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 12.570 | |
| 6 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.659 | |
| 7 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 12.893 | |
| 8 | 20I |
|
Matt Foos Fremont, OH | Fremont, OH | 12.918 | |
| 9 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 12.990 | |
| 10 | 37 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | 13.001 | |
| 11 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | 13.100 | |
| 12 | 46 |
|
Robert Huisken Marne, MI | Marne, MI | 13.101 | |
| 13 | 6 |
|
Tyler Bearden Onsted, MI | Onsted, MI | 13.187 | |
| 14 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | 13.200 | |
| 15 | 57 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 13.275 | |
| 16 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 13.281 | |
| 17 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | 13.553 | |
| 18 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 14.008 | |
| 19 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 15.044 | |
| 20 | 31A |
|
Tanner Astraukaus Pierson, MI | Pierson, MI | 15.406 | |
| 21 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | 39.991 | |





































