




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

6/23/2017 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 2 | 4 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 2 |
| 3 | 8 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 5 |
| 4 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 5 | 3 | 16B |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -2 |
| 6 | 16 | 19S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 10 |
| 7 | 2 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | -5 |
| 8 | 6 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -2 |
| 9 | 10 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 |
| 10 | 7 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -3 |
| 11 | 17 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 6 |
| 12 | 9 | 31 |
|
Andy Tunesen | -3 | |
| 13 | 11 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -2 |
| 14 | 14 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | - |
| 15 | 13 | 46 |
|
Robert Huisken Marne, MI | Marne, MI | -2 |
| 16 | 19 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 3 |
| 17 | 20 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | 3 |
| 18 | 12 | 10K |
|
Craig Karazim Eaton Rapids, MI | Eaton Rapids, MI | -6 |
| 19 | 18 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | -1 |
| 20 | 15 | 20I |
|
Matt Foos Fremont, OH | Fremont, OH | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| 2 | 5 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 3 |
| 3 | 2 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | -1 |
| 4 | 3 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -1 |
| 5 | 10 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | 5 |
| 6 | 4 | 91 |
|
Alexis Adgate Middleville, MI | Middleville, MI | -2 |
| 7 | 7 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | - |
| 8 | 8 | 17C |
|
Dustin Carl Jackson, MI | Jackson, MI | - |
| 9 | 6 | 3T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | -3 |
| 10 | 9 | 57 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 2 | 3 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 3 | 2 | 16B |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -1 |
| 4 | 4 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | - |
| 5 | 6 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 6 | 5 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16B |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 |
| 2 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 3 | 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 2 |
| 4 | 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 5 | 1 | 46 |
|
Robert Huisken Marne, MI | Marne, MI | -4 |
| 6 | 6 | 19S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| 7 | 7 | 91 |
|
Alexis Adgate Middleville, MI | Middleville, MI | - |
| 8 | 8 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | - |
| 9 | 9 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 2 |
| 2 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 3 | 1 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | -2 |
| 4 | 5 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 1 |
| 5 | 2 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | -3 |
| 6 | 7 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 1 |
| 7 | 6 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -1 |
| 8 | 8 | 17C |
|
Dustin Carl Jackson, MI | Jackson, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 1 |
| 2 | 3 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 3 | 4 | 31 |
|
Andy Tunesen | 1 | |
| 4 | 1 | 10K |
|
Craig Karazim Eaton Rapids, MI | Eaton Rapids, MI | -3 |
| 5 | 6 | 20I |
|
Matt Foos Fremont, OH | Fremont, OH | 1 |
| 6 | 7 | 57 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | 1 |
| 7 | 8 | 3T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 1 |
| 8 | 5 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.364 | |
| 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.493 | |
| 3 | 31 |
|
Andy Tunesen | 14.599 | ||
| 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.606 | |
| 5 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 14.660 | |
| 6 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.756 | |
| 7 | 16B |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.800 | |
| 8 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | 14.901 | |
| 9 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 14.981 | |
| 10 | 46 |
|
Robert Huisken Marne, MI | Marne, MI | 15.026 | |
| 11 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 15.061 | |
| 12 | 10K |
|
Craig Karazim Eaton Rapids, MI | Eaton Rapids, MI | 15.092 | |
| 13 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 15.093 | |
| 14 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 15.101 | |
| 15 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 15.168 | |
| 16 | 19S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.199 | |
| 17 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 15.297 | |
| 18 | 20I |
|
Matt Foos Fremont, OH | Fremont, OH | 15.417 | |
| 19 | 91 |
|
Alexis Adgate Middleville, MI | Middleville, MI | 15.512 | |
| 20 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 15.584 | |
| 21 | 57 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | 15.644 | |
| 22 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | 15.673 | |
| 23 | 17C |
|
Dustin Carl Jackson, MI | Jackson, MI | 15.853 | |
| 24 | 3T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 16.612 | |
| 25 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | 16.846 | |










































