




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

5/26/2017 - Limaland Motorsports Park
Lima, OH
Memorial Day Weekend Classic Day 1
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 2 | 9 | 6S |
|
J.R. Stewart Bellefontaine, OH | Bellefontaine, OH | 7 |
| 3 | 8 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 5 |
| 4 | 3 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | -1 |
| 5 | 7 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 6 | 5 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | -1 |
| 7 | 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -3 |
| 8 | 1 | 18H |
|
Todd Heuerman Leipsic, OH | Leipsic, OH | -7 |
| 9 | 12 | 11 |
|
Tim Allison Cridersville, OH | Cridersville, OH | 3 |
| 10 | 10 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | - |
| 11 |
|
Kevin Roberts Jr Washington Court House, OH | Washington Court House, OH | - | ||
| 12 | 6 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -6 |
| 13 | 18 | 1X |
|
Scott Hunter Concord, NC | Concord, NC | 5 |
| 14 | 16 | 10D |
|
Jarrod DeLong Cridersville, OH | Cridersville, OH | 2 |
| 15 | 11 | 35 |
|
Ron Blair Troy, OH | Troy, OH | -4 |
| 16 | 13 | 15 |
|
Brandon Ferguson Sidney, OH | Sidney, OH | -3 |
| 17 | 19 | 12R |
|
Nick Roberts Bloomingburg, OH | Bloomingburg, OH | 2 |
| 18 | 17 | 57 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -1 |
| 19 | 15 | 5W |
|
Jeff Williams Belle Center, OH | Belle Center, OH | -4 |
| 20 | 14 | 12B |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | -6 |
| 21 | 20 | 4 |
|
Brady Locke Quincy, MI | Quincy, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 2 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 |
| 3 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 4 | 4 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | - |
| 5 | 1 | 15 |
|
Brandon Ferguson Sidney, OH | Sidney, OH | -4 |
| 6 | 6 | 5W |
|
Jeff Williams Belle Center, OH | Belle Center, OH | - |
| 7 | 7 | 1X |
|
Scott Hunter Concord, NC | Concord, NC | - |
| 8 |
|
Kevin Roberts Jr Washington Court House, OH | Washington Court House, OH | - | ||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18H |
|
Todd Heuerman Leipsic, OH | Leipsic, OH | - |
| 2 | 4 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 3 | 2 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | -1 |
| 4 | 3 | 35 |
|
Ron Blair Troy, OH | Troy, OH | -1 |
| 5 | 6 | 12B |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 1 |
| 6 | 5 | 10D |
|
Jarrod DeLong Cridersville, OH | Cridersville, OH | -1 |
| 7 | 8 | 12R |
|
Nick Roberts Bloomingburg, OH | Bloomingburg, OH | 1 |
| DNS | 7 | 6H |
|
Sean Hosey Clarksville, TN | Clarksville, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 2 | 4 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 2 |
| 3 | 2 | 6S |
|
J.R. Stewart Bellefontaine, OH | Bellefontaine, OH | -1 |
| 4 | 5 | 11 |
|
Tim Allison Cridersville, OH | Cridersville, OH | 1 |
| 5 | 1 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -4 |
| 6 | 6 | 57 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | - |
| 7 | 7 | 4 |
|
Brady Locke Quincy, MI | Quincy, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | 11.349 | |
| 2 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 11.392 | |
| 3 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 11.447 | |
| 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.476 | |
| 5 | 35 |
|
Ron Blair Troy, OH | Troy, OH | 11.490 | |
| 6 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.491 | |
| 7 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 11.494 | |
| 8 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 11.538 | |
| 9 | 6S |
|
J.R. Stewart Bellefontaine, OH | Bellefontaine, OH | 11.543 | |
| 10 | 15 |
|
Brandon Ferguson Sidney, OH | Sidney, OH | 11.621 | |
| 11 | 18H |
|
Todd Heuerman Leipsic, OH | Leipsic, OH | 11.624 | |
| 12 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 11.634 | |
| 13 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 11.739 | |
| 14 | 10D |
|
Jarrod DeLong Cridersville, OH | Cridersville, OH | 11.760 | |
| 15 | 11 |
|
Tim Allison Cridersville, OH | Cridersville, OH | 11.815 | |
| 16 | 5W |
|
Jeff Williams Belle Center, OH | Belle Center, OH | 11.828 | |
| 17 | 12B |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 11.917 | |
| 18 | 57 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 11.979 | |
| 19 | 1X |
|
Scott Hunter Concord, NC | Concord, NC | 12.020 | |
| 20 | 6H |
|
Sean Hosey Clarksville, TN | Clarksville, TN | 12.021 | |
| 21 | 4 |
|
Brady Locke Quincy, MI | Quincy, MI | 12.781 | |
| 22 | 22R |
|
Kevin Roberts | 39.990 | ||
| 23 | 12R |
|
Nick Roberts Bloomingburg, OH | Bloomingburg, OH | 39.990 | |







































