




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

4/14/2017 - Limaland Motorsports Park
Lima, OH
2017 NRA/GLSS Season Opener
Rain date for opener is April 21, 2017 at Limaland.
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 3 |
| 2 | 2 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 3 | 1 | B20 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | -2 |
| 4 | 6 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | 2 |
| 5 | 8 | 18H |
|
Todd Heuerman Leipsic, OH | Leipsic, OH | 3 |
| 6 | 12 | 16B |
|
Max Stambaugh Lima, OH | Lima, OH | 6 |
| 7 | 11 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 4 |
| 8 | 14 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 6 |
| 9 | 13 | 11 |
|
Tim Allison Cridersville, OH | Cridersville, OH | 4 |
| 10 | 7 | 6S |
|
J.R. Stewart Bellefontaine, OH | Bellefontaine, OH | -3 |
| 11 | 16 | 49 |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 5 |
| 12 | 3 | 35 |
|
Ron Blair Troy, OH | Troy, OH | -9 |
| 13 | 22 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 9 |
| 14 | 18 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 4 |
| 15 | 15 | 57 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | - |
| 16 | 20 | 5W |
|
Jeff Williams Belle Center, OH | Belle Center, OH | 4 |
| 17 | 10 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | -7 |
| 18 | 23 | 6H |
|
Sean Hosey Clarksville, TN | Clarksville, TN | 5 |
| 19 | 17 | 7Z |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -2 |
| 20 | 19 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -1 |
| 21 | 9 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -12 |
| 22 | 21 | 3T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | -1 |
| 23 | 5 | 10D |
|
Jarrod DeLong Cridersville, OH | Cridersville, OH | -18 |
| 24 | 24 | 15 |
|
Brandon Ferguson Sidney, OH | Sidney, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 2 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 3 | 2 | 6S |
|
J.R. Stewart Bellefontaine, OH | Bellefontaine, OH | -1 |
| 4 | 8 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 4 |
| 5 | 5 | 11 |
|
Tim Allison Cridersville, OH | Cridersville, OH | - |
| 6 | 6 | 49 |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 7 | 7 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | - |
| 8 | 3 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B20 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | 2 |
| 2 | 2 | 10D |
|
Jarrod DeLong Cridersville, OH | Cridersville, OH | - |
| 3 | 6 | 18H |
|
Todd Heuerman Leipsic, OH | Leipsic, OH | 3 |
| 4 | 5 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 |
| 5 | 7 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 2 |
| 6 | 4 | 7Z |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -2 |
| 7 | 8 | 5W |
|
Jeff Williams Belle Center, OH | Belle Center, OH | 1 |
| 8 | 1 | 6H |
|
Sean Hosey Clarksville, TN | Clarksville, TN | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Ron Blair Troy, OH | Troy, OH | - |
| 2 | 3 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | 1 |
| 3 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 4 | 7 | 16B |
|
Max Stambaugh Lima, OH | Lima, OH | 3 |
| 5 | 2 | 57 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | -3 |
| 6 | 6 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | - |
| 7 | 8 | 3T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 1 |
| 8 | 4 | 15 |
|
Brandon Ferguson Sidney, OH | Sidney, OH | -4 |








































