




Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
Great Lakes Super Sprints Open Regular Season at M...
4/16/2026 -
Montpelier, IN - The time has come for the regular season to unfold in 2026 for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS). After
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
DOBIE OUTDUELS HOWARD & DUNHAM FOR USCS NORTH vs....
4/12/2026 -
SWEETWATER, TN – April 11, 2026 - Devon Dobie of Wapakoneta, OH traded the lead twice with the defending Hoosier Racing Tire United Sprint Car Series
Great Lakes Super Sprints Kick-Off 2026 with Non-P...
4/9/2026 -
Sweetwater, TN - The start of the 2026 season is here for the Great Lakes Super Sprints Presented by PERFIT & ARP (GLSS) as teams again prepare to hea
$0.00Cart (0)

6/9/2017 - Tri City Motor Speedway
Auburn, MI
GLSS Michigan Opener Day 1
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
GLSS A Feature-Race 16
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 2 | 2 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 3 | 10 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 7 |
| 4 | 6 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | 2 |
| 5 | 5 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | - |
| 6 | 11 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 5 |
| 7 | 14 | 10J |
|
Jarrod DeLong Cridersville, OH | Cridersville, OH | 7 |
| 8 | 12 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 4 |
| 9 | 3 | 7B |
|
Trevor Berry Clio, MI | Clio, MI | -6 |
| 10 | 8 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | -2 |
| 11 | 13 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | 2 |
| 12 | 18 | 10H |
|
Cody Howard Marlette, MI | Marlette, MI | 6 |
| 13 | 19 | 26 |
|
Lukas Smith Lebanon, IN | Lebanon, IN | 6 |
| 14 | 17 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 3 |
| 15 | 16 | 41X |
|
John DeBats | 1 | |
| 16 | 15 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | -1 |
| 17 DNF | 7 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -10 |
| 18 DNF | 4 | 48 |
|
Michael Burkin Clyde, OH | Clyde, OH | -14 |
| 19 DNF | 9 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | -10 |
GLSS Dash-Race 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 4 |
| 2 | 6 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 4 |
| 3 | 2 | 7B |
|
Trevor Berry Clio, MI | Clio, MI | -1 |
| 4 | 3 | 48 |
|
Michael Burkin Clyde, OH | Clyde, OH | -1 |
| 5 | 1 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | -4 |
| 6 DNF | 4 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | -2 |
GLSS Heat 1-Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 3 |
| 2 | 2 | 7B |
|
Trevor Berry Clio, MI | Clio, MI | - |
| 3 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 4 | 1 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | -3 |
| 5 | 5 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | - |
| 6 | 6 | 41X |
|
John DeBats | - | |
| All transfer | ||||||
GLSS Heat 2-Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Michael Burkin Clyde, OH | Clyde, OH | - |
| 2 | 4 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | 2 |
| 3 | 2 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | -1 |
| 4 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -1 |
| 5 | 6 | 10J |
|
Jarrod DeLong Cridersville, OH | Cridersville, OH | 1 |
| 6 | 5 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | -1 |
| All transfer | ||||||
GLSS Heat 3-Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 3 |
| 2 | 3 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 3 | 2 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | -1 |
| 4 | 6 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 2 |
| 5 | 5 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | - |
| 6 | 1 | 10H |
|
Cody Howard Marlette, MI | Marlette, MI | -5 |
| 7 DNF | 7 | 26 |
|
Lukas Smith Lebanon, IN | Lebanon, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 11.436 | |
| 2 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | 11.654 | |
| 3 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 11.697 | |
| 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 11.710 | |
| 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 11.801 | |
| 6 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 11.923 | |
| 7 | 7B |
|
Trevor Berry Clio, MI | Clio, MI | 12.086 | |
| 8 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 12.140 | |
| 9 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | 12.150 | |
| 10 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 12.290 | |
| 11 | 48 |
|
Michael Burkin Clyde, OH | Clyde, OH | 12.372 | |
| 12 | 10H |
|
Cody Howard Marlette, MI | Marlette, MI | 12.404 | |
| 13 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | 12.561 | |
| 14 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 12.731 | |
| 15 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 13.165 | |
| 16 | 41X |
|
John DeBats | 13.330 | ||
| 17 | 10J |
|
Jarrod DeLong Cridersville, OH | Cridersville, OH | 15.824 | |
| 18 | 26 |
|
Lukas Smith Lebanon, IN | Lebanon, IN | 39.999 | |
| 19 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 39.999 | |



































