




DeVault Evens the Score at Shadyhill Speedway, Win...
5/17/2026 -
Medaryville, IN - Many times, drivers will say that a race track “owes them one” after a bad night. For Zane DeVault, Shadyhill Speedway has been on t
Hannagan the Next Generation: Mason Hannagan Wins...
5/17/2026 -
Lima, OH - They say that the sequel is rarely as good as the original. Friday night, in just his seventh career start, Mason Hannagan put a stop to th
$5K to Win Run for the Rabbit at Limaland; Debut a...
5/13/2026 -
Merrill, MI - This weekend is a big one for the Great Lakes Super Sprints Presented by PERFIT & ARP with the richest winner’s share in GLSS history on
Crystal Clear Night! DeVault Sweeps GLSS Opener at...
4/26/2026 -
Crystal, MI - There are some nights that it seems everyone and everything is working against you. Then, there are nights where it seems nothing can go
DALE HOWARD WINS NIGHT 1 OF THE USCS/GLSS NORTH/SO...
4/11/2026 -
SWEETWATER, TN – April 10, 2026 - The defending United Sprint Car Series National Champions Dale Howard of Byhalia, MS won Night 1 of the Hoosier Ra
$0.00Cart (0)

8/26/2016 - Manistee County Fairgrounds
Onekema, MI
Manistee County Fair Winged Sprint Race
Racing by invitation of the fair board! Winged Sprints on last night of fair. Not a points race!
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 2 | 3 | 57 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | 1 |
| 3 | 2 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | -1 |
| 4 | 7 | 67 |
|
Chris Durand London, ON | London, ON | 3 |
| 5 | 5 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 6 | 4 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | -2 |
| 7 | 9 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 2 |
| 8 | 6 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -2 |
| 9 | 11 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 2 |
| 10 DNF | 8 | 35 |
|
Mark Strpko Sand Lake, MI | Sand Lake, MI | -2 |
| 11 DNF | 12 | 31A |
|
Tanner Astraukaus Pierson, MI | Pierson, MI | 1 |
| 12 DNF | 13 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | 1 |
| 13 DNF | 10 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 2 | 4 | 57 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | 2 |
| 3 | 2 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
| 4 | 1 | 35 |
|
Mark Strpko Sand Lake, MI | Sand Lake, MI | -3 |
| 5 | 5 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | - |
| 6 | 6 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 2 |
| 2 | 4 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | 2 |
| 3 | 1 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -2 |
| 4 | 2 | 67 |
|
Chris Durand London, ON | London, ON | -2 |
| 5 | 5 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | - |
| 6 | 6 | 31A |
|
Tanner Astraukaus Pierson, MI | Pierson, MI | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | 19.314 |
| 2 | 6 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | 19.362 |
| 3 | 1 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 19.520 |
| 4 | 7 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 20.313 |
| 5 | 2 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 20.576 |
| 6 | 3 | 67 |
|
Chris Durand London, ON | London, ON | 20.716 |
| 7 | 5 | 35 |
|
Mark Strpko Sand Lake, MI | Sand Lake, MI | 20.966 |
| 8 | 10 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 21.058 |
| 9 | 12 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 21.225 |
| 10 | 11 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | 21.465 |
| 11 | 9 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 22.426 |
| 12 | 13 | 31A |
|
Tanner Astraukaus Pierson, MI | Pierson, MI | 26.376 |
| DNS | 8 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | |





























